| 2 | 4 | ||
|---|---|---|---|
| Match Date | Thu, Feb 1 2018 at 8:52 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Mr.SnEakY, Player10 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 122 | 4 | 3 | 6 | 1 | 1 | 10 | 10 | ||||
| 102 | 5 | 4 | 9 | 1 | 9 | 1 | 4 | 2 | |||
| 89 | 1 | 12 | 15 | ||||||||
| 85 | 17 | 10 | 26 | 4 | 2 | 1 | 3 | 2 | |||
| 75 | 29 | 5 | 34 | 2 | 6 | 3 | 3 | 2 | |||
| Totals | 2 | 473 | 55 | 22 | 75 | 3 | 21 | 6 | 2 | 32 | 31 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 203 | 1 | 1 | 2 | 2 | 26 | 21 | |||||
| CoD|aviszek (666th |
182 | 7 | 2 | 14 | 21 | ||||||
| 114 | 6 | 3 | 8 | 5 | 1 | 1 | 5 | 8 | |||
| 110 | 15 | 2 | 15 | 1 | 2 | 2 | 3 | 1 | |||
| 87 | 13 | 3 | 15 | 7 | 1 | 4 | 2 | ||||
| Totals | 4 | 696 | 35 | 8 | 39 | 1 | 23 | 5 | 4 | 52 | 53 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 122 | 42 | 43 | 47 | 1 | 47.25 | 28.81 | 00:28 | ||
| 20:01 | 102 | 43 | 44 | 40 | 1 | 51.76 | 20.05 | 00:32 | ||
| 20:01 | 89 | 24 | 29 | 37 | 5 | 40.85 | 19.40 | 00:35 | ||
| 20:01 | 85 | 34 | 37 | 48 | 3 | 42.05 | 19.59 | 00:27 | ||
| 20:01 | 75 | 36 | 38 | 54 | 2 | 40.43 | 19.67 | 00:24 | ||
| Totals | 2 (473) | 179 | 191 | 226 | 12 | 0 | 44.47 | 21.50 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 203 | 47 | 51 | 36 | 4 | 56.04 | 26.19 | 00:36 | ||
| CoD|aviszek (666th | 20:01 | 182 | 49 | 54 | 49 | 5 | 50.00 | 26.80 | 00:26 | |
| 20:01 | 114 | 37 | 37 | 39 | 48.68 | 16.63 | 00:33 | |||
| 20:01 | 110 | 43 | 46 | 32 | 3 | 56.79 | 18.71 | 00:41 | ||
| 20:01 | 87 | 36 | 38 | 35 | 2 | 50.67 | 26.35 | 00:37 | ||
| Totals | 4 (696) | 212 | 226 | 191 | 14 | 0 | 52.44 | 22.94 | 00:35 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
eeleeass
|
LouisM
|
mixeh
|
M[F]
|
NinThomas]
|
Xy
|
CoD|avisze
|
CoD|Gabr13
|
raf
|
Hodor
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 2 | 6 | 11 | 15 | 9 | ||
|   | 1 |   |   |   | 12 | 15 | 7 | 2 | 8 | |||
|   |   | 5 |   |   | 2 | 2 | 10 | 6 | 9 | |||
|   |   |   | 3 |   | 6 | 11 | 6 | 7 | 7 | |||
|   |   |   |   | 2 | 14 | 15 | 5 | 2 | 2 | |||
| 9 | 11 |   | 14 | 17 | 4 |   |   |   |   | |||
| CoD|aviszek (666th | 4 | 12 | 4 | 14 | 20 |   | 5 |   |   |   | ||
| 11 | 4 | 7 | 9 | 6 |   |   |   |   | ||||
| 17 | 8 | 12 | 6 | 3 |   |   |   | 3 |   | |||
| 6 | 5 | 14 | 5 | 8 |   |   |   |   | 2 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 35 | 10 | 6 | 2 | |||||||
| 6 | 12 | 3 | 2 | 13 | 1 | |||||||
| 2 | 15 | 1 | 4 | 5 | 16 | |||||||
| 2 | 14 | 7 | 5 | 9 | 1 | |||||||
| 1 | 24 | 2 | 2 | 14 | 1 | |||||||
| 3 | 7 | 2 | 4 | 13 | 6 | 2 | ||||||
| 1 | 22 | 1 | 1 | 4 | ||||||||
| 3 | 1 | 23 | 4 | 5 | 1 | 1 | ||||||
| 2 | 16 | 2 | 1 | 25 | ||||||||
| 1 | 1 | 3 | 30 | 2 | 7 | 2 | 4 | 1 | ||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
16 | 311 | 36 | 81 | ||||||||
| 176 | 29 | 44 | 244 | |||||||||
| 1 | 210 | 27 | 23 | 93 | ||||||||
| 6 | 155 | 57 | 78 | |||||||||
| 143 | 110 | 6 | 120 | |||||||||
| 8 | 8 | 1 | 104 | 5 | 183 | 66 | 64 | |||||
| 433 | 4 | 15 | 48 | |||||||||
| 244 | 36 | 25 | ||||||||||
| 293 | 33 | 278 | ||||||||||
| 39 | 283 | 44 | 105 | 52 | 46 | |||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 63 | 5 | 50 | ||||||||
| 24 | 12 | 19 | 27 | |||||||||
| 1 | 32 | 23 | 20 | 26 | ||||||||
| 36 | 28 | 14 | ||||||||||
| 35 | 14 | 1 | 26 | |||||||||
| 1 | 18 | 4 | 19 | 30 | 14 | |||||||
| 78 | 9 | 10 | ||||||||||
| 39 | 19 | 2 | ||||||||||
| 46 | 24 | 43 | ||||||||||
| 9 | 51 | 43 | 12 | 26 | 8 | |||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
16 | 5887 | 40 | 979 | 1188 | |||||||
| 1897 | 8 | 408 | 359 | 2029 | ||||||||
| 67 | 2806 | 106 | 406 | 662 | 2407 | |||||||
| 2734 | 500 | 788 | 1020 | |||||||||
| 3193 | 119 | 24 | 410 | 2351 | ||||||||
| 25 | 1324 | 20 | 169 | 516 | 2480 | 1110 | ||||||
| 4146 | 216 | 147 | 670 | |||||||||
| 130 | 3063 | 296 | 688 | 217 | ||||||||
| 3234 | 552 | 308 | 3869 | |||||||||
| 199 | 4217 | 189 | 106 | 602 | 528 | 643 | ||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
6.25 | 20.26 | 13.89 | 61.73 | ||||||||
| 13.64 | 41.38 | 43.18 | 11.07 | |||||||||
| 100.00 | 15.24 | 85.19 | 86.96 | 27.96 | ||||||||
| 23.23 | 49.12 | 17.95 | ||||||||||
| 24.48 | 12.73 | 16.67 | 21.67 | |||||||||
| 12.50 | 17.31 | 80.00 | 10.38 | 45.45 | 21.88 | |||||||
| 18.01 | 60.00 | 20.83 | ||||||||||
| 15.98 | 52.78 | 8.00 | ||||||||||
| 15.70 | 72.73 | 15.47 | ||||||||||
| 23.08 | 18.02 | 97.73 | 11.43 | 50.00 | 17.39 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
4 | 1 | 1 | 1 | ||||||
| 2 | 2 | |||||||||
| 2 | 1 | 1 | ||||||||
| 4 | 1 | |||||||||
| 4 | 1 | |||||||||
| 3 | ||||||||||
| 2 | 2 | 1 | ||||||||
| 5 | ||||||||||
| Yes | 2 | 1 | ||||||||
| 3 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
6 | 2 | |||||
| 4 | 11 | 4 | |||||
| 4 | 7 | 1 | |||||
| 9 | 3 | 4 | |||||
| 9 | 7 | 1 | |||||
| 16 | 2 | ||||||
| 3 | 10 | 6 | |||||
| 5 | 14 | 3 | |||||
| 7 | 12 | 2 | |||||
| 2 | 2 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |