| 2 | 3 | ||
|---|---|---|---|
| Match Date | Thu, Mar 15 2018 at 9:05 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 138 | 1 | 1 | 1 | 19 | 14 | ||||||
| 134 | 1 | 1 | 2 | 12 | 11 | ||||||
| 76 | 4 | 3 | 7 | 1 | 6 | 2 | 2 | ||||
| 72 | 21 | 4 | 24 | 1 | 4 | 1 | 2 | ||||
| 66 | 13 | 7 | 19 | 1 | 3 | 1 | 1 | 2 | |||
| Totals | 2 | 486 | 39 | 15 | 52 | 3 | 16 | 0 | 2 | 34 | 31 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 155 | 1 | 1 | 21 | 21 | |||||||
| 114 | 1 | 1 | 11 | 7 | |||||||
| 97 | 19 | 1 | 19 | 1 | 6 | 1 | 1 | 4 | |||
| 93 | 5 | 6 | 11 | 1 | 7 | 6 | 3 | ||||
| CoD|aviszek (666th |
71 | 11 | 4 | 12 | 3 | 2 | 4 | 2 | |||
| Totals | 3 | 530 | 35 | 12 | 43 | 2 | 17 | 1 | 3 | 43 | 37 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 138 | 42 | 46 | 33 | 4 | 55.42 | 14.37 | 00:40 | ||
| 20:01 | 134 | 52 | 55 | 39 | 3 | 56.70 | 21.20 | 00:34 | ||
| 20:01 | 76 | 46 | 48 | 38 | 2 | 54.55 | 15.36 | 00:35 | ||
| 24:53 | 72 | 26 | 28 | 55 | 2 | 33.12 | 18.49 | 00:30 | ||
| 20:01 | 66 | 38 | 39 | 50 | 1 | 43.33 | 24.63 | 00:26 | ||
| Totals | 2 (486) | 204 | 216 | 215 | 12 | 0 | 48.62 | 18.81 | 00:33 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 155 | 55 | 55 | 44 | 55.56 | 26.44 | 00:30 | |||
| 20:01 | 114 | 45 | 48 | 38 | 3 | 53.93 | 20.38 | 00:35 | ||
| 20:01 | 97 | 41 | 41 | 48 | 46.07 | 19.48 | 00:27 | |||
| 20:01 | 93 | 40 | 42 | 38 | 2 | 51.22 | 24.24 | 00:35 | ||
| CoD|aviszek (666th | 20:01 | 71 | 27 | 29 | 48 | 2 | 36.71 | 21.31 | 00:27 | |
| Totals | 3 (530) | 208 | 215 | 216 | 7 | 0 | 48.70 | 22.37 | 00:31 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
M[F]
|
SNES+Deepa
|
CoD|Gabr13
|
LouisM
|
eeleeass
|
HumaK
|
mixeh
|
raf
|
Hodor
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 4 |   |   |   |   | 3 |   | 17 | 13 | 13 | ||
|   | 3 |   |   |   | 3 | 1 | 18 | 10 | 23 | |||
|   |   | 2 |   |   | 11 | 14 | 8 | 11 | 4 | |||
|   |   |   | 2 |   | 11 | 10 | 2 | 2 | 3 | |||
|   |   |   |   | 1 | 16 | 13 | 3 | 2 | 5 | |||
| 1 | 2 | 10 | 20 | 22 |   |   |   |   | ||||
| 2 | 2 | 11 | 18 | 15 |   | 3 |   |   |   | |||
| 13 | 15 | 4 | 6 | 3 |   |   |   |   | ||||
| 10 | 12 | 8 | 7 | 5 |   |   |   | 2 |   | |||
| CoD|aviszek (666th | 7 | 8 | 5 | 4 | 5 |   |   |   |   | 2 | ||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
17 | 1 | 4 | 7 | ||||
| 3 | 16 | 1 | 1 | 25 | 2 | |||
| 10 | 1 | 4 | 24 | |||||
| 2 | 18 | 2 | 10 | 8 | 2 | |||
| 18 | 3 | 34 | ||||||
| 1 | 2 | 1 | 12 | |||||
| 3 | 5 | 1 | 3 | 13 | 18 | 3 | ||
| 39 | 9 | |||||||
| 4 | 11 | 2 | 1 | 23 | ||||
| 3 | 17 | 1 | 2 | 4 | 27 | 1 | ||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
2 | 199 | 26 | 71 | 7 | |||
| 266 | 3 | 22 | 243 | |||||
| 1 | 122 | 14 | 1 | 203 | ||||
| 184 | 7 | 106 | ||||||
| 182 | 22 | 3 | 262 | |||||
| 1 | 174 | 6 | 71 | |||||
| 126 | 277 | 20 | 224 | |||||
| 36 | 671 | 24 | 54 | |||||
| 143 | 2 | 435 | ||||||
| 184 | 57 | 9 | 349 | |||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
30 | 3 | 30 | 2 | ||||
| 33 | 13 | 36 | ||||||
| 26 | 16 | 5 | 37 | |||||
| 45 | 6 | 21 | ||||||
| 38 | 25 | 61 | ||||||
| 32 | 2 | 16 | ||||||
| 14 | 29 | 10 | 40 | |||||
| 7 | 119 | 20 | 14 | |||||
| 24 | 9 | 80 | ||||||
| 38 | 16 | 2 | 71 | |||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
2738 | 66 | 618 | 922 | 100 | |||
| 2729 | 276 | 817 | 4712 | |||||
| 2239 | 95 | 120 | 576 | 3820 | ||||
| 3578 | 144 | 1795 | 1180 | |||||
| 2544 | 79 | 495 | 4913 | |||||
| 2353 | 48 | 354 | 1847 | |||||
| 1092 | 215 | 216 | 2335 | 2936 | ||||
| 175 | 7902 | 104 | 1254 | |||||
| 1526 | 196 | 219 | 6491 | |||||
| 2743 | 149 | 48 | 1114 | 5257 | ||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
15.08 | 11.54 | 42.25 | 28.57 | ||||
| 12.41 | 59.09 | 14.81 | ||||||
| 21.31 | 114.29 | 500.00 | 18.23 | |||||
| 24.46 | 85.71 | 19.81 | ||||||
| 20.88 | 113.64 | 23.28 | ||||||
| 18.39 | 33.33 | 22.54 | ||||||
| 11.11 | 10.47 | 50.00 | 17.86 | |||||
| 19.44 | 17.73 | 83.33 | 25.93 | |||||
| 16.78 | 450.00 | 18.39 | ||||||
| 20.65 | 28.07 | 22.22 | 20.34 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
1 | |||||||||
| Yes | 3 | 2 | ||||||||
| 1 | 1 | 2 | ||||||||
| 1 | ||||||||||
| 3 | 1 | 3 | ||||||||
| 2 | ||||||||||
| 1 | 2 | |||||||||
| 5 | 2 | 1 | ||||||||
| 4 | ||||||||||
| 4 | 1 | 4 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
3 | 5 | 2 | 1 | |||
| 5 | 11 | 4 | 7 | ||||
| 10 | 13 | 8 | 1 | ||||
| 4 | 8 | 4 | |||||
| 16 | 2 | 1 | |||||
| 7 | 5 | ||||||
| 6 | |||||||
| 6 | 9 | 2 | 1 | ||||
| 6 | 15 | 2 | |||||
| 17 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |