| 5 | 3 | ||
|---|---|---|---|
| Match Date | Sat, Mar 24 2018 at 12:24 am | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | November Clan Edition v1.10 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 161 | 11 | 6 | 14 | 1 | 10 | 1 | 3 | 3 | 1 | ||
| 157 | 3 | 2 | 5 | 2 | 1 | 12 | 11 | ||||
| 113 | 8 | 1 | 9 | 2 | 6 | 2 | 3 | 6 | |||
| 91 | 2 | 1 | 1 | 1 | 2 | 1 | 8 | 9 | |||
| 72 | 11 | 5 | 16 | 2 | 4 | 2 | 3 | 1 | |||
| Totals | 5 | 594 | 30 | 17 | 42 | 6 | 26 | 9 | 5 | 29 | 28 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 142 | 14 | 4 | 15 | 6 | 2 | 2 | 6 | 1 | |||
| 139 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | 10 | |||
| 127 | 15 | 6 | 21 | 13 | 6 | 1 | 2 | ||||
| 69 | 2 | 5 | 7 | 6 | 3 | 1 | 3 | ||||
| CoD|aviszek (666th |
66 | 1 | 2 | 3 | 2 | 6 | 7 | ||||
| Totals | 3 | 543 | 33 | 18 | 47 | 0 | 28 | 13 | 3 | 26 | 23 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 161 | 62 | 62 | 46 | 57.41 | 26.87 | 00:28 | |||
| 20:02 | 157 | 52 | 53 | 61 | 1 | 46.09 | 26.72 | 00:21 | ||
| 20:02 | 113 | 40 | 42 | 46 | 2 | 46.67 | 28.52 | 00:28 | ||
| 20:02 | 91 | 25 | 37 | 52 | 12 | 36.63 | 28.63 | 00:25 | ||
| 20:02 | 72 | 32 | 34 | 38 | 2 | 45.95 | 15.71 | 00:34 | ||
| Totals | 5 (594) | 211 | 228 | 243 | 17 | 0 | 46.55 | 25.29 | 00:27 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 142 | 64 | 69 | 28 | 5 | 67.65 | 33.42 | 00:47 | ||
| 20:02 | 139 | 42 | 48 | 46 | 6 | 48.00 | 24.44 | 00:28 | ||
| 20:02 | 127 | 59 | 62 | 44 | 3 | 56.88 | 24.94 | 00:29 | ||
| 20:02 | 69 | 33 | 36 | 50 | 3 | 40.45 | 14.95 | 00:26 | ||
| CoD|aviszek (666th | 20:02 | 66 | 21 | 28 | 60 | 7 | 29.47 | 24.10 | 00:21 | |
| Totals | 3 (543) | 219 | 243 | 228 | 24 | 0 | 48.49 | 24.37 | 00:30 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
raf
|
HumaK
|
Hodor
|
mixeh
|
M[F]
|
YuGo
|
SNES+Deepa
|
addyz0r
|
CoD|Gabr13
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 5 | 14 | 3 | 6 | 34 | |||
|   | 1 |   |   |   | 10 | 5 | 20 | 10 | 8 | |||
|   |   | 2 |   |   | 3 | 13 | 7 | 8 | 11 | |||
|   |   |   | 12 |   | 5 | 1 | 13 | 17 | 1 | |||
|   |   |   |   | 2 | 5 | 13 | 1 | 9 | 6 | |||
| 5 | 25 | 8 | 20 | 11 | 5 |   |   |   |   | |||
| 17 | 1 | 15 | 2 | 13 |   | 6 |   |   |   | |||
| 9 | 20 | 10 | 19 | 4 |   |   | 3 |   |   | |||
| 2 | 14 | 3 | 10 | 7 |   |   |   | 3 |   | |||
| CoD|aviszek (666th | 13 | 1 | 10 | 1 | 3 |   |   |   |   | 7 | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 36 | 2 | 1 | 14 | 5 | 1 | ||||
| CoD|aviszek (666th |
2 | 1 | 10 | 4 | 7 | 4 | ||||
| 3 | 14 | 4 | 15 | |||||||
| 1 | 28 | 2 | 4 | 7 | ||||||
| 27 | 1 | 3 | 21 | 1 | ||||||
| 4 | 12 | 1 | 14 | 2 | 1 | |||||
| 22 | 3 | 1 | 10 | 1 | ||||||
| 5 | 20 | 4 | 3 | 30 | ||||||
| 2 | 26 | 5 | 14 | 1 | ||||||
| 1 | 35 | 2 | 17 | 12 | 2 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 297 | 16 | 2 | 74 | |||||||
| CoD|aviszek (666th |
37 | 132 | 8 | 120 | 10 | |||||
| 213 | 22 | 153 | ||||||||
| 221 | 10 | 74 | ||||||||
| 176 | 9 | 16 | 162 | |||||||
| 1 | 132 | 12 | 68 | 48 | ||||||
| 12 | 282 | 104 | 91 | |||||||
| 126 | 3 | 325 | ||||||||
| 4 | 206 | 6 | 3 | 141 | ||||||
| 277 | 11 | 77 | ||||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 64 | 14 | 5 | 14 | |||||||
| CoD|aviszek (666th |
7 | 24 | 43 | |||||||
| 29 | 1 | 28 | ||||||||
| 61 | 10 | 16 | ||||||||
| 43 | 7 | 6 | 41 | |||||||
| 25 | 2 | 4 | 10 | |||||||
| 1 | 60 | 62 | 17 | |||||||
| 41 | 16 | 65 | ||||||||
| 2 | 52 | 1 | 33 | |||||||
| 77 | 25 | 20 | ||||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5489 | 148 | 48 | 2255 | 936 | ||||||
| CoD|aviszek (666th |
175 | 1895 | 821 | 1290 | ||||||
| 2406 | 21 | 851 | 2648 | |||||||
| 4177 | 240 | 533 | 1121 | |||||||
| 3589 | 25 | 126 | 297 | 3385 | ||||||
| 2212 | 11 | 120 | 2298 | 662 | ||||||
| 25 | 3959 | 1073 | 216 | 1565 | ||||||
| 3455 | 334 | 263 | 5954 | |||||||
| 50 | 3850 | 6 | 779 | 2178 | ||||||
| 6803 | 233 | 2246 | 1688 | |||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21.55 | 87.50 | 250.00 | 18.92 | |||||||
| CoD|aviszek (666th |
18.92 | 18.18 | 35.83 | |||||||
| 13.62 | 4.55 | 18.30 | ||||||||
| 27.60 | 100.00 | 21.62 | ||||||||
| 24.43 | 77.78 | 37.50 | 25.31 | |||||||
| 18.94 | 16.67 | 5.88 | 20.83 | |||||||
| 8.33 | 21.28 | 59.62 | 18.68 | |||||||
| 32.54 | 533.33 | 20.00 | ||||||||
| 50.00 | 25.24 | 33.33 | 23.40 | |||||||
| 27.80 | 227.27 | 25.97 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 3 | |||||||||
| CoD|aviszek (666th |
||||||||||
| 4 | 1 | |||||||||
| 2 | 1 | |||||||||
| 5 | 1 | 2 | ||||||||
| 1 | ||||||||||
| 2 | 1 | |||||||||
| Yes | 5 | 1 | 3 | |||||||
| 2 | 1 | 1 | 1 | |||||||
| 3 | 1 | 2 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 5 | 4 | 2 | ||||
| CoD|aviszek (666th |
6 | 2 | |||||
| 7 | 5 | 1 | 5 | 8 | |||
| 4 | 5 | 1 | 4 | ||||
| 7 | 7 | 1 | |||||
| 12 | 2 | 1 | 4 | ||||
| 6 | 7 | 4 | 8 | 1 | |||
| 13 | 10 | 3 | 5 | 1 | |||
| 6 | 18 | 6 | 2 | 1 | |||
| 3 | 6 | 4 | 6 | ||||
| Match Report |
|---|
| Forum BBCode Format |