| 4 | 5 | ||
|---|---|---|---|
| Match Date | Sun, Mar 25 2018 at 11:52 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | Ranel-Jolt Edition |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 142 | 4 | 1 | 5 | 3 | 3 | 14 | 11 | ||||
| 140 | 19 | 3 | 19 | 1 | 2 | 3 | 4 | 2 | |||
| 94 | 11 | 3 | 14 | 10 | 1 | 3 | 3 | ||||
| 79 | 1 | 1 | 2 | 5 | 6 | 2 | |||||
| 77 | 1 | 1 | 1 | 3 | 2 | 1 | 6 | 5 | |||
| Totals | 4 | 532 | 36 | 9 | 41 | 1 | 23 | 6 | 4 | 33 | 23 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 130 | 3 | 3 | 3 | 4 | 8 | 9 | |||||
| 126 | 13 | 5 | 16 | 1 | 7 | 2 | 2 | 3 | 3 | ||
| 124 | 2 | 1 | 2 | 3 | 2 | 1 | 9 | 12 | |||
| 121 | 9 | 6 | 14 | 3 | 5 | 1 | 5 | 4 | |||
| 90 | 1 | 1 | 1 | 1 | 8 | 3 | 1 | 1 | 4 | ||
| Totals | 5 | 591 | 28 | 13 | 36 | 5 | 26 | 11 | 5 | 26 | 32 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:28 | 142 | 49 | 49 | 50 | 49.49 | 24.11 | 00:26 | |||
| 20:28 | 140 | 56 | 57 | 34 | 1 | 61.96 | 29.94 | 00:39 | ||
| 20:28 | 94 | 45 | 46 | 40 | 1 | 52.87 | 24.37 | 00:33 | ||
| 20:28 | 79 | 39 | 41 | 33 | 2 | 53.95 | 21.94 | 00:40 | ||
| 20:28 | 77 | 20 | 20 | 40 | 33.33 | 15.58 | 00:33 | |||
| Totals | 4 (532) | 209 | 213 | 197 | 4 | 0 | 50.32 | 23.19 | 00:34 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:28 | 130 | 43 | 47 | 57 | 4 | 43.52 | 19.73 | 00:23 | ||
| 20:28 | 126 | 41 | 41 | 38 | 51.90 | 22.85 | 00:35 | |||
| 20:28 | 124 | 33 | 33 | 48 | 40.74 | 22.29 | 00:28 | |||
| 20:28 | 121 | 39 | 39 | 32 | 54.93 | 23.43 | 00:42 | |||
| 20:28 | 90 | 36 | 37 | 38 | 1 | 48.68 | 15.36 | 00:35 | ||
| Totals | 5 (591) | 192 | 197 | 213 | 5 | 0 | 47.95 | 20.73 | 00:32 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
ispyz
|
d1sc
|
Xy
|
LouisM
|
21313
|
lockpick<2
|
eeleeass
|
kes
|
HumaK
|
{]TDN[}DaN
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 3 | 14 | 5 | 15 | 12 | |||
|   | 1 |   |   |   | 24 | 4 | 18 | 6 | 5 | |||
|   |   | 1 |   |   | 18 | 4 | 11 | 5 | 8 | |||
|   |   |   | 2 |   | 8 | 7 | 14 | 2 | 10 | |||
|   |   |   |   | 4 | 9 |   | 4 | 3 | ||||
| 9 | 10 | 14 | 12 | 2 | 4 |   |   |   |   | |||
| 14 | 5 | 1 | 5 | 16 |   |   |   |   | ||||
| 4 | 10 | 8 | 7 | 4 |   |   |   |   | ||||
| 9 | 7 | 9 | 2 | 12 |   |   |   |   | ||||
| 14 | 2 | 8 | 7 | 6 |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 11 | 3 | 4 | 2 | ||||||
| 2 | 36 | 2 | 16 | 1 | |||||
| 25 | 5 | 1 | 10 | ||||||
| 25 | 3 | 9 | 2 | ||||||
| 1 | 1 | 24 | 3 | 2 | 18 | ||||
| 23 | 5 | 1 | 2 | 2 | |||||
| 1 | 26 | 2 | 2 | 16 | |||||
| 1 | 32 | 1 | 4 | 3 | |||||
| 1 | 35 | 4 | 3 | 3 | |||||
| 27 | 2 | 1 | 6 | 1 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 297 | 46 | 55 | |||||||
| 195 | 6 | 123 | |||||||
| 2 | 210 | 40 | 120 | ||||||
| 275 | 27 | 95 | |||||||
| 2 | 200 | 45 | 201 | ||||||
| 5 | 242 | 111 | 113 | ||||||
| 300 | 17 | 195 | |||||||
| 293 | 4 | 22 | |||||||
| 260 | 22 | 44 | 31 | ||||||
| 5 | 33 | 382 | 35 | 118 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 37 | 16 | 9 | |||||||
| 57 | 10 | 30 | |||||||
| 46 | 19 | 20 | |||||||
| 51 | 24 | 18 | |||||||
| 1 | 44 | 18 | 45 | ||||||
| 1 | 41 | 50 | 13 | ||||||
| 60 | 7 | 34 | |||||||
| 61 | 6 | 3 | |||||||
| 53 | 14 | 13 | 7 | ||||||
| 1 | 3 | 58 | 15 | 11 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2829 | 311 | 716 | 539 | ||||||
| 5138 | 62 | 342 | 2863 | ||||||
| 4807 | 456 | 210 | 1338 | ||||||
| 3897 | 576 | 1594 | |||||||
| 25 | 3804 | 323 | 300 | 3983 | |||||
| 25 | 3949 | 975 | 158 | 793 | |||||
| 4230 | 150 | 392 | 3134 | ||||||
| 5271 | 144 | 455 | 450 | ||||||
| 5443 | 57 | 312 | 728 | 468 | |||||
| 25 | 14 | 4575 | 306 | 769 | 959 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12.46 | 34.78 | 16.36 | |||||||
| 29.23 | 166.67 | 24.39 | |||||||
| 21.90 | 47.50 | 16.67 | |||||||
| 18.55 | 88.89 | 18.95 | |||||||
| 50.00 | 22.00 | 40.00 | 22.39 | ||||||
| 20.00 | 16.94 | 45.05 | 11.50 | ||||||
| 20.00 | 41.18 | 17.44 | |||||||
| 20.82 | 150.00 | 13.64 | |||||||
| 20.38 | 63.64 | 29.55 | 22.58 | ||||||
| 20.00 | 9.09 | 15.18 | 42.86 | 9.32 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 8 | 1 | |||||||||
| 4 | 2 | |||||||||
| 5 | 1 | |||||||||
| Yes | 1 | 2 | 3 | |||||||
| 1 | 1 | |||||||||
| 3 | ||||||||||
| 2 | 1 | |||||||||
| 3 | 2 | |||||||||
| 1 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | |||||||
| 20 | 1 | ||||||
| 11 | 6 | ||||||
| 6 | 4 | ||||||
| 7 | 2 | ||||||
| 13 | 3 | ||||||
| 2 | 2 | ||||||
| 4 | 4 | ||||||
| 4 | |||||||
| 1 | |||||||
| Match Report |
|---|
| Forum BBCode Format |