| 3 | 2 | ||
|---|---|---|---|
| Match Date | Tue, Mar 27 2018 at 8:55 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | Das BollWerK 2.1 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 125 | 14 | 1 | 12 | 3 | 3 | 3 | 2 | ||||
| 106 | 6 | 1 | 7 | 5 | |||||||
| 92 | 2 | 1 | 3 | 13 | 8 | ||||||
| attaman (238th |
55 | 11 | 2 | 13 | 3 | 4 | 2 | ||||
| 41 | 10 | 10 | 6 | 2 | |||||||
| Totals | 3 | 419 | 37 | 4 | 38 | 0 | 18 | 1 | 3 | 27 | 19 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 174 | 2 | 2 | 4 | 6 | 3 | 19 | 11 | ||||
| 117 | 3 | 1 | 2 | 10 | 1 | 2 | 3 | 1 | |||
| 73 | 5 | 2 | 7 | 6 | 2 | 3 | 3 | ||||
| 68 | 14 | 4 | 18 | 4 | 2 | 3 | 2 | ||||
| CoD|aviszek (666th |
39 | 1 | 1 | 2 | 3 | 13 | |||||
| Totals | 2 | 471 | 25 | 10 | 33 | 0 | 26 | 8 | 2 | 31 | 30 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 125 | 52 | 52 | 21 | 71.23 | 24.67 | 01:02 | |||
| 20:01 | 106 | 41 | 45 | 47 | 4 | 46.88 | 17.16 | 00:28 | ||
| 20:01 | 92 | 26 | 31 | 37 | 5 | 42.47 | 29.85 | 00:35 | ||
| attaman (238th | 20:01 | 55 | 29 | 33 | 39 | 4 | 43.42 | 21.07 | 00:33 | |
| 20:01 | 41 | 15 | 17 | 41 | 2 | 28.33 | 15.91 | 00:32 | ||
| Totals | 3 (419) | 163 | 178 | 185 | 15 | 0 | 46.47 | 21.73 | 00:38 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 174 | 57 | 59 | 34 | 2 | 62.11 | 21.12 | 00:38 | ||
| 20:01 | 117 | 45 | 47 | 33 | 2 | 57.32 | 20.21 | 00:40 | ||
| 20:01 | 73 | 26 | 27 | 34 | 1 | 43.55 | 15.96 | 00:38 | ||
| 20:01 | 68 | 32 | 33 | 46 | 1 | 41.25 | 17.98 | 00:28 | ||
| CoD|aviszek (666th | 20:01 | 39 | 16 | 19 | 31 | 3 | 35.85 | 20.69 | 00:42 | |
| Totals | 2 (471) | 176 | 185 | 178 | 9 | 0 | 48.02 | 19.19 | 00:37 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
d1sc
|
addyz0r
|
M[F]
|
attaman
|
soulcla\PT
|
GeK^
|
SNES+Deepa
|
CoD|Gabr13
|
raf
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 14 | 2 | 7 | 6 | 23 | |||
|   | 4 |   |   |   | 5 | 11 | 6 | 21 | 2 | |||
|   |   | 5 |   |   | 2 | 8 | 6 | 15 |   | |||
| attaman (238th |   |   |   | 4 |   | 7 | 9 | 10 | 3 | 4 | ||
|   |   |   |   | 2 | 6 | 3 | 5 | 1 | 2 | |||
| 10 | 2 | 6 | 18 | 23 | 2 |   |   |   |   | |||
| 4 | 21 | 13 | 4 | 5 |   | 2 |   |   |   | |||
| 2 | 10 | 7 | 4 | 4 |   |   | 1 |   |   | |||
| 3 | 12 | 10 | 6 | 2 |   |   |   | 1 |   | |||
| CoD|aviszek (666th | 2 | 2 | 1 | 7 | 7 |   |   |   |   | 3 | ||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 1 | 9 | 1 | 1 | 28 | ||||||||
| attaman (238th |
3 | 1 | 16 | 13 | |||||||||
| CoD|aviszek (666th |
2 | 8 | 6 | 2 | 1 | ||||||||
| 2 | 9 | 1 | 1 | 2 | 12 | ||||||||
| 2 | 1 | 22 | 27 | ||||||||||
| 7 | 6 | 1 | 45 | ||||||||||
| 4 | 1 | 8 | 2 | 16 | |||||||||
| 4 | 7 | 22 | |||||||||||
| 4 | 1 | 17 | 3 | 4 | 18 | ||||||||
| 2 | 1 | 1 | 1 | 2 | 9 | 1 | |||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23 | 162 | 52 | 15 | 318 | |||||||||
| attaman (238th |
16 | 105 | 7 | 171 | |||||||||
| CoD|aviszek (666th |
4 | 10 | 161 | 100 | 44 | ||||||||
| 1 | 141 | 22 | 17 | 195 | |||||||||
| 167 | 210 | ||||||||||||
| 1 | 87 | 88 | 3 | 356 | |||||||||
| 1 | 69 | 63 | 48 | 154 | |||||||||
| 22 | 48 | 1 | 296 | ||||||||||
| 24 | 8 | 162 | 3 | 58 | 215 | ||||||||
| 33 | 58 | 21 | 25 | 171 | |||||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 29 | 4 | 2 | 60 | |||||||||
| attaman (238th |
3 | 28 | 1 | 31 | |||||||||
| CoD|aviszek (666th |
27 | 35 | 4 | ||||||||||
| 22 | 10 | 6 | 22 | ||||||||||
| 47 | 46 | ||||||||||||
| 20 | 5 | 88 | |||||||||||
| 7 | 32 | 35 | 26 | ||||||||||
| 5 | 15 | 46 | |||||||||||
| 2 | 3 | 36 | 24 | 30 | |||||||||
| 6 | 5 | 1 | 12 | 25 | |||||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 117 | 2272 | 34 | 48 | 73 | 5357 | ||||||||
| attaman (238th |
75 | 2465 | 11 | 2269 | |||||||||
| CoD|aviszek (666th |
1715 | 572 | 488 | 239 | |||||||||
| 1414 | 74 | 144 | 189 | 2347 | |||||||||
| 135 | 3349 | 4293 | |||||||||||
| 1211 | 43 | 112 | 7039 | ||||||||||
| 531 | 98 | 797 | 435 | 2326 | |||||||||
| 125 | 1105 | 4026 | |||||||||||
| 50 | 104 | 3161 | 356 | 619 | 2289 | ||||||||
| 174 | 222 | 10 | 238 | 423 | 2044 | ||||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13.04 | 17.90 | 7.69 | 13.33 | 18.87 | |||||||||
| attaman (238th |
18.75 | 26.67 | 14.29 | 18.13 | |||||||||
| CoD|aviszek (666th |
16.77 | 35.00 | 9.09 | ||||||||||
| 15.60 | 45.45 | 35.29 | 11.28 | ||||||||||
| 28.14 | 21.90 | ||||||||||||
| 22.99 | 5.68 | 24.72 | |||||||||||
| 10.14 | 50.79 | 72.92 | 16.88 | ||||||||||
| 22.73 | 31.25 | 15.54 | |||||||||||
| 8.33 | 37.50 | 22.22 | 41.38 | 13.95 | |||||||||
| 18.18 | 8.62 | 4.76 | 48.00 | 14.62 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | |||||||||
| attaman (238th |
4 | 1 | ||||||||
| CoD|aviszek (666th |
||||||||||
| 1 | ||||||||||
| 4 | 4 | 1 | ||||||||
| 6 | 5 | |||||||||
| Yes | 2 | |||||||||
| 3 | ||||||||||
| 4 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 6 | ||||||
| attaman (238th |
1 | 5 | 3 | 4 | 1 | ||
| CoD|aviszek (666th |
16 | 4 | 3 | ||||
| 3 | 3 | 4 | 5 | 4 | |||
| 4 | 17 | 1 | 4 | 1 | |||
| 7 | 6 | ||||||
| 18 | 3 | 2 | 1 | ||||
| 1 | 12 | 3 | 1 | ||||
| 1 | 7 | 2 | 2 | ||||
| 1 | 5 | 4 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |