| 2 | 4 | ||
|---|---|---|---|
| Match Date | Fri, Mar 30 2018 at 9:10 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: addyz0r |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 128 | 17 | 4 | 19 | 4 | 1 | 2 | 2 | 2 | |||
| CoD|Jesse (1350th |
117 | 8 | 2 | 10 | 12 | 1 | 6 | 1 | |||
| 111 | 3 | 3 | 11 | 10 | |||||||
| CoD|aviszek (666th |
88 | 2 | 2 | 1 | 1 | 11 | 11 | ||||
| n1cc (2236th |
15 | 7 | 3 | 10 | 2 | 1 | 1 | ||||
| Totals | 2 | 459 | 34 | 9 | 41 | 0 | 22 | 7 | 2 | 30 | 25 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 142 | 14 | 3 | 13 | 5 | 1 | 4 | 4 | 2 | |||
| 115 | 2 | 1 | 3 | 1 | 9 | 7 | |||||
| 112 | 2 | 3 | 5 | 8 | 3 | 6 | 3 | ||||
| 103 | 3 | 1 | 11 | 17 | |||||||
| 41 | 11 | 1 | 12 | 3 | 1 | 2 | |||||
| Totals | 4 | 513 | 29 | 8 | 33 | 0 | 20 | 5 | 4 | 31 | 31 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 128 | 72 | 73 | 31 | 1 | 69.52 | 31.76 | 00:44 | ||
| CoD|Jesse (1350th | 20:01 | 117 | 53 | 53 | 39 | 57.61 | 20.84 | 00:35 | ||
| 20:01 | 111 | 31 | 35 | 35 | 4 | 47.30 | 19.16 | 00:39 | ||
| CoD|aviszek (666th | 20:01 | 88 | 21 | 26 | 40 | 5 | 36.62 | 15.50 | 00:34 | |
| n1cc (2236th | 20:01 | 15 | 7 | 14 | 42 | 7 | 22.22 | 13.83 | 00:32 | |
| Totals | 2 (459) | 184 | 201 | 187 | 17 | 0 | 46.65 | 20.22 | 00:37 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 142 | 38 | 39 | 26 | 1 | 59.09 | 21.65 | 00:52 | ||
| 20:01 | 115 | 44 | 45 | 46 | 1 | 48.91 | 19.50 | 00:29 | ||
| 20:01 | 112 | 44 | 45 | 41 | 1 | 51.72 | 23.38 | 00:33 | ||
| 20:01 | 103 | 31 | 32 | 45 | 1 | 41.03 | 17.75 | 00:30 | ||
| 20:01 | 41 | 25 | 26 | 43 | 1 | 37.14 | 9.89 | 00:31 | ||
| Totals | 4 (513) | 182 | 187 | 201 | 5 | 0 | 47.58 | 18.43 | 00:35 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
d1sc
|
CoD|Jesse
|
mixeh
|
CoD|avisze
|
n1cc
|
raf
|
LouisM
|
SNES+Deepa
|
CoD|Gabr13
|
soulcla\PT
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 5 | 23 | 11 | 26 | 8 | ||
| CoD|Jesse (1350th |   |   |   |   | 5 | 12 | 14 | 13 | 9 | |||
|   |   | 4 |   |   | 12 | 5 | 7 |   | 11 | |||
| CoD|aviszek (666th |   |   |   | 5 |   | 4 | 3 | 6 | 1 | 12 | ||
| n1cc (2236th |   |   |   |   | 7 |   | 3 | 3 | 5 | 3 | ||
| 3 | 6 | 16 | 11 | 3 | 1 |   |   |   |   | |||
| 12 | 8 | 3 | 3 | 19 |   | 1 |   |   |   | |||
| 8 | 7 | 9 | 13 | 8 |   |   | 1 |   |   | |||
| 8 | 11 | 3 | 1 | 9 |   |   |   | 1 |   | |||
|   | 7 | 4 | 12 | 3 |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 1 | 17 | 7 | ||||||||
| 6 | 16 | 3 | 2 | 4 | 1 | |||||||
| CoD|Jesse (1350th |
2 | 20 | 2 | 2 | 27 | |||||||
| 2 | 26 | 6 | 10 | 28 | 1 | |||||||
| 5 | 20 | 6 | 13 | 1 | ||||||||
| 1 | 21 | 4 | 1 | 8 | ||||||||
| n1cc (2236th |
1 | 1 | 10 | 1 | 1 | |||||||
| 16 | 2 | 21 | ||||||||||
| 1 | 19 | 1 | 1 | 1 | 11 | 10 | 1 | |||||
| 3 | 1 | 2 | 8 | 1 | 4 | 4 | 2 | 1 | ||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 48 | 204 | 2 | 3 | |||||||
| 9 | 216 | 18 | 57 | 100 | ||||||||
| CoD|Jesse (1350th |
2 | 12 | 209 | 6 | 198 | |||||||
| 100 | 173 | 20 | 36 | 137 | ||||||||
| 158 | 7 | 117 | ||||||||||
| 6 | 370 | 101 | 30 | 88 | ||||||||
| n1cc (2236th |
7 | 50 | 64 | 77 | 90 | 347 | 111 | 6 | ||||
| 184 | 11 | 253 | ||||||||||
| 32 | 190 | 30 | 23 | 19 | 108 | |||||||
| 13 | 59 | 79 | 86 | 3 | 212 | 83 | 21 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 35 | 4 | |||||||||
| 37 | 1 | 23 | 10 | |||||||||
| CoD|Jesse (1350th |
38 | 8 | 43 | |||||||||
| 49 | 14 | 43 | 42 | |||||||||
| 27 | 3 | 25 | ||||||||||
| 2 | 63 | 9 | 22 | 18 | ||||||||
| n1cc (2236th |
9 | 30 | 15 | 50 | ||||||||
| 39 | 11 | 47 | ||||||||||
| 5 | 43 | 19 | 3 | 6 | 18 | |||||||
| 3 | 1 | 1 | 15 | 1 | 7 | 22 | 5 | |||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
12 | 2450 | 93 | 973 | ||||||||
| 2790 | 30 | 435 | 420 | 730 | ||||||||
| CoD|Jesse (1350th |
2728 | 177 | 375 | 4173 | ||||||||
| 3599 | 23 | 832 | 1151 | 3955 | ||||||||
| 2744 | 51 | 1319 | 1891 | |||||||||
| 37 | 3760 | 84 | 474 | 341 | 1254 | |||||||
| n1cc (2236th |
441 | 96 | 108 | 1169 | 532 | |||||||
| 2544 | 202 | 3355 | ||||||||||
| 96 | 3105 | 119 | 24 | 132 | 1636 | 1567 | ||||||
| 106 | 39 | 9 | 2 | 1556 | 30 | 60 | 536 | 760 | 541 | |||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
2.08 | 17.16 | 200.00 | |||||||||
| 17.13 | 5.56 | 40.35 | 10.00 | |||||||||
| CoD|Jesse (1350th |
18.18 | 133.33 | 21.72 | |||||||||
| 28.32 | 70.00 | 119.44 | 30.66 | |||||||||
| 17.09 | 42.86 | 21.37 | ||||||||||
| 33.33 | 17.03 | 8.91 | 73.33 | 20.45 | ||||||||
| n1cc (2236th |
11.69 | 33.33 | 4.32 | 45.05 | ||||||||
| 21.20 | 100.00 | 18.58 | ||||||||||
| 15.63 | 22.63 | 63.33 | 13.04 | 31.58 | 16.67 | |||||||
| 23.08 | 1.69 | 1.27 | 17.44 | 33.33 | 3.30 | 26.51 | 23.81 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
2 | |||||||||
| 1 | ||||||||||
| CoD|Jesse (1350th |
Yes | 4 | 4 | |||||||
| 9 | 4 | 4 | ||||||||
| 2 | 1 | 1 | ||||||||
| 4 | 1 | |||||||||
| n1cc (2236th |
1 | |||||||||
| 2 | 1 | |||||||||
| 5 | 3 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
18 | 1 | |||||
| 3 | 11 | 1 | |||||
| CoD|Jesse (1350th |
8 | 7 | 2 | ||||
| 13 | 10 | 2 | |||||
| 9 | 3 | 3 | |||||
| 15 | 1 | ||||||
| n1cc (2236th |
4 | ||||||
| 5 | 10 | 7 | |||||
| 7 | 4 | 2 | |||||
| 2 | 9 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |