| 3 | 4 | ||
|---|---|---|---|
| Match Date | Sun, Apr 8 2018 at 8:47 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: devereux*san, eeleeass |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| CoD|aviszek (666th |
167 | 2 | 1 | 3 | 1 | 22 | 20 | ||||
| 109 | 25 | 6 | 30 | 1 | 3 | 1 | 4 | 2 | |||
| 104 | 4 | 4 | 8 | 4 | 1 | 6 | 7 | ||||
| 92 | 1 | 1 | 1 | 9 | 6 | ||||||
| 71 | 10 | 7 | 16 | 8 | 1 | 1 | 1 | ||||
| Totals | 3 | 543 | 41 | 19 | 57 | 2 | 16 | 1 | 3 | 42 | 36 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 153 | 1 | 2 | 2 | 1 | 19 | 15 | |||||
| 130 | 1 | 2 | 14 | 13 | |||||||
| 122 | 1 | 4 | 5 | 9 | 9 | 8 | |||||
| 112 | 24 | 1 | 23 | 2 | 3 | 2 | 1 | 1 | |||
| 89 | 14 | 4 | 17 | 7 | 1 | 2 | 1 | ||||
| Totals | 4 | 606 | 40 | 11 | 47 | 2 | 20 | 2 | 4 | 45 | 38 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| CoD|aviszek (666th | 21:31 | 167 | 45 | 47 | 54 | 2 | 45.63 | 20.04 | 00:26 | |
| 21:31 | 109 | 58 | 60 | 46 | 2 | 55.56 | 25.80 | 00:30 | ||
| 21:31 | 104 | 44 | 45 | 40 | 1 | 52.33 | 25.00 | 00:35 | ||
| 21:31 | 92 | 41 | 50 | 52 | 9 | 45.05 | 35.60 | 00:27 | ||
| 21:31 | 71 | 32 | 34 | 57 | 2 | 36.56 | 15.68 | 00:24 | ||
| Totals | 3 (543) | 220 | 236 | 249 | 16 | 0 | 47.03 | 24.42 | 00:28 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:31 | 153 | 51 | 53 | 47 | 2 | 51.96 | 27.18 | 00:30 | ||
| 21:31 | 130 | 45 | 45 | 41 | 52.33 | 24.11 | 00:34 | |||
| 21:31 | 122 | 45 | 47 | 41 | 2 | 52.22 | 22.86 | 00:34 | ||
| 21:31 | 112 | 51 | 53 | 58 | 2 | 46.90 | 19.05 | 00:24 | ||
| 21:31 | 89 | 49 | 51 | 49 | 2 | 50.00 | 20.34 | 00:28 | ||
| Totals | 4 (606) | 241 | 249 | 236 | 8 | 0 | 50.68 | 22.71 | 00:30 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
CoD|avisze
|
d1sc
|
M[F]
|
mixeh
|
Xy
|
HumaK
|
SNES+Deepa
|
LouisM
|
raf
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| CoD|aviszek (666th | 2 |   |   |   |   |   |   | 6 | 24 | 17 | |
|   | 2 |   |   |   | 24 | 23 | 4 | 6 | 3 | |||
|   |   | 1 |   |   | 3 | 7 | 17 | 10 | 8 | |||
|   |   |   | 9 |   | 3 | 2 | 11 | 16 | 18 | |||
|   |   |   |   | 2 | 17 | 9 | 3 | 2 | 3 | |||
| 2 | 18 | 11 | 1 | 21 | 2 |   |   |   |   | |||
| 4 | 16 | 3 |   | 22 |   |   |   |   | ||||
| 9 | 5 | 12 | 14 | 7 |   |   | 2 |   |   | |||
| 25 | 5 | 4 | 18 | 1 |   |   |   | 2 |   | |||
| 14 | 2 | 10 | 19 | 6 |   |   |   |   | 2 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 32 | 1 | 12 | 1 | |||
| 4 | 14 | 2 | 5 | 8 | 18 | |||
| 5 | 24 | 6 | 25 | |||||
| 2 | 32 | 4 | 4 | 10 | 1 | |||
| 4 | 37 | 1 | 5 | |||||
| 1 | 10 | 10 | 5 | 18 | 1 | |||
| 36 | 3 | 11 | ||||||
| 18 | 4 | 31 | ||||||
| 1 | 1 | 12 | 1 | 7 | 22 | 1 | ||
| 1 | 11 | 4 | 11 | 7 | ||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
336 | 64 | 33 | 26 | ||||
| 226 | 49 | 37 | 224 | |||||
| 187 | 1 | 219 | ||||||
| 354 | 92 | 128 | ||||||
| 251 | 9 | 90 | ||||||
| 89 | 40 | 84 | 203 | |||||
| 3 | 482 | 146 | 1 | 90 | ||||
| 5 | 144 | 4 | 414 | |||||
| 165 | 116 | 2 | 306 | |||||
| 1 | 178 | 17 | 46 | 96 | ||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
63 | 12 | 15 | 2 | ||||
| 36 | 28 | 15 | 30 | |||||
| 51 | 54 | |||||||
| 63 | 61 | 32 | ||||||
| 63 | 6 | 11 | ||||||
| 23 | 17 | 30 | 34 | |||||
| 1 | 91 | 145 | 20 | |||||
| 31 | 2 | 75 | ||||||
| 28 | 59 | 55 | ||||||
| 30 | 13 | 10 | ||||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
4590 | 62 | 305 | 1662 | 250 | |||
| 2209 | 183 | 504 | 1123 | 3307 | ||||
| 3982 | 870 | 4332 | ||||||
| 4935 | 331 | 765 | 1680 | |||||
| 6493 | 144 | 952 | ||||||
| 1505 | 24 | 795 | 1043 | 3230 | ||||
| 25 | 5799 | 571 | 1675 | |||||
| 3154 | 48 | 340 | 6240 | |||||
| 1731 | 267 | 1446 | 3790 | |||||
| 1912 | 300 | 1300 | 991 | |||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
18.75 | 18.75 | 45.45 | 7.69 | ||||
| 15.93 | 57.14 | 40.54 | 13.39 | |||||
| 27.27 | 24.66 | |||||||
| 17.80 | 66.30 | 25.00 | ||||||
| 25.10 | 66.67 | 12.22 | ||||||
| 25.84 | 42.50 | 35.71 | 16.75 | |||||
| 33.33 | 18.88 | 99.32 | 22.22 | |||||
| 21.53 | 50.00 | 18.12 | ||||||
| 16.97 | 50.86 | 17.97 | ||||||
| 16.85 | 28.26 | 10.42 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
3 | 1 | ||||||||
| 1 | 1 | |||||||||
| 7 | 1 | |||||||||
| 4 | 1 | |||||||||
| Yes | 1 | 1 | ||||||||
| 1 | ||||||||||
| 3 | 3 | |||||||||
| 6 | 1 | |||||||||
| 2 | 3 | |||||||||
| 3 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
22 | 1 | 2 | ||||
| 4 | 15 | 5 | 5 | ||||
| 10 | 19 | 4 | 2 | ||||
| 2 | 3 | 1 | |||||
| 1 | 10 | 5 | 1 | ||||
| 2 | 3 | ||||||
| 3 | 8 | 2 | 1 | ||||
| 7 | 15 | 2 | 1 | ||||
| 17 | 1 | 2 | |||||
| 7 | 7 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |