| 2 | 0 | ||
|---|---|---|---|
| Match Date | Fri, Apr 13 2018 at 10:17 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | CTF-Gataka-SE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 149 | 3 | 1 | 14 | 20 | |||||||
| 98 | 19 | 5 | 23 | 3 | 2 | 1 | 4 | 2 | |||
| CoD|Jesse (1350th |
98 | 14 | 4 | 17 | 7 | 6 | 1 | 2 | 2 | ||
| 96 | 3 | 3 | 6 | 1 | 2 | 10 | 6 | ||||
| n1cc (2236th |
76 | 1 | 1 | 1 | 2 | 1 | 9 | 5 | |||
| Totals | 2 | 517 | 37 | 12 | 47 | 2 | 17 | 10 | 2 | 39 | 35 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 159 | 1 | 18 | 18 | ||||||||
| 90 | 11 | 12 | |||||||||
| 47 | 3 | 5 | 8 | 2 | 3 | 2 | |||||
| 44 | 19 | 4 | 23 | 1 | 1 | 2 | |||||
| CoD|aviszek (666th |
29 | 15 | 3 | 17 | 3 | 1 | |||||
| Totals | 0 | 369 | 37 | 12 | 48 | 0 | 7 | 0 | 0 | 33 | 35 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 149 | 45 | 46 | 26 | 1 | 63.01 | 13.23 | 00:50 | ||
| 20:02 | 98 | 53 | 54 | 34 | 1 | 60.67 | 26.43 | 00:38 | ||
| CoD|Jesse (1350th | 20:02 | 98 | 39 | 41 | 41 | 2 | 48.81 | 17.31 | 00:32 | |
| 20:02 | 96 | 39 | 42 | 25 | 3 | 60.00 | 23.18 | 00:52 | ||
| n1cc (2236th | 20:02 | 76 | 18 | 25 | 37 | 7 | 36.23 | 15.02 | 00:35 | |
| Totals | 2 (517) | 194 | 208 | 163 | 14 | 0 | 53.74 | 19.03 | 00:42 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 159 | 48 | 48 | 33 | 59.26 | 29.12 | 00:39 | |||
| 20:02 | 90 | 20 | 29 | 49 | 9 | 33.33 | 18.73 | 00:26 | ||
| 20:02 | 47 | 29 | 30 | 37 | 1 | 44.12 | 21.05 | 00:35 | ||
| 20:02 | 44 | 30 | 32 | 44 | 2 | 41.03 | 23.10 | 00:29 | ||
| CoD|aviszek (666th | 20:02 | 29 | 21 | 24 | 45 | 3 | 33.33 | 17.99 | 00:29 | |
| Totals | 0 (369) | 148 | 163 | 208 | 15 | 0 | 42.21 | 22.00 | 00:32 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
M[F]
|
d1sc
|
CoD|Jesse
|
LouisM
|
n1cc
|
HumaK
|
mixeh
|
Hodor
|
CoD|Gabr13
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 2 | 4 | 11 | 15 | 14 | ||
|   | 1 |   |   |   | 17 | 16 | 9 | 7 | 5 | |||
| CoD|Jesse (1350th |   |   | 2 |   |   | 9 | 14 | 4 | 7 | 7 | ||
|   |   |   | 3 |   | 4 | 15 | 10 | 5 | 8 | |||
| n1cc (2236th |   |   |   |   | 7 | 1 |   | 3 | 10 | 11 | ||
| 2 | 16 | 23 | 3 | 4 |   |   |   |   | ||||
|   | 8 | 13 | 6 | 2 |   | 9 |   |   |   | |||
| 4 | 8 | 2 | 7 | 9 |   |   | 1 |   |   | |||
| 11 | 1 | 2 | 6 | 12 |   |   |   | 2 |   | |||
| CoD|aviszek (666th | 9 | 1 | 1 | 3 | 10 |   |   |   |   | 3 | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
3 | 11 | 10 | |||||||
| 4 | 17 | 6 | 4 | 1 | ||||||
| CoD|Jesse (1350th |
4 | 21 | 7 | 9 | ||||||
| 5 | 20 | 1 | 12 | 16 | ||||||
| 1 | 13 | 2 | 14 | |||||||
| 13 | 4 | 11 | 4 | 16 | ||||||
| 2 | 24 | 3 | 7 | 6 | ||||||
| 4 | 22 | 3 | 7 | 9 | 1 | |||||
| 1 | 21 | 1 | 3 | 2 | 1 | |||||
| n1cc (2236th |
1 | 14 | 2 | 1 | 6 | 1 | ||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
132 | 6 | 1 | |||||||
| 2 | 212 | 57 | 45 | |||||||
| CoD|Jesse (1350th |
216 | 5 | 91 | |||||||
| 138 | 11 | 131 | ||||||||
| 7 | 144 | 15 | 24 | |||||||
| 148 | 290 | 87 | 155 | |||||||
| 229 | 29 | 31 | ||||||||
| 7 | 233 | 373 | 105 | |||||||
| 394 | 130 | 67 | 7 | |||||||
| n1cc (2236th |
1 | 282 | 183 | 179 | 158 | 136 | ||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
24 | 1 | ||||||||
| 33 | 33 | 7 | ||||||||
| CoD|Jesse (1350th |
35 | 5 | 14 | |||||||
| 41 | 6 | 27 | ||||||||
| 1 | 29 | 10 | ||||||||
| 30 | 61 | 66 | 41 | |||||||
| 45 | 14 | 8 | ||||||||
| 46 | 18 | 31 | ||||||||
| 74 | 12 | 23 | 3 | |||||||
| n1cc (2236th |
15 | 34 | 59 | 12 | 21 | |||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
2258 | 24 | 1797 | |||||||
| 2949 | 950 | 647 | 485 | |||||||
| CoD|Jesse (1350th |
3067 | 17 | 1486 | 1368 | ||||||
| 3471 | 141 | 1633 | 2964 | |||||||
| 75 | 2289 | 180 | 2505 | |||||||
| 2286 | 350 | 1124 | 304 | 2874 | ||||||
| 4127 | 336 | 715 | 818 | |||||||
| 3713 | 157 | 612 | 1570 | |||||||
| 4694 | 64 | 401 | 284 | |||||||
| n1cc (2236th |
420 | 2285 | 265 | 33 | 342 | 1325 | ||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
18.18 | 16.67 | ||||||||
| 15.57 | 57.89 | 15.56 | ||||||||
| CoD|Jesse (1350th |
16.20 | 100.00 | 15.38 | |||||||
| 29.71 | 54.55 | 20.61 | ||||||||
| 14.29 | 20.14 | 66.67 | ||||||||
| 20.27 | 21.03 | 75.86 | 26.45 | |||||||
| 19.65 | 48.28 | 25.81 | ||||||||
| 19.74 | 4.83 | 29.52 | ||||||||
| 18.78 | 9.23 | 34.33 | 42.86 | |||||||
| n1cc (2236th |
5.32 | 18.58 | 32.96 | 7.59 | 15.44 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
1 | |||||||||
| 1 | ||||||||||
| CoD|Jesse (1350th |
4 | 1 | ||||||||
| 2 | 1 | 2 | ||||||||
| Yes | 2 | 1 | ||||||||
| 6 | 3 | |||||||||
| 4 | 1 | |||||||||
| 1 | ||||||||||
| 4 | 1 | 4 | ||||||||
| n1cc (2236th |
2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
6 | 4 | |||||
| 4 | 16 | 6 | 4 | ||||
| CoD|Jesse (1350th |
6 | 11 | 3 | ||||
| 11 | 21 | 1 | 4 | ||||
| 1 | 4 | 4 | 3 | ||||
| 16 | 7 | ||||||
| 1 | 8 | ||||||
| 2 | 1 | ||||||
| 20 | 2 | ||||||
| n1cc (2236th |
1 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |