| 4 | 5 | ||
|---|---|---|---|
| Match Date | Wed, May 16 2018 at 9:48 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 171 | 5 | 3 | 8 | 9 | 2 | 10 | 3 | ||||
| 153 | 1 | 2 | 3 | 3 | 18 | 17 | |||||
| 106 | 9 | 8 | 3 | 1 | 1 | 8 | 3 | ||||
| 101 | 1 | 1 | 2 | 1 | 11 | 4 | |||||
| 80 | 18 | 3 | 18 | 1 | 3 | 1 | 1 | ||||
| Totals | 4 | 611 | 34 | 9 | 39 | 0 | 16 | 4 | 4 | 48 | 28 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 161 | 1 | 6 | 6 | 2 | 3 | 2 | 1 | 13 | 11 | ||
| 135 | 21 | 6 | 25 | 3 | 6 | 2 | 2 | 3 | 5 | ||
| 114 | 9 | 5 | 14 | 1 | 11 | 4 | 2 | 1 | |||
| 113 | 1 | 1 | 1 | 13 | 11 | ||||||
| 92 | 2 | 9 | 10 | 1 | 7 | 1 | 1 | 3 | 2 | ||
| Totals | 5 | 615 | 33 | 27 | 55 | 7 | 28 | 9 | 5 | 34 | 30 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:43 | 171 | 86 | 87 | 59 | 1 | 59.18 | 28.85 | 00:26 | ||
| 23:43 | 153 | 54 | 56 | 56 | 2 | 49.12 | 23.31 | 00:28 | ||
| 23:43 | 106 | 40 | 42 | 56 | 2 | 42.00 | 30.42 | 00:28 | ||
| 23:43 | 101 | 39 | 40 | 43 | 1 | 47.62 | 21.32 | 00:36 | ||
| 23:39 | 80 | 27 | 28 | 50 | 1 | 35.44 | 19.20 | 00:31 | ||
| Totals | 4 (611) | 246 | 253 | 264 | 7 | 0 | 46.67 | 24.62 | 00:30 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:43 | 161 | 68 | 71 | 48 | 3 | 58.20 | 16.35 | 00:32 | ||
| 23:43 | 135 | 54 | 54 | 63 | 46.15 | 21.79 | 00:25 | |||
| 23:43 | 114 | 50 | 52 | 53 | 2 | 48.60 | 18.22 | 00:29 | ||
| 23:43 | 113 | 40 | 44 | 36 | 4 | 52.38 | 15.79 | 00:43 | ||
| 23:43 | 92 | 42 | 43 | 53 | 1 | 44.33 | 17.38 | 00:29 | ||
| Totals | 5 (615) | 254 | 264 | 253 | 10 | 0 | 49.93 | 17.91 | 00:32 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
HumaK
|
LouisM
|
M[F]
|
l/\meR^
|
lockpick<2
|
raf
|
[S.o.A]*fl
|
SNES+Deepa
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 20 | 18 | 17 | 11 | 21 | ||
|   | 2 |   |   |   | 1 | 21 | 18 | 3 | 13 | |||
|   |   | 2 |   |   | 12 | 9 | 6 | 9 | 6 | |||
|   |   |   | 1 |   | 6 | 11 | 10 | 3 | 10 | |||
|   |   |   |   | 1 | 9 | 4 | 2 | 10 | 3 | |||
| 19 | 5 | 21 | 4 | 22 | 3 |   |   |   |   | |||
| 6 | 23 | 5 | 15 | 5 |   |   |   |   | ||||
| 9 | 21 | 5 | 11 | 6 |   |   | 2 |   |   | |||
| 16 | 1 | 13 | 1 | 13 |   |   |   | 4 |   | |||
| 9 | 6 | 12 | 12 | 4 |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 31 | 9 | 9 | ||||||||
| 5 | 15 | 1 | 1 | 5 | 2 | 14 | |||||
| 2 | 4 | 34 | 1 | 3 | 2 | 9 | 1 | ||||
| 1 | 5 | 3 | 10 | 9 | |||||||
| 2 | 50 | 8 | 4 | 6 | 1 | ||||||
| 2 | 1 | 23 | 5 | 9 | 2 | ||||||
| 2 | 11 | 1 | 7 | 18 | 1 | ||||||
| 8 | 7 | 6 | 4 | 28 | 1 | ||||||
| 2 | 1 | 1 | 15 | 3 | 7 | 14 | 1 | ||||
| 2 | 29 | 1 | 1 | 6 | 48 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 243 | 3 | 33 | 171 | ||||||||
| 224 | 42 | 104 | 66 | 191 | |||||||
| 6 | 95 | 266 | 58 | 146 | 9 | 102 | |||||
| 108 | 2 | 27 | 87 | ||||||||
| 1 | 486 | 514 | 61 | 106 | |||||||
| 5 | 188 | 13 | 57 | ||||||||
| 138 | 35 | 17 | 279 | ||||||||
| 4 | 180 | 31 | 331 | ||||||||
| 16 | 35 | 37 | 263 | 11 | 4 | 147 | |||||
| 14 | 8 | 177 | 22 | 4 | 444 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 48 | 13 | 21 | |||||||||
| 36 | 11 | 6 | 31 | 25 | |||||||
| 1 | 66 | 28 | 20 | 24 | 20 | ||||||
| 17 | 12 | 14 | |||||||||
| 99 | 14 | 52 | 26 | ||||||||
| 55 | 11 | 14 | |||||||||
| 23 | 25 | 6 | 46 | ||||||||
| 1 | 31 | 27 | 60 | ||||||||
| 3 | 4 | 10 | 39 | 2 | 3 | 20 | |||||
| 5 | 52 | 35 | 5 | 96 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4697 | 258 | 1639 | 1631 | ||||||||
| 2929 | 38 | 53 | 620 | 476 | 2497 | ||||||
| 10 | 5583 | 163 | 53 | 536 | 470 | 1539 | |||||
| 1116 | 233 | 1130 | 1269 | ||||||||
| 7715 | 22 | 905 | 920 | 2019 | |||||||
| 4281 | 185 | 1277 | 1255 | ||||||||
| 1636 | 37 | 144 | 1681 | 3444 | |||||||
| 25 | 1729 | 469 | 558 | 5079 | |||||||
| 57 | 117 | 159 | 2432 | 8 | 18 | 1274 | 2126 | ||||
| 1051 | 5216 | 213 | 120 | 1229 | 8616 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19.75 | 39.39 | 12.28 | |||||||||
| 16.07 | 26.19 | 5.77 | 46.97 | 13.09 | |||||||
| 1.05 | 24.81 | 48.28 | 13.70 | 266.67 | 19.61 | ||||||
| 15.74 | 44.44 | 16.09 | |||||||||
| 20.37 | 2.72 | 85.25 | 24.53 | ||||||||
| 29.26 | 84.62 | 24.56 | |||||||||
| 16.67 | 71.43 | 35.29 | 16.49 | ||||||||
| 25.00 | 17.22 | 87.10 | 18.13 | ||||||||
| 18.75 | 11.43 | 27.03 | 14.83 | 18.18 | 75.00 | 13.61 | |||||
| 35.71 | 29.38 | 159.09 | 125.00 | 21.62 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| 5 | 1 | |||||||||
| 1 | 1 | |||||||||
| 6 | 3 | |||||||||
| 2 | 1 | 1 | ||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| Yes | 6 | 1 | 1 | |||||||
| 9 | 2 | 2 | ||||||||
| 3 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 10 | 8 | 1 | |||||
| 2 | 13 | ||||||
| 7 | 14 | 5 | |||||
| 3 | 14 | ||||||
| 8 | 7 | 2 | |||||
| 16 | 3 | 6 | |||||
| 7 | 13 | 5 | |||||
| 7 | 1 | ||||||
| 5 | 10 | 4 | |||||
| 12 | 8 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |