| 3 | 2 | ||
|---|---|---|---|
| Match Date | Mon, May 14 2018 at 11:39 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 142 | 9 | 3 | 10 | 10 | 1 | 2 | 6 | 2 | |||
| 141 | 3 | 2 | 12 | 10 | |||||||
| 87 | 1 | 1 | 2 | 6 | 5 | ||||||
| 86 | 12 | 2 | 13 | 7 | 1 | 4 | 2 | ||||
| 49 | 10 | 2 | 12 | 3 | 2 | 2 | |||||
| Totals | 3 | 505 | 32 | 8 | 37 | 0 | 23 | 3 | 3 | 30 | 21 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 99 | 14 | 15 | |||||||||
| 97 | 2 | 4 | 6 | 10 | 2 | 4 | 4 | ||||
| 85 | 2 | 1 | 1 | 1 | 9 | 6 | |||||
| 80 | 14 | 7 | 21 | 2 | 3 | 1 | 2 | 1 | |||
| 77 | 7 | 5 | 11 | 1 | 4 | 1 | 3 | 2 | |||
| Totals | 2 | 438 | 23 | 18 | 39 | 3 | 18 | 3 | 2 | 32 | 28 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 142 | 50 | 50 | 35 | 58.82 | 20.66 | 00:37 | |||
| 20:01 | 141 | 58 | 59 | 45 | 1 | 56.19 | 34.56 | 00:29 | ||
| 20:01 | 87 | 39 | 43 | 37 | 4 | 51.19 | 21.23 | 00:35 | ||
| 20:01 | 86 | 36 | 37 | 39 | 1 | 48.05 | 27.65 | 00:33 | ||
| 20:01 | 49 | 33 | 34 | 44 | 1 | 43.04 | 16.62 | 00:30 | ||
| Totals | 3 (505) | 216 | 223 | 200 | 7 | 0 | 51.46 | 24.14 | 00:33 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 99 | 23 | 32 | 47 | 9 | 36.36 | 17.42 | 00:28 | ||
| 20:01 | 97 | 43 | 45 | 45 | 2 | 48.91 | 23.66 | 00:29 | ||
| 20:01 | 85 | 36 | 44 | 33 | 8 | 51.76 | 24.24 | 00:40 | ||
| 20:01 | 80 | 46 | 46 | 51 | 47.42 | 34.86 | 00:25 | |||
| 20:01 | 77 | 31 | 33 | 47 | 2 | 40.24 | 28.95 | 00:28 | ||
| Totals | 2 (438) | 179 | 200 | 223 | 21 | 0 | 44.94 | 25.83 | 00:30 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
HumaK
|
YuGo
|
SNES+Deepa
|
LouisM
|
CoD|Gabr13
|
NinThomas]
|
pica11111
|
mixeh
|
d1sc
|
Hodor
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 14 | 2 | 17 | 9 | 8 | |||
|   | 1 |   |   |   | 5 | 16 | 1 | 22 | 15 | |||
|   |   | 4 |   |   | 3 | 14 | 1 | 11 | 14 | |||
|   |   |   | 1 |   | 12 | 6 | 6 | 8 | 5 | |||
|   |   |   |   | 1 | 13 | 7 | 8 | 1 | 5 | |||
| 5 | 1 | 1 | 12 | 13 | 9 |   |   |   |   | |||
| 12 | 9 | 13 | 5 | 6 |   | 2 |   |   |   | |||
| 10 | 3 | 1 | 12 | 18 |   |   | 8 |   |   | |||
| 3 | 19 | 17 | 4 | 3 |   |   |   |   | ||||
| 5 | 13 | 5 | 6 | 4 |   |   |   |   | 2 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | 8 | 1 | 1 | 5 | 9 | 1 | ||||||
| 7 | 12 | 1 | 6 | 19 | 1 | |||||||
| 1 | 11 | 8 | 6 | 6 | 1 | |||||||
| 1 | 1 | 23 | 2 | 2 | 3 | 18 | ||||||
| 1 | 21 | 3 | 6 | 6 | ||||||||
| 1 | 32 | 1 | 3 | 2 | 4 | 1 | ||||||
| 2 | 1 | 21 | 4 | 2 | 2 | |||||||
| 1 | 12 | 4 | 13 | 14 | 1 | |||||||
| 1 | 3 | 16 | 7 | 13 | 3 | |||||||
| 1 | 38 | 2 | 1 | 1 | 16 | |||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 158 | 24 | 13 | 130 | |||||||||
| 1 | 7 | 95 | 3 | 112 | ||||||||
| 6 | 136 | 64 | 60 | |||||||||
| 2 | 35 | 5 | 163 | 215 | 17 | 110 | ||||||
| 2 | 224 | 11 | 23 | 51 | ||||||||
| 17 | 3 | 392 | 24 | 22 | 33 | 37 | ||||||
| 5 | 320 | 22 | 49 | |||||||||
| 5 | 132 | 74 | 14 | 147 | ||||||||
| 10 | 73 | 212 | 11 | 9 | 109 | |||||||
| 1 | 286 | 38 | 7 | 131 | ||||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24 | 12 | 6 | 12 | |||||||||
| 31 | 5 | 40 | ||||||||||
| 30 | 21 | 19 | ||||||||||
| 1 | 38 | 31 | 16 | 27 | ||||||||
| 53 | 6 | 14 | 13 | |||||||||
| 3 | 66 | 27 | 4 | 22 | 6 | |||||||
| 55 | 9 | 5 | ||||||||||
| 27 | 15 | 12 | 34 | |||||||||
| 2 | 36 | 8 | 11 | 33 | ||||||||
| 72 | 40 | 8 | 40 | |||||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1660 | 65 | 144 | 829 | 1292 | ||||||||
| 2124 | 120 | 855 | 3167 | |||||||||
| 1788 | 494 | 704 | 947 | |||||||||
| 25 | 3062 | 214 | 304 | 591 | 2766 | |||||||
| 4144 | 43 | 256 | 712 | 1020 | ||||||||
| 75 | 4921 | 101 | 22 | 385 | 130 | 481 | ||||||
| 135 | 3315 | 161 | 569 | 405 | ||||||||
| 2127 | 70 | 288 | 1646 | 2557 | ||||||||
| 42 | 2265 | 45 | 224 | 1525 | 2325 | |||||||
| 5225 | 100 | 142 | 33 | 3003 | ||||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15.19 | 50.00 | 46.15 | 9.23 | |||||||||
| 32.63 | 166.67 | 35.71 | ||||||||||
| 22.06 | 32.81 | 31.67 | ||||||||||
| 50.00 | 23.31 | 14.42 | 94.12 | 24.55 | ||||||||
| 23.66 | 54.55 | 60.87 | 25.49 | |||||||||
| 17.65 | 16.84 | 112.50 | 18.18 | 66.67 | 16.22 | |||||||
| 17.19 | 40.91 | 10.20 | ||||||||||
| 20.45 | 20.27 | 85.71 | 23.13 | |||||||||
| 20.00 | 16.98 | 72.73 | 122.22 | 30.28 | ||||||||
| 25.17 | 105.26 | 114.29 | 30.53 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | 1 | ||||||||
| 4 | ||||||||||
| 1 | ||||||||||
| 1 | 2 | 3 | ||||||||
| 2 | 2 | 1 | ||||||||
| 1 | 2 | |||||||||
| 1 | 1 | |||||||||
| 3 | 1 | |||||||||
| 2 | ||||||||||
| 5 | 3 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 8 | 7 | |||||
| 10 | 18 | 5 | |||||
| 8 | 3 | 2 | |||||
| 6 | 12 | 3 | |||||
| 6 | 7 | 1 | |||||
| 1 | 6 | ||||||
| 9 | 3 | 1 | |||||
| 10 | 3 | ||||||
| 12 | 3 | 1 | |||||
| 1 | 14 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |