| 211 | 189 | ||
|---|---|---|---|
| Match Date | Fri, Mar 19 2021 at 11:22 pm | Server | UTCTF.pug CTF-Server #6 [NL] [469b] [UltraVPS] |
| Mutators | No Redeemer, SmartSB v102f, Map-Vote LA13 | Map Name | Codex of Wisdom |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 63 | 63 | 64 | 49 | 1 | 3 | 55.83 | 23.32 | 00:26 | |
| 20:01 | 61 | 61 | 63 | 54 | 2 | 3 | 52.80 | 30.12 | 00:24 | |
| 20:01 | 55 | 55 | 56 | 55 | 1 | 1 | 50.00 | 18.68 | 00:23 | |
| nt.maharaja (134th | 20:01 | 32 | 32 | 35 | 73 | 3 | 1 | 31.86 | 25.79 | 00:18 |
| Totals | 211 (211) | 211 | 218 | 231 | 7 | 8 | 47.62 | 24.48 | 00:23 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Player3 (16th | 20:01 | 59 | 59 | 59 | 63 | 5 | 48.48 | 19.42 | 00:20 | |
| Plumpek (99th | 20:01 | 46 | 46 | 48 | 71 | 2 | 7 | 40.74 | 20.07 | 00:18 |
| 20:01 | 43 | 43 | 47 | 58 | 4 | 5 | 43.70 | 35.55 | 00:22 | |
| 20:01 | 41 | 41 | 45 | 58 | 4 | 7 | 42.98 | 20.99 | 00:22 | |
| Totals | 189 (189) | 189 | 199 | 250 | 10 | 24 | 43.98 | 24.01 | 00:21 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
nUX
|
Tobe
|
cro_xt
|
nt.maharaj
|
Player3
|
Plumpek
|
nrtz
|
Sentence_i
| |||
|
|
|
|
|
|
|
|
| |||
| 1 | 1 | 1 | 1 | 19 | 21 | 13 | 14 | ||
| 1 | 2 |   | 2 | 15 | 18 | 18 | 15 | |||
|   | 1 | 1 |   | 11 | 16 | 13 | 17 | |||
| nt.maharaja (134th |   |   | 1 | 3 | 10 | 9 | 8 | 9 | ||
| Player3 (16th | 9 | 16 | 22 | 17 | 1 | 2 | 2 | |||
| Plumpek (99th | 10 | 8 | 13 | 24 | 4 | 2 | 3 |   | ||
| 13 | 19 | 5 | 15 | 1 | 3 | 4 | 1 | |||
| 16 | 9 | 13 | 14 | 3 | 3 | 1 | 4 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 7 | 3 | 1 | 10 | 4 | 7 | 7 | 11 | 5 | 3 | |||
| 12 | 2 | 3 | 15 | 8 | 13 | 2 | 2 | |||||
| nt.maharaja (134th |
3 | 3 | 2 | 1 | 5 | 2 | 12 | 5 | 1 | 3 | ||
| 7 | 22 | 6 | 12 | 3 | 11 | 5 | 4 | |||||
| Player3 (16th |
4 | 9 | 4 | 1 | 11 | 1 | 6 | 11 | 3 | 11 | 1 | 7 |
| Plumpek (99th |
2 | 8 | 1 | 3 | 4 | 4 | 3 | 11 | 13 | 5 | 5 | 3 |
| 3 | 3 | 1 | 1 | 6 | 3 | 11 | 12 | 9 | 1 | 2 | 7 | |
| 1 | 15 | 1 | 12 | 2 | 1 | 10 | 8 | 16 | 1 | 2 | ||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 256 | 6 | 3 | 73 | 255 | 931 | 36 | 35 | |||||
| 462 | 28 | 64 | 35 | 144 | 87 | 83 | ||||||
| nt.maharaja (134th |
332 | 21 | 18 | 48 | 79 | 352 | 79 | 17 | ||||
| 338 | 29 | 100 | 154 | 736 | 36 | 22 | ||||||
| Player3 (16th |
642 | 36 | 37 | 56 | 54 | 483 | 69 | 60 | ||||
| Plumpek (99th |
746 | 26 | 49 | 35 | 108 | 610 | 68 | 22 | ||||
| 409 | 2 | 29 | 118 | 76 | 964 | 76 | 17 | |||||
| 558 | 19 | 32 | 66 | 71 | 84 | 84 | 155 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 31 | 2 | 1 | 21 | 127 | 82 | 24 | 10 | |||||
| 85 | 1 | 14 | 8 | 113 | 76 | 24 | ||||||
| nt.maharaja (134th |
62 | 3 | 1 | 10 | 65 | 45 | 55 | 3 | ||||
| 47 | 8 | 29 | 115 | 105 | 21 | 5 | ||||||
| Player3 (16th |
91 | 6 | 7 | 17 | 20 | 66 | 54 | 18 | ||||
| Plumpek (99th |
109 | 1 | 4 | 8 | 84 | 59 | 61 | 8 | ||||
| 76 | 1 | 19 | 71 | 135 | 50 | 3 | ||||||
| 91 | 3 | 4 | 19 | 82 | 21 | 63 | 39 | |||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 945 | 649 | 493 | 6 | 1406 | 525 | 711 | 476 | 1239 | 620 | |||
| 1946 | 60 | 143 | 315 | 617 | 1680 | 910 | 2111 | |||||
| nt.maharaja (134th |
379 | 1372 | 320 | 19 | 867 | 240 | 318 | 1349 | 657 | 184 | ||
| 1139 | 73 | 2802 | 464 | 916 | 477 | 1469 | 584 | |||||
| Player3 (16th |
540 | 2089 | 663 | 69 | 1533 | 111 | 560 | 939 | 424 | 1454 | ||
| Plumpek (99th |
135 | 2406 | 87 | 612 | 464 | 414 | 1336 | 1792 | 768 | |||
| 135 | 1514 | 159 | 1319 | 326 | 1176 | 1148 | 1265 | 439 | ||||
| 135 | 2143 | 458 | 94 | 1626 | 359 | 183 | 1391 | 1215 | 3377 | |||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 12.11 | 33.33 | 33.33 | 28.77 | 49.80 | 8.81 | 66.67 | 28.57 | |||||
| 18.40 | 3.57 | 21.88 | 22.86 | 78.47 | 87.36 | 28.92 | ||||||
| nt.maharaja (134th |
18.67 | 14.29 | 5.56 | 20.83 | 82.28 | 12.78 | 69.62 | 17.65 | ||||
| 13.91 | 27.59 | 29.00 | 74.68 | 14.27 | 58.33 | 22.73 | ||||||
| Player3 (16th |
14.17 | 16.67 | 18.92 | 30.36 | 37.04 | 13.66 | 78.26 | 30.00 | ||||
| Plumpek (99th |
14.61 | 3.85 | 8.16 | 22.86 | 77.78 | 9.67 | 89.71 | 36.36 | ||||
| 18.58 | 50.00 | 16.10 | 93.42 | 14.00 | 65.79 | 17.65 | ||||||
| 16.31 | 15.79 | 12.50 | 28.79 | 115.49 | 25.00 | 75.00 | 25.16 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | 3 | ||||||||
| 5 | 3 | |||||||||
| nt.maharaja (134th |
2 | |||||||||
| 2 | 3 | |||||||||
| Player3 (16th |
7 | 4 | ||||||||
| Plumpek (99th |
3 | 1 | ||||||||
| 2 | 1 | |||||||||
| 4 | 1 | 3 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 11 | |||||||
| 2 | 1 | ||||||
| nt.maharaja (134th |
1 | ||||||
| 14 | |||||||
| Player3 (16th |
2 | ||||||
| Plumpek (99th |
4 | 1 | |||||
| 7 | 1 | ||||||
| 1 | 7 | ||||||