| 150 | 130 | ||
|---|---|---|---|
| Match Date | Fri, Mar 19 2021 at 10:56 pm | Server | UTCTF.pug CTF-Server #6 [NL] [469b] [UltraVPS] |
| Mutators | No Redeemer, SmartSB v102f, Map-Vote LA13 | Map Name | Mojo ][ |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 54 | 54 | 55 | 30 | 1 | 2 | 63.33 | 29.91 | 00:43 | |
| 20:01 | 46 | 46 | 47 | 42 | 1 | 52.22 | 23.50 | 00:31 | ||
| 20:01 | 32 | 32 | 33 | 26 | 1 | 1 | 54.84 | 45.64 | 00:50 | |
| nt.maharaja (134th | 20:01 | 18 | 18 | 18 | 48 | 1 | 27.94 | 34.60 | 00:27 | |
| Totals | 150 (150) | 150 | 153 | 146 | 3 | 4 | 49.58 | 33.41 | 00:38 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Player8 (55th | 20:01 | 43 | 43 | 44 | 24 | 1 | 1 | 63.38 | 14.13 | 00:54 |
| 20:01 | 33 | 33 | 34 | 32 | 1 | 3 | 50.68 | 23.25 | 00:41 | |
| 20:01 | 31 | 31 | 34 | 33 | 3 | 2 | 48.65 | 25.79 | 00:39 | |
| Plumpek (99th | 20:01 | 23 | 23 | 24 | 74 | 1 | 24.24 | 35.84 | 00:17 | |
| Totals | 130 (130) | 130 | 136 | 163 | 6 | 6 | 46.74 | 24.75 | 00:38 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
Tobe
|
nUX
|
cro_xt
|
nt.maharaj
|
Player8
|
nrtz
|
Sentence_i
|
Plumpek
| |||
|
|
|
|
|
|
|
|
| |||
| 1 | 1 |   | 1 | 10 | 6 | 16 | 25 | ||
|   | 1 |   |   | 4 | 10 | 8 | 25 | |||
|   | 1 | 1 |   | 3 | 11 | 4 | 16 | |||
| nt.maharaja (134th |   | 1 |   | 4 | 5 | 5 | 5 | |||
| Player8 (55th | 7 | 13 | 7 | 18 | 1 |   |   | 1 | ||
| 7 | 8 | 10 | 12 | 1 | 1 |   | 2 | |||
| 11 | 10 | 6 | 9 | 2 |   | 3 |   | |||
| Plumpek (99th | 5 | 8 | 3 | 8 |   |   |   | 1 | ||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 2 | 2 | 6 | 5 | 10 | 9 | 1 | ||||||
| 2 | 8 | 2 | 2 | 11 | 5 | 9 | 1 | |||||
| nt.maharaja (134th |
1 | 3 | 2 | 8 | 1 | 1 | 2 | 1 | 1 | |||
| 4 | 27 | 1 | 3 | 4 | 2 | 4 | 2 | |||||
| Player8 (55th |
1 | 2 | 33 | 3 | 5 | 1 | 1 | |||||
| Plumpek (99th |
7 | 2 | 5 | 3 | 2 | 1 | 1 | 1 | 2 | |||
| 1 | 1 | 23 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | |||
| 2 | 26 | 5 | 10 | 7 | 4 | 5 | ||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 74 | 17 | 9 | 78 | 237 | 12 | 66 | ||||||
| 80 | 27 | 59 | 186 | 60 | 360 | 39 | 88 | |||||
| nt.maharaja (134th |
192 | 1 | 21 | 91 | 135 | 34 | 17 | 9 | ||||
| 197 | 179 | 29 | 422 | 37 | 17 | |||||||
| Player8 (55th |
110 | 54 | 212 | 70 | 623 | 1 | 27 | |||||
| Plumpek (99th |
371 | 31 | 11 | 102 | 195 | 53 | 24 | 11 | ||||
| 85 | 26 | 244 | 75 | 239 | 49 | 11 | ||||||
| 268 | 27 | 266 | 109 | 54 | 35 | |||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 17 | 1 | 4 | 19 | 165 | 19 | |||||||
| 13 | 2 | 10 | 33 | 17 | 64 | 48 | 22 | |||||
| nt.maharaja (134th |
28 | 1 | 6 | 18 | 105 | 3 | 11 | 1 | ||||
| 38 | 55 | 21 | 54 | 33 | 6 | |||||||
| Player8 (55th |
15 | 1 | 53 | 31 | 52 | 3 | ||||||
| Plumpek (99th |
69 | 4 | 2 | 16 | 173 | 5 | 14 | 3 | ||||
| 16 | 5 | 41 | 79 | 26 | 16 | 5 | ||||||
| 41 | 5 | 59 | 81 | 32 | 9 | |||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 270 | 393 | 154 | 1492 | 857 | 1766 | 1651 | ||||||
| 299 | 124 | 233 | 1896 | 203 | 339 | 1088 | 579 | 2234 | ||||
| nt.maharaja (134th |
135 | 668 | 97 | 143 | 1460 | 270 | 28 | 264 | 429 | 17 | ||
| 867 | 3909 | 99 | 431 | 784 | 268 | 734 | ||||||
| Player8 (55th |
100 | 300 | 9 | 4705 | 256 | 404 | 144 | 174 | ||||
| Plumpek (99th |
1474 | 247 | 28 | 1076 | 723 | 6 | 433 | 337 | 201 | |||
| 52 | 320 | 52 | 3711 | 381 | 184 | 384 | 261 | 369 | ||||
| 1064 | 125 | 4326 | 547 | 777 | 842 | 752 | ||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 22.97 | 5.88 | 44.44 | 24.36 | 69.62 | 28.79 | |||||||
| 16.25 | 7.41 | 16.95 | 17.74 | 28.33 | 17.78 | 123.08 | 25.00 | |||||
| nt.maharaja (134th |
14.58 | 100.00 | 28.57 | 19.78 | 77.78 | 8.82 | 64.71 | 11.11 | ||||
| 19.29 | 30.73 | 72.41 | 12.80 | 89.19 | 35.29 | |||||||
| Player8 (55th |
13.64 | 1.85 | 25.00 | 44.29 | 8.35 | 11.11 | ||||||
| Plumpek (99th |
18.60 | 12.90 | 18.18 | 15.69 | 88.72 | 9.43 | 58.33 | 27.27 | ||||
| 18.82 | 19.23 | 16.80 | 105.33 | 10.88 | 32.65 | 45.45 | ||||||
| 15.30 | 18.52 | 22.18 | 74.31 | 59.26 | 25.71 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | ||||||||||
| 2 | 1 | 1 | ||||||||
| nt.maharaja (134th |
||||||||||
| 4 | 2 | |||||||||
| Player8 (55th |
7 | 2 | 1 | |||||||
| Plumpek (99th |
||||||||||
| Yes | 1 | 3 | ||||||||
| 1 | 3 | 2 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||
| 1 | |||||||
| nt.maharaja (134th |
3 | ||||||
| 13 | 1 | ||||||
| Player8 (55th |
|||||||
| Plumpek (99th |
5 | 2 | |||||
| 6 | |||||||
| 13 | 7 | ||||||