| 68 | 41 | ||
|---|---|---|---|
| Match Date | Fri, Mar 19 2021 at 6:54 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Liandri Central Core |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: dfs |
| Frags Team | |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Player2 | 15:01 | 36 | 36 | 37 | 26 | 1 | 57.81 | 15.64 | 00:38 | |
| 15:01 | 32 | 32 | 32 | 17 | 65.31 | 17.76 | 00:58 | |||
| Totals | 68 (68) | 68 | 69 | 43 | 1 | 0 | 61.56 | 16.70 | 00:48 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 24 | 24 | 25 | 29 | 1 | 45.45 | 13.79 | 00:34 | ||
| 15:01 | 17 | 17 | 18 | 40 | 1 | 30.51 | 16.55 | 00:24 | ||
| Totals | 41 (41) | 41 | 43 | 69 | 2 | 0 | 37.98 | 15.17 | 00:29 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Player2
|
cracker
|
nrtz
|
kp
| |||
|
|
|
|
| |||
| Player2 | 1 |   | 15 | 22 | |
|   | 14 | 18 | ||||
| 14 | 11 | 1 |   | |||
| 12 | 6 |   | 1 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 1 | 14 | 2 | 7 | 2 | 6 | |||||
| 3 | 3 | 2 | 4 | 1 | 2 | 1 | 2 | |||
| 1 | 3 | 5 | 3 | 7 | 2 | 4 | ||||
Player2 |
7 | 8 | 2 | 2 | 2 | 7 | 3 | 6 | ||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 29 | 235 | 40 | 860 | 15 | 43 | |||||
| 268 | 61 | 64 | 793 | 48 | 23 | |||||
| 284 | 1 | 93 | 23 | 755 | 81 | 39 | ||||
Player2 |
285 | 138 | 191 | 712 | 27 | 41 | ||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 9 | 40 | 50 | 104 | 5 | 9 | |||||
| 32 | 11 | 46 | 101 | 15 | 3 | |||||
| 26 | 17 | 3 | 77 | 42 | 11 | |||||
Player2 |
52 | 24 | 53 | 68 | 11 | 10 | ||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 200 | 2520 | 174 | 758 | 120 | 704 | |||||
| 672 | 680 | 245 | 578 | 306 | 401 | 261 | ||||
| 135 | 527 | 757 | 14 | 512 | 621 | 293 | 816 | |||
Player2 |
1203 | 1637 | 312 | 419 | 202 | 605 | 561 | |||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 31.03 | 17.02 | 125.00 | 12.09 | 33.33 | 20.93 | |||||
| 11.94 | 18.03 | 71.88 | 12.74 | 31.25 | 13.04 | |||||
| 9.15 | 18.28 | 13.04 | 10.20 | 51.85 | 28.21 | |||||
Player2 |
18.25 | 17.39 | 27.75 | 9.55 | 40.74 | 24.39 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | 1 | ||||||||
| 2 | ||||||||||
Player2 |
Yes | 2 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | |||||||
| 6 | |||||||
| 8 | |||||||
Player2 |
5 | ||||||