| 4 | 3 | ||
|---|---|---|---|
| Match Date | Mon, Jun 11 2018 at 8:58 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | November Clan Edition v1.10 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 132 | 2 | 2 | 1 | 4 | 5 | 11 | 10 | ||||
| 127 | 1 | 1 | 2 | 4 | 8 | 9 | |||||
| 126 | 5 | 1 | 5 | 1 | 8 | 2 | 1 | 5 | 4 | ||
| 104 | 10 | 6 | 14 | 1 | 7 | 1 | 2 | 1 | 1 | ||
| 46 | 18 | 6 | 23 | 1 | 2 | 1 | 1 | 1 | |||
| Totals | 4 | 535 | 33 | 16 | 45 | 4 | 23 | 12 | 4 | 26 | 25 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 145 | 3 | 1 | 3 | 8 | 1 | 6 | 6 | ||||
| 133 | 1 | 14 | 9 | ||||||||
| 106 | 2 | 2 | 4 | 1 | 12 | 8 | |||||
| 87 | 12 | 12 | 8 | 2 | 2 | 2 | |||||
| 72 | 13 | 2 | 13 | 1 | 1 | 2 | 2 | 2 | |||
| Totals | 3 | 543 | 30 | 5 | 32 | 1 | 17 | 4 | 3 | 36 | 27 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 26:13 | 132 | 45 | 48 | 56 | 3 | 22.64 | 12.81 | 00:24 | ||
| 21:38 | 127 | 49 | 54 | 53 | 5 | 48.21 | 24.53 | 00:27 | ||
| 21:38 | 126 | 46 | 49 | 43 | 3 | 51.58 | 19.38 | 00:34 | ||
| 21:38 | 104 | 51 | 52 | 52 | 1 | 49.52 | 23.84 | 00:28 | ||
| 21:38 | 46 | 20 | 22 | 57 | 2 | 27.16 | 19.08 | 00:25 | ||
| Totals | 4 (535) | 211 | 225 | 261 | 14 | 0 | 39.82 | 19.93 | 00:28 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:38 | 145 | 77 | 78 | 37 | 1 | 67.24 | 28.31 | 00:39 | ||
| 21:38 | 133 | 56 | 56 | 37 | 60.22 | 19.18 | 00:39 | |||
| 21:38 | 106 | 46 | 49 | 56 | 3 | 45.37 | 27.34 | 00:26 | ||
| 21:38 | 87 | 45 | 47 | 51 | 2 | 47.00 | 16.51 | 00:28 | ||
| 21:38 | 72 | 29 | 31 | 44 | 2 | 40.26 | 18.28 | 00:33 | ||
| Totals | 3 (543) | 253 | 261 | 225 | 8 | 0 | 52.02 | 21.92 | 00:33 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
HumaK
|
[S.o.A]*fl
|
ace`
|
raf
|
soulcla\PT
|
YuGo
|
SNES+Deepa
|
M[F]
|
LouisM
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   | 8 | 1 | 4 | 17 | 18 | ||
|   | 5 |   |   |   | 16 | 5 | 2 | 16 | 15 | |||
|   |   | 3 |   |   | 8 | 10 | 14 | 11 | 6 | |||
|   |   |   | 1 |   | 4 | 15 | 28 | 4 | 1 | |||
|   |   |   |   | 2 | 1 | 6 | 8 | 3 | 4 | |||
| 29 | 21 | 10 | 10 | 8 | 1 |   |   |   |   | |||
| 2 | 1 | 12 | 19 | 22 |   |   |   |   | ||||
| 3 | 2 | 8 | 16 | 20 |   |   | 3 |   |   | |||
| 9 | 18 | 9 | 5 | 6 |   |   |   | 2 |   | |||
| 13 | 11 | 4 | 2 | 1 |   |   |   |   | 2 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 21 | 1 | 6 | 6 | 16 | 1 | ||||
| 1 | 1 | 34 | 8 | 5 | ||||||
| 3 | 9 | 1 | 1 | 5 | 12 | |||||
| 29 | 1 | 3 | 5 | 9 | 1 | |||||
| 3 | 29 | 1 | 1 | 5 | 6 | 2 | ||||
| 3 | 1 | 10 | 3 | 22 | 8 | 2 | ||||
| 4 | 24 | 2 | 1 | 21 | ||||||
| 28 | 2 | 3 | 23 | |||||||
| 2 | 1 | 11 | 1 | 3 | 4 | |||||
| 1 | 33 | 1 | 5 | 37 | 1 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 281 | 9 | 53 | 134 | |||||||
| 5 | 315 | 30 | 88 | 42 | ||||||
| 244 | 15 | 79 | 6 | 143 | ||||||
| 4 | 306 | 22 | 48 | 112 | ||||||
| 217 | 25 | 143 | 4 | 47 | ||||||
| 26 | 105 | 5 | 2 | 38 | 80 | |||||
| 1 | 292 | 51 | 260 | |||||||
| 224 | 24 | 237 | ||||||||
| 17 | 292 | 7 | 77 | |||||||
| 3 | 5 | 250 | 20 | 11 | 375 | |||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 52 | 3 | 34 | 28 | |||||||
| 2 | 63 | 14 | 6 | 8 | ||||||
| 29 | 28 | 3 | 6 | 23 | ||||||
| 67 | 19 | 24 | 16 | |||||||
| 52 | 5 | 5 | 2 | 8 | ||||||
| 5 | 21 | 2 | 20 | 22 | ||||||
| 58 | 38 | 48 | ||||||||
| 42 | 5 | 46 | ||||||||
| 3 | 54 | 1 | 15 | |||||||
| 1 | 68 | 24 | 95 | |||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3833 | 21 | 654 | 1234 | 2910 | ||||||
| 50 | 6221 | 68 | 50 | 969 | 1035 | |||||
| 1715 | 163 | 24 | 103 | 821 | 2588 | |||||
| 4877 | 101 | 528 | 859 | 1511 | ||||||
| 4945 | 75 | 44 | 48 | 711 | 1034 | |||||
| 125 | 1532 | 14 | 420 | 3822 | 1645 | |||||
| 4484 | 581 | 134 | 4198 | |||||||
| 4188 | 108 | 288 | 3706 | |||||||
| 75 | 3114 | 25 | 626 | 1270 | ||||||
| 13 | 6281 | 114 | 883 | 9364 | ||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.51 | 33.33 | 64.15 | 20.90 | |||||||
| 40.00 | 20.00 | 46.67 | 6.82 | 19.05 | ||||||
| 11.89 | 186.67 | 3.80 | 100.00 | 16.08 | ||||||
| 21.90 | 86.36 | 50.00 | 14.29 | |||||||
| 23.96 | 20.00 | 3.50 | 50.00 | 17.02 | ||||||
| 19.23 | 20.00 | 40.00 | 52.63 | 27.50 | ||||||
| 19.86 | 74.51 | 18.46 | ||||||||
| 18.75 | 20.83 | 19.41 | ||||||||
| 17.65 | 18.49 | 14.29 | 19.48 | |||||||
| 33.33 | 27.20 | 120.00 | 25.33 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 5 | |||||||||
| 1 | ||||||||||
| 2 | 1 | 2 | ||||||||
| 2 | 1 | |||||||||
| 4 | 1 | |||||||||
| 3 | 1 | |||||||||
| 5 | 5 | |||||||||
| 1 | ||||||||||
| Yes | 6 | 1 | 6 | |||||||
| 5 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 8 | 5 | 9 | 1 | |||
| 5 | 8 | 4 | 8 | 5 | |||
| 6 | 7 | 2 | 9 | ||||
| 4 | 6 | ||||||
| 10 | 7 | 6 | 1 | ||||
| 9 | 5 | 4 | 1 | ||||
| 8 | 17 | 6 | 2 | ||||
| 8 | 12 | 3 | 2 | ||||
| 4 | 4 | 3 | 2 | 3 | |||
| 11 | 3 | ||||||
| Match Report |
|---|
| Forum BBCode Format |