| 59 | 64 | ||
|---|---|---|---|
| Match Date | Fri, Mar 19 2021 at 12:27 am | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Codex of Wisdom |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: trick |
| Frags Team | |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Player2 | 15:01 | 30 | 30 | 32 | 29 | 2 | 2 | 50.75 | 30.10 | 00:34 |
| 15:01 | 29 | 29 | 29 | 45 | 2 | 39.74 | 17.72 | 00:22 | ||
| Totals | 59 (59) | 59 | 61 | 74 | 2 | 4 | 45.25 | 23.91 | 00:28 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 34 | 34 | 36 | 33 | 2 | 2 | 50.67 | 27.64 | 00:30 | |
| 15:01 | 30 | 30 | 31 | 35 | 1 | 1 | 46.38 | 21.68 | 00:28 | |
| Totals | 64 (64) | 64 | 67 | 68 | 3 | 3 | 48.53 | 24.66 | 00:29 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Player2
|
nUX
|
Tobe
|
Sentence_i
| |||
|
|
|
|
| |||
| Player2 | 2 | 2 | 15 | 19 | |
| 2 | 17 | 14 | ||||
| 16 | 22 | 2 | 2 | |||
| 11 | 21 | 1 | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 3 | 2 | 9 | 5 | 10 | 1 | 2 | 1 | ||||
Player2 |
2 | 11 | 1 | 14 | 5 | 3 | |||||
| 1 | 15 | 2 | 9 | 1 | 4 | 1 | |||||
| 1 | 1 | 9 | 2 | 11 | 4 | 10 | 2 | ||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 301 | 41 | 68 | 14 | 784 | 65 | 25 | |||||
Player2 |
68 | 5 | 9 | 81 | 97 | 86 | 117 | 22 | |||
| 108 | 1 | 109 | 40 | 373 | 77 | 30 | |||||
| 114 | 43 | 1 | 127 | 66 | 59 | 57 | 100 | ||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 36 | 8 | 19 | 4 | 92 | 67 | 4 | |||||
Player2 |
16 | 16 | 46 | 9 | 55 | 4 | |||||
| 19 | 32 | 23 | 38 | 38 | 10 | ||||||
| 21 | 4 | 1 | 22 | 37 | 6 | 46 | 20 | ||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 788 | 283 | 1233 | 16 | 687 | 1245 | 124 | 268 | ||||
Player2 |
271 | 1459 | 276 | 39 | 1095 | 693 | 251 | ||||
| 303 | 2494 | 91 | 219 | 780 | 256 | 632 | |||||
| 354 | 553 | 27 | 1386 | 133 | 52 | 1104 | 734 | 1516 | |||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 11.96 | 19.51 | 27.94 | 28.57 | 11.73 | 103.08 | 16.00 | |||||
Player2 |
23.53 | 19.75 | 47.42 | 10.47 | 47.01 | 18.18 | |||||
| 17.59 | 29.36 | 57.50 | 10.19 | 49.35 | 33.33 | ||||||
| 18.42 | 9.30 | 100.00 | 17.32 | 56.06 | 10.17 | 80.70 | 20.00 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | ||||||||||
Player2 |
Yes | 3 | ||||||||
| 2 | ||||||||||
| 3 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | |||||||
Player2 |
10 | ||||||
| 5 | |||||||
| 8 | |||||||