| 78 | 38 | ||
|---|---|---|---|
| Match Date | Fri, Mar 19 2021 at 12:10 am | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: trick |
| Frags Team | |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Player3 (16th | 15:01 | 44 | 44 | 44 | 19 | 69.84 | 18.27 | 00:52 | ||
| 15:01 | 34 | 34 | 35 | 24 | 1 | 58.33 | 17.78 | 00:41 | ||
| Totals | 78 (78) | 78 | 79 | 43 | 1 | 0 | 64.09 | 18.03 | 00:46 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 26 | 26 | 27 | 41 | 1 | 1 | 39.44 | 24.78 | 00:24 | |
| 15:01 | 12 | 12 | 14 | 40 | 2 | 1 | 25.86 | 23.15 | 00:24 | |
| Totals | 38 (38) | 38 | 41 | 81 | 3 | 2 | 32.65 | 23.97 | 00:24 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Player3
|
nUX
|
Tobe
|
Sentence_i
| |||
|
|
|
|
| |||
| Player3 (16th |   | 21 | 23 | ||
|   | 1 | 19 | 16 | |||
| 16 | 12 | 1 | 1 | |||
| 3 | 12 | 1 | 2 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 3 | 9 | 1 | 4 | 1 | 16 | 1 | |||||
| Player3 (16th |
17 | 2 | 2 | 3 | 20 | ||||||
| 2 | 2 | 1 | 1 | 2 | 8 | ||||||
| 4 | 8 | 2 | 1 | 13 | 1 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 67 | 38 | 104 | 25 | 220 | 2 | 219 | |||||
| Player3 (16th |
28 | 15 | 163 | 37 | 80 | 22 | 175 | ||||
| 99 | 98 | 17 | 20 | 103 | |||||||
| 234 | 3 | 108 | 22 | 4 | 14 | 192 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 10 | 25 | 21 | 27 | 37 | |||||||
| Player3 (16th |
3 | 37 | 6 | 5 | 5 | 39 | |||||
| 19 | 11 | 10 | 11 | 27 | |||||||
| 50 | 1 | 23 | 23 | 10 | 36 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 227 | 1728 | 86 | 183 | 669 | 2436 | ||||||
| Player3 (16th |
21 | 2320 | 104 | 14 | 120 | 501 | 3292 | ||||
| 342 | 283 | 42 | 120 | 265 | 1495 | ||||||
| 710 | 12 | 1345 | 63 | 72 | 78 | 2169 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 14.93 | 24.04 | 84.00 | 12.27 | 16.89 | |||||||
| Player3 (16th |
10.71 | 22.70 | 16.22 | 6.25 | 22.73 | 22.29 | |||||
| 19.19 | 11.22 | 58.82 | 55.00 | 26.21 | |||||||
| 21.37 | 33.33 | 21.30 | 104.55 | 71.43 | 18.75 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 4 | ||||||||
| Player3 (16th |
3 | 2 | 1 | |||||||
| 1 | 1 | |||||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 4 | ||||||
| Player3 (16th |
5 | 14 | |||||
| 2 | 5 | ||||||
| 8 | 7 | ||||||