| 1 | 3 | ||
|---|---|---|---|
| Match Date | Fri, Jul 6 2018 at 11:32 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-RevengeLE-102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 112 | 8 | 5 | 12 | 4 | 1 | 7 | 11 | ||||
| 111 | 8 | 1 | 9 | 3 | 1 | 7 | 10 | ||||
| 102 | 8 | 2 | 10 | 1 | 1 | 7 | 5 | ||||
| 90 | 10 | 2 | 12 | 4 | 1 | 2 | 6 | ||||
| CoD|Jesse (1350th |
77 | 1 | 1 | 2 | 8 | 8 | |||||
| Totals | 1 | 492 | 35 | 11 | 45 | 0 | 12 | 3 | 1 | 31 | 40 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 162 | 1 | 17 | 21 | ||||||||
| 123 | 3 | 2 | 10 | 9 | |||||||
| 105 | 6 | 3 | 9 | 7 | 4 | 1 | |||||
| 98 | 22 | 4 | 23 | 3 | 3 | 2 | |||||
| 81 | 15 | 5 | 20 | 1 | 10 | 2 | 1 | ||||
| Totals | 3 | 569 | 43 | 12 | 52 | 1 | 24 | 2 | 3 | 33 | 34 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 112 | 39 | 40 | 51 | 1 | 43.48 | 26.31 | 00:25 | ||
| 20:01 | 111 | 40 | 42 | 46 | 2 | 46.67 | 16.07 | 00:28 | ||
| 20:01 | 102 | 50 | 50 | 61 | 45.05 | 29.95 | 00:21 | |||
| 20:01 | 90 | 51 | 52 | 43 | 1 | 54.17 | 21.74 | 00:30 | ||
| CoD|Jesse (1350th | 20:01 | 77 | 28 | 29 | 50 | 1 | 36.25 | 15.47 | 00:26 | |
| Totals | 1 (492) | 208 | 213 | 251 | 5 | 0 | 45.12 | 21.91 | 00:26 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 162 | 63 | 65 | 27 | 2 | 69.15 | 19.50 | 00:48 | ||
| 20:01 | 123 | 42 | 44 | 29 | 2 | 58.67 | 16.47 | 00:45 | ||
| 20:01 | 105 | 65 | 66 | 55 | 1 | 54.10 | 23.83 | 00:23 | ||
| 20:01 | 98 | 41 | 42 | 52 | 1 | 44.21 | 23.39 | 00:25 | ||
| 20:01 | 81 | 32 | 34 | 50 | 2 | 39.53 | 17.17 | 00:26 | ||
| Totals | 3 (569) | 243 | 251 | 213 | 8 | 0 | 53.13 | 20.07 | 00:34 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
Hodor
|
M[F]
|
zkyp
|
HumaK
|
CoD|Jesse
|
YuGo
|
SNES+Deepa
|
pica11111
|
raf
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 7 | 4 | 11 | 11 | 7 | ||
|   | 2 |   |   |   | 3 | 5 | 9 | 9 | 16 | |||
|   |   |   |   | 4 | 6 | 14 | 16 | 10 | ||||
|   |   |   | 1 |   | 13 | 12 | 16 | 1 | 10 | |||
| CoD|Jesse (1350th |   |   |   |   | 1 |   | 2 | 5 | 15 | 7 | ||
| 19 | 12 | 10 | 20 | 4 | 2 |   |   |   |   | |||
| 9 | 6 | 16 | 10 | 3 |   | 2 |   |   |   | |||
| 14 | 9 | 15 | 8 | 20 |   |   | 1 |   |   | |||
| 4 | 13 | 11 | 1 | 13 |   |   |   | 1 |   | |||
| 5 | 6 | 9 | 4 | 10 |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 29 | 3 | 1 | ||||||
| CoD|Jesse (1350th |
19 | 1 | 3 | 6 | |||||
| 5 | 26 | 1 | 2 | 2 | 3 | 1 | |||
| 40 | 1 | 1 | 10 | ||||||
| 2 | 28 | 2 | 2 | 8 | |||||
| 1 | 52 | 1 | 4 | 7 | 1 | ||||
| 4 | 25 | 5 | 8 | ||||||
| 2 | 24 | 2 | 2 | 1 | 2 | 10 | 1 | ||
| 2 | 43 | 4 | 1 | 15 | |||||
| 3 | 32 | 3 | 11 | 1 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 295 | 4 | 80 | 3 | 49 | |||||
| CoD|Jesse (1350th |
346 | 10 | 229 | 81 | |||||
| 177 | 11 | 197 | 48 | 65 | |||||
| 1 | 310 | 237 | 7 | 43 | |||||
| 6 | 277 | 238 | 20 | 131 | |||||
| 4 | 336 | 88 | 5 | 58 | |||||
| 2 | 275 | 39 | 133 | ||||||
| 255 | 51 | 421 | 6 | 117 | |||||
| 366 | 300 | 170 | |||||||
| 258 | 29 | 77 | |||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 55 | 12 | 7 | |||||||
| CoD|Jesse (1350th |
55 | 4 | 27 | 17 | |||||
| 50 | 11 | 21 | 34 | 14 | |||||
| 74 | 28 | 12 | 16 | ||||||
| 1 | 50 | 22 | 15 | 20 | |||||
| 89 | 7 | 5 | 16 | ||||||
| 51 | 32 | 22 | |||||||
| 53 | 32 | 33 | 3 | 19 | |||||
| 91 | 37 | 35 | |||||||
| 60 | 27 | 22 | |||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4512 | 41 | 665 | |||||||
| CoD|Jesse (1350th |
3846 | 14 | 246 | 227 | 1198 | ||||
| 4054 | 28 | 176 | 659 | 366 | 900 | ||||
| 6957 | 170 | 138 | 1488 | ||||||
| 15 | 4348 | 150 | 210 | 1443 | |||||
| 7827 | 13 | 120 | 540 | 1021 | |||||
| 3937 | 578 | 1733 | |||||||
| 4235 | 198 | 209 | 37 | 359 | 1581 | ||||
| 7362 | 301 | 201 | 3128 | ||||||
| 4961 | 439 | 1684 | |||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.64 | 15.00 | 14.29 | |||||||
| CoD|Jesse (1350th |
15.90 | 40.00 | 11.79 | 20.99 | |||||
| 28.25 | 100.00 | 10.66 | 70.83 | 21.54 | |||||
| 23.87 | 11.81 | 171.43 | 37.21 | ||||||
| 16.67 | 18.05 | 9.24 | 75.00 | 15.27 | |||||
| 26.49 | 7.95 | 100.00 | 27.59 | ||||||
| 18.55 | 82.05 | 16.54 | |||||||
| 20.78 | 62.75 | 7.84 | 50.00 | 16.24 | |||||
| 24.86 | 12.33 | 20.59 | |||||||
| 23.26 | 93.10 | 28.57 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | |||||||||
| CoD|Jesse (1350th |
3 | |||||||||
| Yes | 1 | 1 | 1 | |||||||
| 8 | 3 | |||||||||
| 5 | 2 | |||||||||
| 5 | 3 | 2 | ||||||||
| 2 | ||||||||||
| 4 | 1 | |||||||||
| 5 | 3 | 2 | ||||||||
| 3 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 3 | 4 | 3 | ||||
| CoD|Jesse (1350th |
3 | 11 | |||||
| 6 | 6 | 3 | 3 | ||||
| 4 | 4 | 6 | 2 | ||||
| 12 | 5 | ||||||
| 7 | 6 | 1 | 1 | ||||
| 4 | 11 | 4 | |||||
| 14 | 4 | 1 | 1 | ||||
| 2 | 19 | ||||||
| 7 | 6 | 3 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |