| 43 | 52 | ||
|---|---|---|---|
| Match Date | Mon, Mar 15 2021 at 7:58 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Liandri Central Core |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 24 | 24 | 24 | 26 | 1 | 48.08 | 32.54 | 00:38 | ||
| 15:01 | 19 | 19 | 19 | 28 | 40.43 | 13.09 | 00:35 | |||
| Totals | 43 (43) | 43 | 43 | 54 | 0 | 1 | 44.26 | 22.82 | 00:36 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 28 | 28 | 29 | 22 | 1 | 55.77 | 17.74 | 00:44 | ||
| Player4 (18th | 15:01 | 24 | 24 | 24 | 22 | 52.17 | 22.17 | 00:44 | ||
| Totals | 52 (52) | 52 | 53 | 44 | 1 | 0 | 53.97 | 19.96 | 00:44 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Tobe
|
nuxx
|
trick
|
Player4
| |||
|
|
|
|
| |||
| 1 | 15 | 10 | |||
|   | 7 | 12 | ||||
| 15 | 14 | 1 |   | |||
| Player4 (18th | 11 | 13 |   | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 5 | 3 | 3 | 4 | 2 | 1 | 1 | |||||
| Player4 (18th |
5 | 4 | 4 | 3 | 4 | 4 | |||||
| 1 | 5 | 1 | 11 | 5 | 1 | 1 | 1 | ||||
| 2 | 18 | 2 | 1 | 3 | 3 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 114 | 113 | 15 | 826 | 37 | 26 | ||||||
| Player4 (18th |
85 | 88 | 173 | 859 | 55 | 39 | |||||
| 152 | 6 | 160 | 128 | 156 | 35 | 36 | |||||
| 145 | 196 | 11 | 426 | 11 | 34 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 17 | 21 | 11 | 75 | 19 | 5 | ||||||
| Player4 (18th |
14 | 15 | 142 | 90 | 17 | 10 | |||||
| 37 | 1 | 34 | 109 | 20 | 11 | 7 | |||||
| 23 | 44 | 10 | 56 | 6 | 7 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 321 | 1055 | 79 | 586 | 396 | 480 | ||||||
| Player4 (18th |
242 | 754 | 557 | 512 | 408 | 588 | 862 | ||||
| 742 | 60 | 1902 | 404 | 85 | 243 | 402 | |||||
| 435 | 3159 | 45 | 374 | 144 | 274 | 460 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 14.91 | 18.58 | 73.33 | 9.08 | 51.35 | 19.23 | ||||||
| Player4 (18th |
16.47 | 17.05 | 82.08 | 10.48 | 30.91 | 25.64 | |||||
| 24.34 | 16.67 | 21.25 | 85.16 | 12.82 | 31.43 | 19.44 | |||||
| 15.86 | 22.45 | 90.91 | 13.15 | 54.55 | 20.59 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Player4 (18th |
Yes | 1 | ||||||||
| 1 | ||||||||||
| 1 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 14 | |||||||
| Player4 (18th |
4 | ||||||
| 4 | |||||||
| 7 | |||||||