| 72 | 44 | ||
|---|---|---|---|
| Match Date | Mon, Mar 15 2021 at 8:16 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 42 | 42 | 43 | 26 | 1 | 61.43 | 23.96 | 00:38 | ||
| 15:01 | 30 | 30 | 31 | 19 | 1 | 1 | 60.38 | 18.09 | 00:52 | |
| Totals | 72 (72) | 72 | 74 | 45 | 2 | 1 | 60.91 | 21.03 | 00:45 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Player1 (35th | 15:01 | 23 | 23 | 23 | 38 | 37.70 | 26.28 | 00:26 | ||
| 15:01 | 21 | 21 | 21 | 37 | 36.21 | 23.23 | 00:26 | |||
| Totals | 44 (44) | 44 | 44 | 75 | 0 | 0 | 36.96 | 24.76 | 00:26 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Tobe
|
nuxx
|
Player1
|
trick
| |||
|
|
|
|
| |||
| 1 |   | 18 | 25 | ||
| 1 | 1 | 20 | 12 | |||
| Player1 (35th | 12 | 11 |   | |||
| 13 | 8 |   | ||||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 10 | 2 | 1 | 6 | 12 | 1 | ||
| Player1 (35th |
1 | 9 | 1 | 5 | 1 | 6 | ||
| 4 | 11 | 3 | 1 | 22 | 2 | |||
| 2 | 7 | 1 | 2 | 9 | ||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 77 | 129 | 8 | 130 | 25 | 134 | |||
| Player1 (35th |
53 | 139 | 21 | 131 | 49 | 113 | ||
| 135 | 105 | 33 | 35 | 222 | ||||
| 171 | 144 | 41 | 86 | 9 | 113 | |||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13 | 19 | 2 | 12 | 13 | 32 | |||
| Player1 (35th |
7 | 31 | 17 | 19 | 37 | 22 | ||
| 24 | 28 | 4 | 13 | 58 | ||||
| 42 | 30 | 22 | 9 | 4 | 24 | |||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 279 | 1559 | 107 | 162 | 982 | 1798 | |||
| Player1 (35th |
137 | 1686 | 84 | 65 | 559 | 197 | 1272 | |
| 466 | 1767 | 120 | 309 | 384 | 4196 | |||
| 593 | 1421 | 59 | 82 | 96 | 1153 | |||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16.88 | 14.73 | 25.00 | 9.23 | 52.00 | 23.88 | |||
| Player1 (35th |
13.21 | 22.30 | 80.95 | 14.50 | 75.51 | 19.47 | ||
| 17.78 | 26.67 | 12.12 | 37.14 | 26.13 | ||||
| 24.56 | 20.83 | 53.66 | 10.47 | 44.44 | 21.24 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 1 | ||||||||
| Player1 (35th |
1 | |||||||||
| 5 | 2 | |||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 10 | ||||||
| Player1 (35th |
6 | 7 | |||||
| 6 | 7 | ||||||
| 1 | 7 | ||||||