| 1 | 2 | ||
|---|---|---|---|
| Match Date | Sat, Sep 14 2019 at 11:22 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | November Clan Edition v1.10 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: maru, -raT//.kHr |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 132 | 2 | 4 | 6 | 6 | 3 | 10 | 8 | ||||
| 110 | 2 | 3 | 5 | 3 | 3 | 9 | 8 | ||||
| 83 | 3 | 1 | 3 | 1 | 1 | 10 | 10 | ||||
| 49 | 4 | 1 | 5 | 3 | 1 | 2 | |||||
| 32 | 22 | 3 | 25 | 1 | 1 | ||||||
| Totals | 1 | 406 | 33 | 12 | 44 | 1 | 13 | 8 | 1 | 31 | 26 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 156 | 1 | 2 | 17 | 13 | |||||||
| 150 | 5 | 2 | 7 | 1 | 8 | 5 | 8 | 3 | |||
| 97 | 14 | 5 | 17 | 8 | 2 | 2 | 3 | 3 | |||
| CoD|aviszek (666th |
90 | 1 | 1 | 10 | 5 | ||||||
| 59 | 12 | 5 | 17 | 6 | 2 | 3 | |||||
| Totals | 2 | 552 | 31 | 12 | 41 | 1 | 24 | 12 | 2 | 38 | 27 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 132 | 48 | 48 | 55 | 46.60 | 26.42 | 00:23 | |||
| 20:01 | 110 | 53 | 54 | 59 | 1 | 47.37 | 22.68 | 00:22 | ||
| 20:01 | 83 | 28 | 32 | 48 | 4 | 38.10 | 20.68 | 00:27 | ||
| 20:01 | 49 | 33 | 34 | 32 | 1 | 50.75 | 12.76 | 00:41 | ||
| 20:01 | 32 | 21 | 24 | 58 | 3 | 28.24 | 23.39 | 00:22 | ||
| Totals | 1 (406) | 183 | 192 | 252 | 9 | 0 | 42.21 | 21.19 | 00:27 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 156 | 55 | 58 | 25 | 3 | 67.44 | 24.31 | 00:52 | ||
| 20:01 | 150 | 82 | 86 | 37 | 4 | 67.72 | 41.79 | 00:35 | ||
| 20:01 | 97 | 32 | 33 | 42 | 1 | 43.42 | 17.67 | 00:31 | ||
| CoD|aviszek (666th | 20:01 | 90 | 35 | 41 | 46 | 6 | 44.09 | 36.07 | 00:28 | |
| 20:01 | 59 | 30 | 34 | 42 | 4 | 42.50 | 23.84 | 00:31 | ||
| Totals | 2 (552) | 234 | 252 | 192 | 18 | 0 | 53.03 | 28.74 | 00:35 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
Bibi_Netan
|
lockpick<2
|
rAvje
|
SNES+Deepa
|
soulcla\PT
|
HumaK
|
YuGo
|
M[F]
|
CoD|avisze
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 9 | 9 | 8 | 11 | 11 | |||
|   | 1 |   |   |   |   | 14 | 21 | 3 | 16 | |||
|   |   | 4 |   |   | 2 | 8 | 7 | 5 | 10 | |||
|   |   |   | 1 |   | 7 | 5 | 6 | 11 | 5 | |||
|   |   |   |   | 3 | 7 | 1 |   | 16 |   | |||
| 9 | 4 | 4 | 12 | 29 | 3 |   |   |   |   | |||
| 28 | 23 | 19 | 6 | 10 |   | 4 |   |   |   | |||
| 10 | 11 | 9 | 2 | 1 |   |   | 1 |   |   | |||
| CoD|aviszek (666th | 3 | 5 | 4 | 12 | 17 |   |   |   | 6 |   | ||
| 5 | 16 | 12 |   | 1 |   |   |   |   | 4 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 30 | 1 | 1 | 2 | 7 | ||||||
| CoD|aviszek (666th |
1 | 18 | 6 | 12 | 2 | 2 | |||||
| 3 | 15 | 4 | 6 | 6 | |||||||
| 1 | 1 | 17 | 1 | 1 | 5 | 31 | 1 | ||||
| 4 | 19 | 4 | 26 | 1 | |||||||
| 2 | 1 | 11 | 2 | 9 | 8 | ||||||
| 12 | 8 | 9 | 1 | 2 | |||||||
| 1 | 8 | 1 | 1 | 5 | 17 | 1 | |||||
| 1 | 17 | 4 | 2 | ||||||||
| 33 | 4 | 11 | 37 | 1 | |||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 6 | 301 | 26 | 8 | 93 | ||||||
| CoD|aviszek (666th |
3 | 131 | 81 | 48 | 42 | ||||||
| 194 | 133 | 126 | |||||||||
| 9 | 165 | 14 | 64 | 10 | 211 | ||||||
| 2 | 224 | 4 | 233 | ||||||||
| 14 | 172 | 24 | 22 | 51 | |||||||
| 1 | 15 | 121 | 124 | 34 | |||||||
| 1 | 83 | 196 | 13 | 138 | |||||||
| 1 | 18 | 195 | 11 | 6 | 17 | ||||||
| 3 | 184 | 78 | 259 | ||||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 70 | 23 | 7 | 1 | 15 | |||||||
| CoD|aviszek (666th |
1 | 37 | 38 | 29 | 5 | ||||||
| 28 | 63 | 17 | |||||||||
| 1 | 34 | 13 | 4 | 6 | 57 | ||||||
| 49 | 6 | 50 | |||||||||
| 1 | 21 | 1 | 13 | 14 | |||||||
| 19 | 35 | 7 | |||||||||
| 15 | 2 | 8 | 30 | ||||||||
| 1 | 3 | 47 | 2 | 1 | 4 | ||||||
| 56 | 90 | 73 | |||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6494 | 90 | 183 | 24 | 331 | 1570 | ||||||
| CoD|aviszek (666th |
4 | 2925 | 178 | 551 | 1762 | 202 | |||||
| 1967 | 500 | 1072 | 1680 | ||||||||
| 25 | 2529 | 85 | 105 | 96 | 1129 | 5255 | |||||
| 3276 | 54 | 858 | 4141 | ||||||||
| 51 | 2227 | 90 | 276 | 1358 | 1137 | ||||||
| 1756 | 806 | 2163 | 416 | ||||||||
| 1155 | 17 | 192 | 854 | 2885 | |||||||
| 42 | 119 | 3813 | 38 | 10 | 730 | 134 | |||||
| 5057 | 463 | 1533 | 6536 | ||||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23.26 | 88.46 | 12.50 | 16.13 | ||||||||
| CoD|aviszek (666th |
33.33 | 28.24 | 46.91 | 60.42 | 11.90 | ||||||
| 14.43 | 47.37 | 13.49 | |||||||||
| 11.11 | 20.61 | 92.86 | 6.25 | 60.00 | 27.01 | ||||||
| 21.88 | 150.00 | 21.46 | |||||||||
| 7.14 | 12.21 | 4.17 | 59.09 | 27.45 | |||||||
| 15.70 | 28.23 | 20.59 | |||||||||
| 18.07 | 1.02 | 61.54 | 21.74 | ||||||||
| 100.00 | 16.67 | 24.10 | 18.18 | 16.67 | 23.53 | ||||||
| 30.43 | 115.38 | 28.19 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | ||||||||||
| CoD|aviszek (666th |
3 | 1 | ||||||||
| 2 | ||||||||||
| 3 | 4 | 1 | ||||||||
| Yes | 2 | 1 | 2 | |||||||
| 1 | ||||||||||
| 3 | 1 | |||||||||
| 5 | ||||||||||
| 7 | 2 | 5 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 8 | 9 | 3 | ||||
| CoD|aviszek (666th |
12 | ||||||
| 9 | 9 | 4 | 6 | 2 | |||
| 1 | 10 | 2 | 7 | 1 | |||
| 6 | 8 | 3 | 3 | ||||
| 3 | 3 | 2 | 6 | 3 | |||
| 10 | 2 | 1 | |||||
| 5 | 9 | 3 | 3 | ||||
| 11 | 7 | 4 | 1 | ||||
| 3 | 8 | 5 | 3 | 2 | |||
| Match Report |
|---|
| Forum BBCode Format |