| 4 | 7 | ||
|---|---|---|---|
| Match Date | Fri, Nov 15 2019 at 11:42 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: spirit, LouisM |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 190 | 1 | 2 | 3 | 3 | 2 | 21 | 15 | ||||
| 146 | 9 | 7 | 16 | 2 | 11 | 6 | 5 | ||||
| 112 | 8 | 6 | 13 | 2 | 13 | 1 | 1 | 1 | 1 | ||
| 107 | 20 | 5 | 22 | 2 | 8 | 2 | 2 | 1 | |||
| CoD|aviszek (666th |
79 | 3 | 2 | 4 | 2 | 1 | 1 | 9 | 11 | ||
| Totals | 4 | 634 | 41 | 22 | 58 | 6 | 37 | 4 | 4 | 39 | 33 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 169 | 4 | 3 | 7 | 9 | 3 | 16 | 15 | ||||
| 135 | 23 | 2 | 22 | 5 | 2 | 9 | 7 | ||||
| 120 | 2 | 1 | 3 | 14 | 8 | ||||||
| 99 | 11 | 7 | 13 | 5 | 5 | 6 | 3 | ||||
| 86 | 1 | 2 | 3 | 9 | 3 | 3 | |||||
| Totals | 7 | 609 | 41 | 15 | 48 | 5 | 23 | 3 | 7 | 48 | 36 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 190 | 58 | 64 | 39 | 6 | 58.72 | 19.00 | 00:33 | ||
| 20:02 | 146 | 59 | 60 | 33 | 1 | 63.83 | 20.85 | 00:40 | ||
| 20:02 | 112 | 52 | 57 | 33 | 5 | 60.00 | 20.50 | 00:40 | ||
| 20:02 | 107 | 42 | 43 | 46 | 1 | 47.78 | 22.51 | 00:28 | ||
| CoD|aviszek (666th | 20:02 | 79 | 25 | 26 | 42 | 1 | 37.68 | 22.35 | 00:31 | |
| Totals | 4 (634) | 236 | 250 | 193 | 14 | 0 | 53.60 | 21.04 | 00:34 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 169 | 52 | 55 | 54 | 3 | 49.11 | 24.58 | 00:24 | ||
| 20:02 | 135 | 22 | 25 | 60 | 3 | 28.41 | 13.38 | 00:22 | ||
| 20:02 | 120 | 42 | 44 | 53 | 2 | 44.44 | 22.97 | 00:24 | ||
| 20:02 | 99 | 23 | 26 | 47 | 3 | 34.21 | 18.43 | 00:28 | ||
| 20:02 | 86 | 42 | 43 | 36 | 1 | 53.75 | 17.31 | 00:36 | ||
| Totals | 7 (609) | 181 | 193 | 250 | 12 | 0 | 41.98 | 19.33 | 00:27 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
addyz0r
|
meloo
|
rAvje
|
Hodor
|
CoD|avisze
|
raf
|
NinThomas]
|
M[F]
|
nt.maharaj
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 6 |   |   |   |   | 15 | 14 | 7 | 17 | 11 | ||
|   | 1 |   |   |   | 12 | 18 | 12 | 13 | 5 | |||
|   |   | 5 |   |   | 11 | 12 | 21 | 6 | 7 | |||
|   |   |   | 1 |   | 13 | 8 | 12 | 3 | 7 | |||
| CoD|aviszek (666th |   |   |   |   | 1 | 3 | 8 | 1 | 8 | 6 | ||
| 13 | 6 | 11 | 16 | 9 | 3 |   |   |   |   | |||
| 5 | 4 | 2 | 7 | 7 |   | 3 |   |   |   | |||
| 3 | 6 | 14 | 17 | 4 |   |   | 2 |   |   | |||
| 4 | 8 | 2 | 2 | 10 |   |   |   | 3 |   | |||
| 14 | 9 | 4 | 4 | 12 |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 37 | 1 | 3 | 23 | ||||||
| CoD|aviszek (666th |
19 | 1 | 3 | 1 | 2 | ||||
| 2 | 15 | 1 | 7 | 18 | |||||
| 2 | 17 | 2 | 17 | 5 | |||||
| 1 | 13 | 1 | 11 | 17 | 1 | ||||
| 2 | 36 | 1 | 6 | 15 | |||||
| 3 | 17 | 2 | 3 | ||||||
| 2 | 12 | 3 | 3 | 5 | 1 | ||||
| 23 | 4 | 5 | 22 | 1 | |||||
| 1 | 25 | 1 | 8 | 22 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | 473 | 451 | 104 | 23 | 260 | ||||
| CoD|aviszek (666th |
4 | 344 | 346 | 24 | 83 | ||||
| 207 | 17 | 26 | 241 | ||||||
| 7 | 175 | 1 | 12 | 116 | |||||
| 24 | 175 | 58 | 5 | 243 | |||||
| 323 | 13 | 273 | |||||||
| 9 | 399 | 871 | 134 | ||||||
| 3 | 221 | 28 | 18 | 99 | |||||
| 1 | 170 | 16 | 232 | ||||||
| 186 | 23 | 352 | |||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 80 | 86 | 20 | 11 | 53 | ||||
| CoD|aviszek (666th |
56 | 98 | 8 | 17 | |||||
| 39 | 7 | 6 | 33 | ||||||
| 38 | 10 | 22 | |||||||
| 3 | 29 | 30 | 7 | 47 | |||||
| 77 | 2 | 48 | |||||||
| 53 | 113 | 23 | |||||||
| 1 | 42 | 3 | 5 | 17 | |||||
| 43 | 24 | 36 | |||||||
| 46 | 5 | 64 | |||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 5974 | 926 | 147 | 146 | 716 | 5032 | |||
| CoD|aviszek (666th |
3975 | 373 | 192 | 521 | 1300 | ||||
| 2354 | 60 | 79 | 1556 | 3314 | |||||
| 3075 | 240 | 2400 | 1570 | ||||||
| 75 | 1820 | 128 | 118 | 2070 | 3776 | ||||
| 7320 | 144 | 1366 | 5178 | ||||||
| 3438 | 1259 | 715 | 1437 | ||||||
| 25 | 2113 | 22 | 84 | 498 | 1104 | ||||
| 3570 | 542 | 972 | 3321 | ||||||
| 4863 | 120 | 1425 | 5216 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 11.11 | 16.91 | 19.07 | 19.23 | 47.83 | 20.38 | ||||
| CoD|aviszek (666th |
16.28 | 28.32 | 33.33 | 20.48 | |||||
| 18.84 | 41.18 | 23.08 | 13.69 | ||||||
| 21.71 | 83.33 | 18.97 | |||||||
| 12.50 | 16.57 | 51.72 | 140.00 | 19.34 | |||||
| 23.84 | 15.38 | 17.58 | |||||||
| 13.28 | 12.97 | 17.16 | |||||||
| 33.33 | 19.00 | 10.71 | 27.78 | 17.17 | |||||
| 25.29 | 150.00 | 15.52 | |||||||
| 24.73 | 21.74 | 18.18 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | 5 | 1 | 1 | |||||||
| CoD|aviszek (666th |
3 | |||||||||
| 3 | 2 | 3 | ||||||||
| Yes | 3 | |||||||||
| 8 | 1 | 1 | ||||||||
| 2 | 2 | |||||||||
| 1 | ||||||||||
| 2 | 1 | |||||||||
| 4 | ||||||||||
| 10 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 11 | 5 | 4 | |||||
| CoD|aviszek (666th |
5 | 7 | 1 | ||||
| 10 | 10 | 1 | 3 | ||||
| 5 | 9 | ||||||
| 3 | 14 | 9 | 4 | ||||
| 7 | 4 | 1 | |||||
| 7 | 10 | 2 | |||||
| 6 | 5 | 4 | |||||
| 9 | 7 | ||||||
| 6 | 4 | 1 | 3 | ||||
| Match Report |
|---|
| Forum BBCode Format |