| 14 | 15 | ||
|---|---|---|---|
| Match Date | Sun, Oct 13 2019 at 9:18 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | Liandri Docks |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 546 | 23 | 1 | 15 | 6 | 9 | 15 | 13 | ||||
| 331 | 32 | 1 | 22 | 4 | 11 | 15 | 10 | ||||
| Totals | 14 | 877 | 55 | 2 | 37 | 0 | 10 | 0 | 20 | 30 | 23 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| CoD|aviszek (666th |
274 | 18 | 3 | 14 | 1 | 2 | 7 | 15 | 19 | ||
| 125 | 2 | 3 | 3 | 3 | 2 | 7 | 9 | ||||
| 80 | 12 | 12 | 5 | 7 | 7 | ||||||
| Totals | 15 | 479 | 32 | 6 | 29 | 1 | 10 | 0 | 9 | 29 | 35 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 22:08 | 546 | 60 | 61 | 51 | 1 | 53.16 | 16.03 | 00:26 | ||
| 20:02 | 331 | 60 | 63 | 45 | 3 | 56.76 | 14.75 | 00:31 | ||
| Totals | 14 (877) | 120 | 124 | 96 | 4 | 0 | 54.96 | 15.39 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| CoD|aviszek (666th | 20:02 | 274 | 46 | 52 | 55 | 6 | 46.02 | 13.26 | 00:25 | |
| 05:20 | 125 | 27 | 27 | 16 | 62.79 | 17.11 | 00:21 | |||
| 17:36 | 80 | 18 | 21 | 57 | 3 | 25.93 | 7.94 | 00:18 | ||
| Totals | 15 (479) | 91 | 100 | 128 | 9 | 0 | 44.91 | 12.77 | 00:22 | |
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
CoD|T3RM!N
|
CoD|Gabr13
|
CoD|avisze
|
alpha
|
CoD^Ziltoi
| |||
|
|
|
|
|
| |||
| 1 | 8 | 28 | 9 | 16 | ||
| 7 | 3 | 21 | 7 | 28 | |||
| CoD|aviszek (666th | 19 | 20 | 6 |   | 13 | ||
| 19 | 8 |   |   | ||||
| 6 | 9 | 6 |   | 3 | |||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27 | ||||||
| 11 | 8 | 2 | ||||
| CoD|aviszek (666th |
37 | 7 | 1 | 6 | 1 | |
| 56 | 5 | 2 | ||||
| 22 | 1 | 2 | 1 | |||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 124 | 177 | ||||
| 45 | 197 | 2027 | 21 | |||
| CoD|aviszek (666th |
472 | 540 | 28 | |||
| 631 | 130 | 4 | ||||
| 162 | 246 | |||||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 36 | 16 | |||||
| 4 | 25 | 151 | 2 | |||
| CoD|aviszek (666th |
76 | 56 | 6 | |||
| 103 | 10 | |||||
| 41 | 15 | |||||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3568 | 144 | |||||
| 100 | 1516 | 1327 | 48 | |||
| CoD|aviszek (666th |
6668 | 492 | 144 | 724 | ||
| 8897 | 89 | 576 | ||||
| 3260 | 129 | 221 | ||||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 29.03 | 9.04 | |||||
| 8.89 | 12.69 | 7.45 | 9.52 | |||
| CoD|aviszek (666th |
16.10 | 10.37 | 21.43 | |||
| 16.32 | 7.69 | |||||
| 25.31 | 6.10 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 2 | |||||||||
| Yes | ||||||||||
| CoD|aviszek (666th |
3 | 1 | ||||||||
| 9 | 1 | |||||||||
| 3 | 4 | |||||||||
| Match Report |
|---|
| Forum BBCode Format |