| 6 | 7 | ||
|---|---|---|---|
| Match Date | Sun, Oct 13 2019 at 8:23 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | Less Bleak |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 257 | 1 | 1 | 2 | 1 | 3 | 2 | 15 | 13 | |||
| CoD|Jesse (1350th |
252 | 2 | 4 | 6 | 1 | 8 | 4 | 22 | 18 | ||
| 232 | 35 | 5 | 36 | 1 | 4 | 4 | 15 | 11 | |||
| 76 | 8 | 2 | 9 | 3 | 1 | 1 | 2 | 1 | |||
| 42 | 17 | 2 | 18 | 2 | 1 | 2 | 4 | ||||
| Totals | 6 | 859 | 63 | 14 | 71 | 3 | 20 | 7 | 6 | 56 | 47 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 323 | 7 | 5 | 11 | 2 | 17 | 5 | 1 | 17 | 14 | ||
| 206 | 5 | 3 | 8 | 1 | 3 | 3 | 19 | 17 | |||
| CoD|aviszek (666th |
177 | 33 | 4 | 34 | 3 | 1 | 3 | 8 | 8 | ||
| 103 | 2 | 2 | 2 | 1 | 2 | 2 | 7 | 16 | |||
| 73 | 7 | 5 | 11 | 5 | 3 | 1 | 2 | 2 | |||
| Totals | 7 | 882 | 54 | 19 | 66 | 6 | 27 | 13 | 7 | 53 | 57 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 34:42 | 257 | 55 | 56 | 43 | 1 | 54.27 | 22.87 | 00:44 | ||
| CoD|Jesse (1350th | 28:13 | 252 | 78 | 80 | 62 | 2 | 55.56 | 20.47 | 00:32 | |
| 28:13 | 232 | 68 | 72 | 67 | 4 | 50.35 | 23.21 | 00:29 | ||
| 28:13 | 76 | 37 | 37 | 48 | 43.53 | 13.99 | 00:41 | |||
| 28:13 | 42 | 18 | 18 | 66 | 21.43 | 13.78 | 00:30 | |||
| Totals | 6 (859) | 256 | 263 | 286 | 7 | 0 | 45.03 | 18.86 | 00:35 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 28:13 | 323 | 129 | 132 | 42 | 3 | 74.58 | 29.34 | 00:47 | ||
| 28:13 | 206 | 57 | 59 | 51 | 2 | 52.68 | 23.50 | 00:39 | ||
| CoD|aviszek (666th | 28:13 | 177 | 45 | 46 | 72 | 1 | 38.66 | 21.23 | 00:27 | |
| 33:12 | 103 | 22 | 23 | 45 | 1 | 35.11 | 9.29 | 00:40 | ||
| 28:13 | 73 | 26 | 26 | 53 | 32.91 | 12.38 | 00:37 | |||
| Totals | 7 (882) | 279 | 286 | 263 | 7 | 0 | 46.79 | 19.15 | 00:38 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
CoD|T3RM!N
|
CoD|Jesse
|
CoD|Gabr13
|
CoD|AxonZ
|
CoD^Ziltoi
|
alpha
|
Hodor
|
CoD|avisze
|
CoD|Xenon
|
|si|KeNNy^
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 13 | 6 | 20 | 3 | 14 | ||
| CoD|Jesse (1350th |   | 2 |   |   |   | 14 | 9 | 30 | 9 | 18 | ||
|   |   | 4 |   |   | 9 | 23 | 12 | 15 | 13 | |||
|   |   |   |   | 3 | 8 | 7 | 15 | 4 | ||||
|   |   |   |   | 3 | 5 | 3 | 3 | 4 | ||||
| 23 | 44 | 24 | 20 | 21 | 3 |   |   |   |   | |||
| 3 | 5 | 22 | 13 | 16 |   | 2 |   |   |   | |||
| CoD|aviszek (666th | 10 | 7 | 11 | 8 | 10 |   |   | 1 |   |   | ||
| 1 |   | 8 | 2 | 12 |   |   |   | 1 |   | |||
| 6 | 6 | 2 | 5 | 7 |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 43 | 3 | 4 | 76 | ||||||
| 1 | 1 | 1 | 3 | 3 | 1 | 8 | ||||
| CoD|aviszek (666th |
3 | 20 | 6 | 11 | 5 | 1 | ||||
| 6 | 1 | 1 | 5 | 24 | ||||||
| 4 | 1 | 22 | 1 | 9 | 9 | 26 | ||||
| CoD|Jesse (1350th |
1 | 27 | 2 | 3 | 46 | 1 | ||||
| 1 | 6 | 2 | 3 | 1 | ||||||
| 1 | 9 | 1 | 1 | 1 | ||||||
| 28 | 3 | 5 | 22 | 1 | ||||||
| 5 | 5 | 5 | 10 | 1 | ||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 230 | 16 | 698 | ||||||||
| 75 | 108 | 105 | 63 | 86 | 238 | |||||
| CoD|aviszek (666th |
24 | 158 | 44 | 137 | 55 | 86 | ||||
| 17 | 190 | 78 | 388 | 66 | 312 | |||||
| 7 | 216 | 6 | 106 | 127 | 210 | |||||
| CoD|Jesse (1350th |
4 | 353 | 91 | 10 | 387 | |||||
| 163 | 2 | 13 | 128 | |||||||
| 1 | 133 | 69 | 6 | 33 | ||||||
| 9 | 271 | 8 | 19 | 52 | 258 | |||||
| 28 | 91 | 16 | 83 | 186 | ||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 88 | 10 | 179 | ||||||||
| 9 | 9 | 32 | 7 | 14 | 22 | |||||
| CoD|aviszek (666th |
2 | 39 | 18 | 6 | 29 | 13 | ||||
| 2 | 19 | 29 | 20 | 32 | 45 | |||||
| 2 | 45 | 18 | 54 | 37 | ||||||
| CoD|Jesse (1350th |
1 | 75 | 9 | 11 | 77 | |||||
| 37 | 8 | 23 | ||||||||
| 14 | 3 | 5 | ||||||||
| 1 | 66 | 2 | 17 | 59 | ||||||
| 2 | 9 | 22 | 17 | |||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8474 | 240 | 471 | 20593 | |||||||
| 151 | 334 | 288 | 336 | 508 | 1582 | |||||
| CoD|aviszek (666th |
14 | 3053 | 124 | 13 | 566 | 1805 | 825 | |||
| 50 | 1352 | 115 | 133 | 696 | 4163 | |||||
| 50 | 4465 | 171 | 945 | 1401 | 3687 | |||||
| CoD|Jesse (1350th |
25 | 4776 | 18 | 214 | 674 | 7732 | ||||
| 3153 | 192 | 2852 | ||||||||
| 1121 | 9 | 184 | 364 | |||||||
| 25 | 5310 | 19 | 310 | 797 | 3701 | |||||
| 32 | 738 | 471 | 983 | 1713 | ||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 38.26 | 62.50 | 25.64 | ||||||||
| 12.00 | 8.33 | 30.48 | 11.11 | 16.28 | 9.24 | |||||
| CoD|aviszek (666th |
8.33 | 24.68 | 40.91 | 4.38 | 52.73 | 15.12 | ||||
| 11.76 | 10.00 | 37.18 | 5.15 | 48.48 | 14.42 | |||||
| 28.57 | 20.83 | 16.98 | 42.52 | 17.62 | ||||||
| CoD|Jesse (1350th |
25.00 | 21.25 | 9.89 | 110.00 | 19.90 | |||||
| 22.70 | 61.54 | 17.97 | ||||||||
| 10.53 | 4.35 | 15.15 | ||||||||
| 11.11 | 24.35 | 10.53 | 32.69 | 22.87 | ||||||
| 7.14 | 9.89 | 26.51 | 9.14 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 19 | 1 | 2 | 8 | 4 | |||||
| CoD|aviszek (666th |
||||||||||
| 2 | 2 | |||||||||
| 6 | 3 | 2 | ||||||||
| CoD|Jesse (1350th |
6 | 2 | 1 | |||||||
| 4 | 4 | |||||||||
| 1 | 1 | |||||||||
| 4 | 3 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 12 | 7 | 4 | 8 | 5 | |||
| 1 | 1 | 1 | 1 | ||||
| CoD|aviszek (666th |
2 | 7 | 4 | 1 | |||
| 1 | 2 | 1 | 2 | ||||
| 13 | 17 | 4 | 6 | 2 | |||
| CoD|Jesse (1350th |
12 | 11 | 6 | 12 | 3 | ||
| 14 | 20 | 1 | 3 | 3 | |||
| 1 | |||||||
| 10 | 9 | 12 | |||||
| 4 | |||||||
| Match Report |
|---|
| Forum BBCode Format |