Match Stats
9 6
Match Date Sun, Oct 13 2019 at 7:37 pm Server UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de
Mutators No Redeemer Map Name CTF-Gataka-SE
Server Info Admin:
Email:

MOTD



Game Info Time Limit: 20
Frag Limit: 0
Goal Team Score: 0
Max Players: 10
Max Specs: 2
Game Speed: 100
Translocator: True
Friendly Fire: 0.000000
Weapon Stay: True
UTStats Actor Version: 0.4.2

CTF Score

CTF Grabs

Frags Team

Items

Flag Event Summary
Team: Red
Player Score Flag Taken Flag Pickup Flag Drop Flag Assist Flag Cover Flag Seal Flag Caps Flag Kill Flag Return
Team Player
hr CoD|Gabr13l (1868th ) 169 22 2 15 4 8 2 1
CoD|Jesse (1350th ) 94 1 2 3 2 1 8 6
ru CoD|AxonZ (1546th ) 66 3 1 3 2 1 3 6
hr CoD|T3RM!N@T0R (669th ) 53 3 1 4 1 4 7
Totals 9 382 29 6 25 0 9 1 9 17 20
Team: Blue
Player Score Flag Taken Flag Pickup Flag Drop Flag Assist Flag Cover Flag Seal Flag Caps Flag Kill Flag Return
Team Player
hu alpha (692nd ) 189 15 2 12 1 3 5 8 4
CoD|aviszek (666th ) 81 6 6 1 2 6 7
hu CoD|Xenon (1603rd ) 51 1 1 1 6 6
de |si|KeNNy^ (1621st ) 41 5 2 5 2 1 1 2
Totals 6 362 27 4 24 1 7 2 6 21 19

Match Summary
Team: Red
Player Time Score F K D STK Eff. Acc. Avg TTL
hr CoD|Gabr13l (1868th )20:02169293123255.3621.1400:57
CoD|Jesse (1350th )20:029439394347.5614.5200:31
ru CoD|AxonZ (1546th )20:0266212327244.2323.6600:49
hr CoD|T3RM!N@T0R (669th )20:0253263027449.1815.7200:49
Totals9 (382)1151231208049.0818.7600:46
Team: Blue
Player Time Score F K D STK Eff. Acc. Avg TTL
hu alpha (692nd )20:02189596026168.9726.7700:51
CoD|aviszek (666th )19:5981293039142.8619.2700:33
hu CoD|Xenon (1603rd )20:025117173532.6916.0100:38
de |si|KeNNy^ (1621st )20:0241121323135.147.5100:57
Totals6 (362)1171201233044.9217.3900:45

Kills Match Up
CoD|Gabr13
CoD|Jesse
CoD|AxonZ
CoD|T3RM!N
alpha
CoD|avisze
CoD|Xenon
|si|KeNNy^
hr CoD|Gabr13l (1868th ) 2   75172
CoD|Jesse (1350th )     111576
ru CoD|AxonZ (1546th )   2 14108
hr CoD|T3RM!N@T0R (669th )    471517
hu alpha (692nd ) 92212171   
CoD|aviszek (666th ) 61158 1  
hu CoD|Xenon (1603rd ) 6542    
de |si|KeNNy^ (1621st ) 256    1

Weapons Summary
Kills
TranslocatorEnforcerGES Bio RifleShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
hu alpha (692nd ) 3 1 23 1 32
CoD|aviszek (666th ) 22 1 3 3 1
ru CoD|AxonZ (1546th ) 1 7 3 8 3 1
hr CoD|Gabr13l (1868th ) 4 14 7 4 2
CoD|Jesse (1350th ) 1 24 1 7 2 4
hr CoD|T3RM!N@T0R (669th ) 1 21 1 2 3 2
hu CoD|Xenon (1603rd ) 4 8 5
de |si|KeNNy^ (1621st ) 5 3 5
Shots
TranslocatorEnforcerGES Bio RifleShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
hu alpha (692nd ) 11 204 19 14 387
CoD|aviszek (666th ) 228 210 24 5
ru CoD|AxonZ (1546th ) 38 124 144 368 137 30
hr CoD|Gabr13l (1868th ) 1 198 2 103 46
CoD|Jesse (1350th ) 386 577 42 138
hr CoD|T3RM!N@T0R (669th ) 3 313 6 183 27 34
hu CoD|Xenon (1603rd ) 62 375 58 355 124 13
de |si|KeNNy^ (1621st ) 6 3 155 10 293 91 40
Hits
TranslocatorEnforcerGES Bio RifleShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
hu alpha (692nd ) 2 61 4 7 96
CoD|aviszek (666th ) 46 23 20 1
ru CoD|AxonZ (1546th ) 6 16 85 39 51 2
hr CoD|Gabr13l (1868th ) 30 35 9
CoD|Jesse (1350th ) 70 49 20 27
hr CoD|T3RM!N@T0R (669th ) 49 21 13 6
hu CoD|Xenon (1603rd ) 3 43 17 30 62 3
de |si|KeNNy^ (1621st ) 1 18 7 17 2
Damage
TranslocatorEnforcerGES Bio RifleShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
hu alpha (692nd ) 50 4440 23 168 11722
CoD|aviszek (666th ) 4150 181 468 630 67
ru CoD|AxonZ (1546th ) 112 1236 467 270 866 334 217
hr CoD|Gabr13l (1868th ) 2778 902 1031 633
CoD|Jesse (1350th ) 5449 394 540 592 2499
hr CoD|T3RM!N@T0R (669th ) 3703 219 300 385
hu CoD|Xenon (1603rd ) 39 1828 32 124 1109 800 174
de |si|KeNNy^ (1621st ) 7 855 59 318 851 67
Accuracy
TranslocatorEnforcerGES Bio RifleShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
hu alpha (692nd ) 18.18 29.90 21.05 50.00 24.81
CoD|aviszek (666th ) 20.18 10.95 83.33 20.00
ru CoD|AxonZ (1546th ) 15.79 12.90 59.03 10.60 37.23 6.67
hr CoD|Gabr13l (1868th ) 15.15 33.98 19.57
CoD|Jesse (1350th ) 18.13 8.49 47.62 19.57
hr CoD|T3RM!N@T0R (669th ) 15.65 11.48 48.15 17.65
hu CoD|Xenon (1603rd ) 4.84 11.47 29.31 8.45 50.00 23.08
de |si|KeNNy^ (1621st ) 16.67 11.61 2.39 18.68 5.00

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
hu alpha (692nd ) 5 3
CoD|aviszek (666th ) 2 1
ru CoD|AxonZ (1546th )
hr CoD|Gabr13l (1868th ) 1
CoD|Jesse (1350th ) Yes 4
hr CoD|T3RM!N@T0R (669th ) 1 1 1
hu CoD|Xenon (1603rd ) 1
de |si|KeNNy^ (1621st )

Pickups Summary
Pads Armour Keg Invisibility Shield
Belt
Damage Amp
hu alpha (692nd ) 16 8 2 1
CoD|aviszek (666th ) 12 6 3 1
ru CoD|AxonZ (1546th ) 5
hr CoD|Gabr13l (1868th ) 10 17 6 3
CoD|Jesse (1350th ) 12 10 5 5
hr CoD|T3RM!N@T0R (669th ) 4 6 3
hu CoD|Xenon (1603rd ) 4 1
de |si|KeNNy^ (1621st ) 1 1

Match Report
Forum BBCode Format