| 9 | 6 | ||
|---|---|---|---|
| Match Date | Sun, Oct 13 2019 at 7:37 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | CTF-Gataka-SE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 169 | 22 | 2 | 15 | 4 | 8 | 2 | 1 | ||||
| CoD|Jesse (1350th |
94 | 1 | 2 | 3 | 2 | 1 | 8 | 6 | |||
| 66 | 3 | 1 | 3 | 2 | 1 | 3 | 6 | ||||
| 53 | 3 | 1 | 4 | 1 | 4 | 7 | |||||
| Totals | 9 | 382 | 29 | 6 | 25 | 0 | 9 | 1 | 9 | 17 | 20 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 189 | 15 | 2 | 12 | 1 | 3 | 5 | 8 | 4 | |||
| CoD|aviszek (666th |
81 | 6 | 6 | 1 | 2 | 6 | 7 | ||||
| 51 | 1 | 1 | 1 | 6 | 6 | ||||||
| 41 | 5 | 2 | 5 | 2 | 1 | 1 | 2 | ||||
| Totals | 6 | 362 | 27 | 4 | 24 | 1 | 7 | 2 | 6 | 21 | 19 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 169 | 29 | 31 | 23 | 2 | 55.36 | 21.14 | 00:57 | ||
| CoD|Jesse (1350th | 20:02 | 94 | 39 | 39 | 43 | 47.56 | 14.52 | 00:31 | ||
| 20:02 | 66 | 21 | 23 | 27 | 2 | 44.23 | 23.66 | 00:49 | ||
| 20:02 | 53 | 26 | 30 | 27 | 4 | 49.18 | 15.72 | 00:49 | ||
| Totals | 9 (382) | 115 | 123 | 120 | 8 | 0 | 49.08 | 18.76 | 00:46 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 189 | 59 | 60 | 26 | 1 | 68.97 | 26.77 | 00:51 | ||
| CoD|aviszek (666th | 19:59 | 81 | 29 | 30 | 39 | 1 | 42.86 | 19.27 | 00:33 | |
| 20:02 | 51 | 17 | 17 | 35 | 32.69 | 16.01 | 00:38 | |||
| 20:02 | 41 | 12 | 13 | 23 | 1 | 35.14 | 7.51 | 00:57 | ||
| Totals | 6 (362) | 117 | 120 | 123 | 3 | 0 | 44.92 | 17.39 | 00:45 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
CoD|Gabr13
|
CoD|Jesse
|
CoD|AxonZ
|
CoD|T3RM!N
|
alpha
|
CoD|avisze
|
CoD|Xenon
|
|si|KeNNy^
| |||
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   | 7 | 5 | 17 | 2 | ||
| CoD|Jesse (1350th |   |   |   | 11 | 15 | 7 | 6 | |||
|   |   | 2 |   | 1 | 4 | 10 | 8 | |||
|   |   |   | 4 | 7 | 15 | 1 | 7 | |||
| 9 | 22 | 12 | 17 | 1 |   |   |   | |||
| CoD|aviszek (666th | 6 | 11 | 5 | 8 |   | 1 |   |   | ||
| 6 | 5 | 4 | 2 |   |   |   | ||||
| 2 | 5 | 6 |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 1 | 23 | 1 | 32 | ||||||
| CoD|aviszek (666th |
22 | 1 | 3 | 3 | 1 | |||||
| 1 | 7 | 3 | 8 | 3 | 1 | |||||
| 4 | 14 | 7 | 4 | 2 | ||||||
| CoD|Jesse (1350th |
1 | 24 | 1 | 7 | 2 | 4 | ||||
| 1 | 21 | 1 | 2 | 3 | 2 | |||||
| 4 | 8 | 5 | ||||||||
| 5 | 3 | 5 | ||||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 11 | 204 | 19 | 14 | 387 | ||||||
| CoD|aviszek (666th |
228 | 210 | 24 | 5 | ||||||
| 38 | 124 | 144 | 368 | 137 | 30 | |||||
| 1 | 198 | 2 | 103 | 46 | ||||||
| CoD|Jesse (1350th |
386 | 577 | 42 | 138 | ||||||
| 3 | 313 | 6 | 183 | 27 | 34 | |||||
| 62 | 375 | 58 | 355 | 124 | 13 | |||||
| 6 | 3 | 155 | 10 | 293 | 91 | 40 | ||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 61 | 4 | 7 | 96 | ||||||
| CoD|aviszek (666th |
46 | 23 | 20 | 1 | ||||||
| 6 | 16 | 85 | 39 | 51 | 2 | |||||
| 30 | 35 | 9 | ||||||||
| CoD|Jesse (1350th |
70 | 49 | 20 | 27 | ||||||
| 49 | 21 | 13 | 6 | |||||||
| 3 | 43 | 17 | 30 | 62 | 3 | |||||
| 1 | 18 | 7 | 17 | 2 | ||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 50 | 4440 | 23 | 168 | 11722 | ||||||
| CoD|aviszek (666th |
4150 | 181 | 468 | 630 | 67 | |||||
| 112 | 1236 | 467 | 270 | 866 | 334 | 217 | ||||
| 2778 | 902 | 1031 | 633 | |||||||
| CoD|Jesse (1350th |
5449 | 394 | 540 | 592 | 2499 | |||||
| 3703 | 219 | 300 | 385 | |||||||
| 39 | 1828 | 32 | 124 | 1109 | 800 | 174 | ||||
| 7 | 855 | 59 | 318 | 851 | 67 | |||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.18 | 29.90 | 21.05 | 50.00 | 24.81 | ||||||
| CoD|aviszek (666th |
20.18 | 10.95 | 83.33 | 20.00 | ||||||
| 15.79 | 12.90 | 59.03 | 10.60 | 37.23 | 6.67 | |||||
| 15.15 | 33.98 | 19.57 | ||||||||
| CoD|Jesse (1350th |
18.13 | 8.49 | 47.62 | 19.57 | ||||||
| 15.65 | 11.48 | 48.15 | 17.65 | |||||||
| 4.84 | 11.47 | 29.31 | 8.45 | 50.00 | 23.08 | |||||
| 16.67 | 11.61 | 2.39 | 18.68 | 5.00 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | 3 | |||||||||
| CoD|aviszek (666th |
2 | 1 | ||||||||
| 1 | ||||||||||
| CoD|Jesse (1350th |
Yes | 4 | ||||||||
| 1 | 1 | 1 | ||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 16 | 8 | 2 | 1 | ||||
| CoD|aviszek (666th |
12 | 6 | 3 | 1 | |||
| 5 | |||||||
| 10 | 17 | 6 | 3 | ||||
| CoD|Jesse (1350th |
12 | 10 | 5 | 5 | |||
| 4 | 6 | 3 | |||||
| 4 | 1 | ||||||
| 1 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |