| 8 | 2 | ||
|---|---|---|---|
| Match Date | Sun, Dec 1 2019 at 9:52 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 1 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: M[F] |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 179 | 2 | 5 | 7 | 20 | 2 | 6 | 4 | ||||
| 163 | 19 | 3 | 16 | 2 | 5 | 1 | 5 | 2 | 1 | ||
| CoD|Jesse (1350th |
125 | 1 | 2 | 3 | 3 | 2 | 10 | 7 | |||
| 122 | 13 | 5 | 15 | 1 | 8 | 3 | 6 | 2 | |||
| 102 | 2 | 2 | 12 | 13 | |||||||
| Totals | 8 | 691 | 35 | 15 | 41 | 3 | 38 | 7 | 8 | 36 | 27 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 130 | 14 | 4 | 16 | 1 | 2 | 1 | 6 | 1 | |||
| 123 | 2 | 2 | 1 | 3 | 15 | 8 | |||||
| 105 | 6 | 1 | 7 | 2 | 1 | 9 | 9 | ||||
| 67 | 1 | 1 | 10 | 7 | |||||||
| 66 | 10 | 2 | 12 | 1 | 5 | 1 | 1 | ||||
| Totals | 2 | 491 | 30 | 10 | 37 | 2 | 10 | 4 | 2 | 41 | 26 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 179 | 79 | 81 | 37 | 2 | 67.50 | 28.07 | 00:36 | ||
| 20:02 | 163 | 46 | 47 | 36 | 1 | 55.95 | 16.12 | 00:37 | ||
| CoD|Jesse (1350th | 20:02 | 125 | 60 | 61 | 48 | 1 | 55.45 | 19.90 | 00:28 | |
| 20:02 | 122 | 37 | 37 | 39 | 48.68 | 18.45 | 00:34 | |||
| 20:02 | 102 | 26 | 28 | 43 | 2 | 38.36 | 17.15 | 00:31 | ||
| Totals | 8 (691) | 248 | 254 | 203 | 6 | 0 | 53.19 | 19.94 | 00:33 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:00 | 130 | 59 | 61 | 40 | 2 | 53.80 | 24.35 | 00:32 | ||
| 20:02 | 123 | 39 | 40 | 58 | 1 | 40.40 | 18.22 | 00:23 | ||
| 20:02 | 105 | 40 | 41 | 44 | 1 | 47.67 | 17.82 | 00:30 | ||
| 20:02 | 67 | 17 | 20 | 60 | 3 | 24.10 | 13.77 | 00:22 | ||
| 20:02 | 66 | 38 | 41 | 52 | 3 | 42.71 | 29.27 | 00:25 | ||
| Totals | 2 (491) | 193 | 203 | 254 | 10 | 0 | 41.74 | 20.69 | 00:26 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
raf
|
CoD|Jesse
|
LouisM
|
sparkle
|
d1sc
|
addyz0r
|
CoD|Gabr13
|
fleecey
|
soulcla\PT
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   | 7 | 22 | 18 | 21 | 13 | ||
|   | 1 |   |   |   | 1 | 14 | 4 | 25 | 3 | |||
| CoD|Jesse (1350th |   |   | 1 |   |   | 13 | 7 | 12 | 5 | 24 | ||
|   |   |   |   | 4 | 14 | 6 | 9 | 4 | ||||
|   |   |   |   | 2 | 15 | 1 | 4 |   | 8 | |||
| 6 | 6 | 24 | 8 | 17 | 2 |   |   |   |   | |||
| 8 | 14 | 3 | 13 | 2 |   | 1 |   |   |   | |||
| 13 | 10 | 5 | 5 | 8 |   |   | 1 |   |   | |||
| 2 | 5 | 2 | 10 | 1 |   |   |   | 3 |   | |||
| 8 | 1 | 14 | 3 | 15 |   |   |   |   | 3 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 16 | 1 | 22 | ||||||
| 8 | 12 | 1 | 6 | 14 | |||||
| CoD|Jesse (1350th |
1 | 18 | 1 | 7 | 33 | 1 | |||
| 1 | 4 | 1 | 1 | 6 | 6 | ||||
| 5 | 1 | 7 | 6 | 1 | |||||
| 18 | 1 | 7 | 11 | ||||||
| 1 | 20 | 1 | 7 | 18 | |||||
| 1 | 16 | 1 | 1 | 7 | 13 | 2 | |||
| 2 | 15 | 1 | 8 | 1 | 1 | ||||
| 22 | 2 | 7 | 50 | ||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 200 | 2 | 302 | ||||||
| 10 | 201 | 12 | 5 | 221 | |||||
| CoD|Jesse (1350th |
20 | 204 | 6 | 78 | 6 | 279 | |||
| 7 | 66 | 23 | 5 | 165 | |||||
| 29 | 149 | 1 | 60 | 3 | 121 | ||||
| 209 | 100 | ||||||||
| 4 | 206 | 10 | 264 | ||||||
| 5 | 123 | 9 | 21 | 129 | |||||
| 4 | 229 | 9 | 9 | 23 | |||||
| 7 | 175 | 62 | 351 | ||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 45 | 47 | ||||||||
| 31 | 17 | 5 | 27 | ||||||
| CoD|Jesse (1350th |
4 | 44 | 9 | 7 | 54 | ||||
| 16 | 21 | 3 | 44 | ||||||
| 5 | 18 | 9 | 5 | 13 | |||||
| 37 | 20 | ||||||||
| 41 | 5 | 32 | |||||||
| 2 | 32 | 8 | 14 | 28 | |||||
| 35 | 8 | 3 | 1 | ||||||
| 3 | 39 | 48 | 77 | ||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2971 | 84 | 3510 | |||||||
| 2063 | 67 | 96 | 1080 | 2295 | |||||
| CoD|Jesse (1350th |
100 | 2997 | 43 | 168 | 1074 | 5645 | |||
| 1551 | 164 | 72 | 893 | 5161 | |||||
| 33 | 908 | 57 | 120 | 916 | 935 | ||||
| 3037 | 1132 | 1746 | |||||||
| 3604 | 120 | 698 | 3097 | ||||||
| 92 | 2285 | 43 | 336 | 928 | 2522 | ||||
| 2526 | 22 | 72 | 1251 | 17 | |||||
| 117 | 3314 | 244 | 1085 | 8882 | |||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22.50 | 15.56 | ||||||||
| 15.42 | 141.67 | 100.00 | 12.22 | ||||||
| CoD|Jesse (1350th |
20.00 | 21.57 | 11.54 | 116.67 | 19.35 | ||||
| 24.24 | 91.30 | 60.00 | 26.67 | ||||||
| 17.24 | 12.08 | 15.00 | 166.67 | 10.74 | |||||
| 17.70 | 20.00 | ||||||||
| 19.90 | 50.00 | 12.12 | |||||||
| 40.00 | 26.02 | 88.89 | 66.67 | 21.71 | |||||
| 15.28 | 88.89 | 33.33 | 4.35 | ||||||
| 42.86 | 22.29 | 77.42 | 21.94 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | |||||||||
| 2 | 1 | |||||||||
| CoD|Jesse (1350th |
6 | 2 | ||||||||
| 7 | 4 | |||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| Yes | 3 | 1 | ||||||||
| 1 | 2 | 2 | ||||||||
| 1 | ||||||||||
| 7 | 3 | 1 | 5 | 1 | ||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 12 | 5 | 2 | |||||
| 4 | 11 | 6 | |||||
| CoD|Jesse (1350th |
9 | 3 | 3 | ||||
| 7 | 15 | 1 | 8 | ||||
| 7 | |||||||
| 4 | 4 | 1 | |||||
| 14 | 14 | 4 | |||||
| 2 | 13 | 1 | |||||
| 8 | 5 | 1 | |||||
| 8 | 6 | 4 | 2 | ||||
| Match Report |
|---|
| Forum BBCode Format |