| 5 | 0 | ||
|---|---|---|---|
| Match Date | Sun, Nov 24 2019 at 10:59 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 1 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: x:MARIN |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 216 | 6 | 3 | 20 | 24 | |||||||
| 209 | 1 | 4 | 1 | 1 | 21 | 16 | |||||
| 149 | 3 | 5 | 7 | 1 | 22 | 1 | 3 | 1 | |||
| abeo.o2 (307th |
90 | 12 | 1 | 13 | 3 | 2 | 3 | 1 | |||
| 52 | 17 | 5 | 19 | 2 | 3 | 2 | |||||
| Totals | 5 | 716 | 32 | 12 | 39 | 4 | 36 | 4 | 5 | 49 | 42 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 117 | 6 | 4 | 10 | 5 | 8 | 5 | |||||
| 80 | 1 | 1 | 9 | 8 | |||||||
| 76 | 11 | 9 | |||||||||
| 66 | 13 | 6 | 19 | 7 | 2 | 3 | |||||
| CoD|Jesse (1350th |
48 | 22 | 1 | 23 | 1 | 1 | 3 | 1 | |||
| Totals | 0 | 387 | 42 | 11 | 53 | 0 | 13 | 1 | 0 | 33 | 26 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 216 | 91 | 91 | 51 | 64.08 | 31.87 | 00:25 | |||
| 20:02 | 209 | 74 | 74 | 34 | 68.52 | 24.90 | 00:38 | |||
| 20:02 | 149 | 56 | 56 | 36 | 60.87 | 20.00 | 00:36 | |||
| abeo.o2 (307th | 20:02 | 90 | 35 | 36 | 27 | 1 | 56.25 | 22.26 | 00:48 | |
| 20:02 | 52 | 12 | 14 | 41 | 2 | 24.56 | 17.62 | 00:32 | ||
| Totals | 5 (716) | 268 | 271 | 189 | 3 | 0 | 54.86 | 23.33 | 00:36 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 117 | 57 | 60 | 44 | 3 | 56.07 | 18.54 | 00:29 | ||
| 20:02 | 80 | 34 | 35 | 47 | 1 | 42.17 | 23.28 | 00:28 | ||
| 20:02 | 76 | 21 | 23 | 39 | 2 | 35.94 | 26.86 | 00:33 | ||
| 20:02 | 66 | 40 | 41 | 62 | 1 | 39.42 | 18.66 | 00:21 | ||
| CoD|Jesse (1350th | 20:02 | 48 | 30 | 30 | 79 | 27.52 | 18.77 | 00:16 | ||
| Totals | 0 (387) | 182 | 189 | 271 | 7 | 0 | 40.22 | 21.22 | 00:25 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
HumaK
|
CoD|Gabr13
|
abeo.o2
|
nt.maharaj
|
DAGTUNA*
|
M[F]
|
fleecey
|
rAvje
|
CoD|Jesse
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 10 | 8 | 2 | 28 | 43 | |||
|   |   |   |   | 16 | 4 | 1 | 25 | 28 | ||||
|   |   |   |   | 8 | 21 | 21 | 2 | 4 | ||||
| abeo.o2 (307th |   |   |   | 1 |   | 7 | 12 | 9 | 6 | 2 | ||
|   |   |   |   | 2 | 3 | 2 | 6 | 1 | 2 | |||
| 15 | 16 | 11 | 8 | 10 | 3 |   |   |   |   | |||
| 4 | 1 | 13 | 4 | 13 |   | 1 |   |   |   | |||
|   |   | 3 | 8 | 12 |   |   | 2 |   |   | |||
| 18 | 10 | 5 | 3 | 5 |   |   |   | 1 |   | |||
| CoD|Jesse (1350th | 14 | 7 | 4 | 4 | 1 |   |   |   |   | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| abeo.o2 (307th |
1 | 17 | 1 | 9 | 8 | |||
| 2 | 16 | 2 | 8 | 28 | ||||
| CoD|Jesse (1350th |
8 | 1 | 21 | |||||
| 7 | 29 | 10 | 13 | 1 | ||||
| 1 | 16 | 1 | 3 | 2 | ||||
| 2 | 29 | 43 | ||||||
| 4 | 6 | 2 | 6 | 17 | ||||
| 1 | 7 | 3 | 1 | 2 | ||||
| 1 | 20 | 4 | 15 | 1 | ||||
| 2 | 28 | 1 | 60 | |||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| abeo.o2 (307th |
184 | 29 | 115 | |||||
| 152 | 78 | 10 | 255 | |||||
| CoD|Jesse (1350th |
1 | 100 | 11 | 197 | ||||
| 226 | 157 | |||||||
| 10 | 276 | 64 | 1 | 107 | ||||
| 8 | 176 | 11 | 5 | 278 | ||||
| 13 | 116 | 18 | 17 | 257 | ||||
| 148 | 12 | 30 | 70 | |||||
| 2 | 127 | 22 | 11 | 197 | ||||
| 173 | 37 | 12 | 437 | |||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| abeo.o2 (307th |
35 | 18 | 20 | |||||
| 31 | 22 | 6 | 40 | |||||
| CoD|Jesse (1350th |
17 | 8 | 33 | |||||
| 50 | 21 | |||||||
| 2 | 51 | 60 | 10 | |||||
| 1 | 47 | 3 | 5 | 63 | ||||
| 3 | 20 | 25 | 11 | 39 | ||||
| 22 | 9 | 10 | 5 | |||||
| 1 | 30 | 4 | 3 | 29 | ||||
| 44 | 32 | 6 | 128 | |||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| abeo.o2 (307th |
3054 | 101 | 1381 | 1705 | ||||
| 2552 | 83 | 96 | 985 | 4904 | ||||
| CoD|Jesse (1350th |
1386 | 56 | 195 | 3249 | ||||
| 4840 | 1717 | 2394 | ||||||
| 35 | 2403 | 184 | 535 | 418 | ||||
| 23 | 3727 | 97 | 6603 | |||||
| 27 | 1215 | 38 | 216 | 937 | 3242 | |||
| 1943 | 69 | 293 | 324 | 501 | ||||
| 25 | 3176 | 23 | 72 | 857 | 2979 | |||
| 4242 | 118 | 106 | 10956 | |||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| abeo.o2 (307th |
19.02 | 62.07 | 17.39 | |||||
| 20.39 | 28.21 | 60.00 | 15.69 | |||||
| CoD|Jesse (1350th |
17.00 | 72.73 | 16.75 | |||||
| 22.12 | 13.38 | |||||||
| 20.00 | 18.48 | 93.75 | 9.35 | |||||
| 12.50 | 26.70 | 27.27 | 100.00 | 22.66 | ||||
| 23.08 | 17.24 | 138.89 | 64.71 | 15.18 | ||||
| 14.86 | 75.00 | 33.33 | 7.14 | |||||
| 50.00 | 23.62 | 18.18 | 27.27 | 14.72 | ||||
| 25.43 | 86.49 | 50.00 | 29.29 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| abeo.o2 (307th |
1 | |||||||||
| 9 | 2 | 1 | 2 | |||||||
| CoD|Jesse (1350th |
Yes | |||||||||
| 5 | 3 | |||||||||
| 7 | 4 | 1 | ||||||||
| 3 | 2 | |||||||||
| 5 | ||||||||||
| 10 | 1 | 5 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| abeo.o2 (307th |
2 | 17 | |||||
| 4 | 7 | 3 | 6 | ||||
| CoD|Jesse (1350th |
9 | 7 | 4 | ||||
| 7 | 19 | 6 | 3 | ||||
| 4 | |||||||
| 3 | 1 | ||||||
| 18 | 2 | ||||||
| 3 | 11 | 7 | 1 | ||||
| 9 | 12 | 1 | |||||
| 18 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |