| 4 | 7 | ||
|---|---|---|---|
| Match Date | Tue, Mar 16 2021 at 3:56 pm | Server | UTCTF.pug CTF-Server #1 [DE] [469b] [RimuHosting] |
| Mutators | Map-Vote LA13, No Redeemer, No UDamage, SmartSB v102f, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:27 | 3 | 4 | 4 | 7 | 20.00 | 10.77 | 02:30 | |||
| Totals | 4 (3) | 4 | 4 | 7 | 0 | 0 | 20.00 | 10.77 | 02:30 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:34 | 7 | 7 | 7 | 4 | 63.64 | 8.20 | 02:33 | |||
| Totals | 7 (7) | 7 | 7 | 4 | 0 | 0 | 63.64 | 8.20 | 02:33 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
pr1[c]c
|
[c]aptain
| |||
|
|
| |||
| 4 | |||
| 7 | ||||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 5 | ||||||
| 2 | 2 | ||||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 42 | 70 | 19 | 33 | 80 | |||
| 3 | 23 | 38 | 4 | 4 | 38 | ||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 7 | 1 | 11 | ||||
| 7 | 7 | ||||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 292 | 869 | ||||||
| 262 | 402 | ||||||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2.38 | 10.00 | 3.03 | 13.75 | ||||
| 18.42 | 18.42 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 4 | ||||||
| 5 | 3 | ||||||