| 2 | 5 | ||
|---|---|---|---|
| Match Date | Fri, Dec 6 2019 at 10:06 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | Oribital Station 12: League Edition v1.02 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 1 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 146 | 1 | 1 | 1 | 1 | 1 | 16 | 7 | ||||
| 89 | 2 | 2 | 1 | 1 | 7 | 8 | |||||
| 64 | 21 | 2 | 22 | 1 | 1 | 1 | 1 | 2 | |||
| 31 | 6 | 4 | 10 | 3 | 1 | ||||||
| 12 | 1 | 2 | 2 | 1 | 1 | 1 | |||||
| Totals | 2 | 342 | 29 | 11 | 37 | 2 | 6 | 1 | 2 | 25 | 19 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 126 | 2 | 1 | 1 | 2 | 13 | 12 | |||||
| 105 | 1 | 1 | 12 | 11 | |||||||
| 95 | 6 | 3 | 6 | 1 | 8 | 2 | 2 | 3 | 2 | ||
| 92 | 9 | 5 | 14 | 3 | 2 | 4 | 1 | ||||
| 68 | 10 | 4 | 13 | 3 | 4 | 1 | 1 | 1 | |||
| Totals | 5 | 486 | 25 | 15 | 34 | 7 | 15 | 4 | 5 | 33 | 26 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 146 | 64 | 64 | 41 | 60.95 | 19.31 | 00:32 | |||
| 20:02 | 89 | 44 | 46 | 40 | 2 | 52.27 | 18.90 | 00:32 | ||
| 20:02 | 64 | 28 | 29 | 41 | 1 | 40.85 | 18.79 | 00:32 | ||
| 20:02 | 31 | 17 | 18 | 35 | 1 | 33.33 | 12.75 | 00:37 | ||
| 20:02 | 12 | 4 | 6 | 33 | 2 | 14.63 | 10.62 | 00:39 | ||
| Totals | 2 (342) | 157 | 163 | 190 | 6 | 0 | 40.41 | 16.07 | 00:34 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 126 | 45 | 46 | 35 | 1 | 56.10 | 19.84 | 00:37 | ||
| 20:02 | 105 | 41 | 42 | 42 | 1 | 49.41 | 21.11 | 00:31 | ||
| 20:02 | 95 | 35 | 35 | 24 | 59.32 | 18.69 | 00:54 | |||
| 20:02 | 92 | 32 | 33 | 32 | 1 | 50.00 | 21.05 | 00:41 | ||
| 20:02 | 68 | 33 | 34 | 30 | 1 | 52.31 | 15.62 | 00:43 | ||
| Totals | 5 (486) | 186 | 190 | 163 | 4 | 0 | 53.43 | 19.26 | 00:41 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
addyz0r
|
raf
|
sparkle
|
fleecey
|
breach
|
~.reLax.ir
|
HumaK
|
LouisM
|
M[F]
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 5 | 9 | 11 | 18 | 21 | |||
|   | 2 |   |   |   | 9 | 8 | 8 | 12 | 9 | |||
|   |   | 1 |   |   | 10 | 13 | 5 | 1 |   | |||
|   |   |   | 1 |   | 7 | 11 |   |   |   | |||
|   |   |   |   | 2 | 4 | 1 |   | 1 |   | |||
| 1 | 6 | 15 | 16 | 8 | 1 |   |   |   |   | |||
| 1 | 6 | 17 | 10 | 8 |   | 1 |   |   |   | |||
| 12 | 10 | 3 | 3 | 7 |   |   |   |   | ||||
| 12 | 7 | 3 | 3 | 8 |   |   |   | 1 |   | |||
| 15 | 11 | 3 | 3 | 2 |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 20 | 25 | |||||||
| 1 | 27 | 2 | 16 | ||||||
| 4 | 1 | 1 | |||||||
| 2 | 7 | 1 | 25 | ||||||
| 26 | 7 | ||||||||
| 2 | 1 | 16 | 1 | 14 | |||||
| 2 | 11 | 16 | |||||||
| 12 | 1 | 5 | |||||||
| 17 | 5 | 4 | 38 | ||||||
| 11 | 4 | 2 | 2 | 2 | 21 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 162 | 1 | 308 | |||||||
| 12 | 219 | 91 | 6 | 171 | |||||
| 4 | 5 | 156 | 239 | 15 | 80 | ||||
| 4 | 79 | 72 | 182 | ||||||
| 237 | 67 | ||||||||
| 1 | 176 | 109 | 111 | ||||||
| 3 | 160 | 6 | 177 | ||||||
| 3 | 175 | 172 | 11 | 47 | |||||
| 149 | 3 | 363 | 293 | ||||||
| 1 | 147 | 93 | 409 | 23 | 208 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 37 | 52 | ||||||||
| 54 | 7 | 7 | 31 | ||||||
| 1 | 20 | 18 | 7 | 7 | |||||
| 1 | 12 | 7 | 43 | ||||||
| 51 | 13 | ||||||||
| 1 | 24 | 12 | 25 | ||||||
| 34 | 5 | 26 | |||||||
| 23 | 15 | 7 | 7 | ||||||
| 34 | 44 | 78 | |||||||
| 24 | 86 | 24 | 13 | 39 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3775 | 4426 | ||||||||
| 4285 | 54 | 168 | 2889 | ||||||
| 25 | 839 | 71 | 168 | 485 | |||||
| 25 | 913 | 63 | 4894 | ||||||
| 4334 | 1597 | ||||||||
| 58 | 2383 | 107 | 2239 | ||||||
| 1883 | 68 | 3076 | |||||||
| 1851 | 124 | 68 | 81 | 1135 | |||||
| 2586 | 354 | 312 | 6571 | ||||||
| 1493 | 399 | 170 | 258 | 263 | 4005 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22.84 | 16.88 | ||||||||
| 24.66 | 7.69 | 116.67 | 18.13 | ||||||
| 25.00 | 12.82 | 7.53 | 46.67 | 8.75 | |||||
| 25.00 | 15.19 | 9.72 | 23.63 | ||||||
| 21.52 | 19.40 | ||||||||
| 100.00 | 13.64 | 11.01 | 22.52 | ||||||
| 21.25 | 83.33 | 14.69 | |||||||
| 13.14 | 8.72 | 63.64 | 14.89 | ||||||
| 22.82 | 12.12 | 26.62 | |||||||
| 16.33 | 92.47 | 5.87 | 56.52 | 18.75 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | ||||||||||
| 5 | 2 | |||||||||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| 1 | 1 | |||||||||
| Yes | 1 | |||||||||
| 1 | ||||||||||
| 8 | 3 | |||||||||
| 3 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 3 | 1 | |||||
| 12 | 4 | ||||||
| 2 | |||||||
| 3 | 4 | 4 | |||||
| 12 | 1 | 2 | |||||
| 7 | 7 | 4 | |||||
| 12 | 1 | ||||||
| 3 | 1 | 2 | |||||
| 8 | 4 | 2 | |||||
| 4 | |||||||
| Match Report |
|---|
| Forum BBCode Format |