| 131 | 181 | ||
|---|---|---|---|
| Match Date | Sat, Mar 13 2021 at 11:18 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, MvReporter XR3 | Map Name | Turbine |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: toocool |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 44 | 44 | 49 | 68 | 5 | 4 | 40.77 | 23.64 | 00:19 | |
| 20:00 | 43 | 43 | 45 | 51 | 2 | 3 | 46.15 | 28.53 | 00:25 | |
| 20:00 | 26 | 26 | 29 | 37 | 3 | 3 | 42.67 | 32.69 | 00:35 | |
| 23:16 | 18 | 18 | 20 | 63 | 2 | 3 | 12.78 | 11.73 | 00:27 | |
| Totals | 131 (131) | 131 | 143 | 219 | 12 | 13 | 35.59 | 24.15 | 00:27 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 71 | 71 | 72 | 26 | 1 | 4 | 71.03 | 32.59 | 00:50 | |
| Plumpek (99th | 20:00 | 46 | 46 | 51 | 48 | 5 | 4 | 49.11 | 27.10 | 00:27 |
| 20:00 | 45 | 45 | 48 | 33 | 3 | 3 | 56.67 | 20.53 | 00:40 | |
| 20:00 | 19 | 19 | 22 | 62 | 3 | 2 | 26.37 | 18.28 | 00:21 | |
| Totals | 181 (181) | 181 | 193 | 169 | 12 | 13 | 50.80 | 24.63 | 00:35 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
-nT*oLEq-
|
z_
|
nuxx
|
k_
|
Tobe
|
Plumpek
|
cro_xt
|
Predator
| |||
|
|
|
|
|
|
|
|
| |||
| 5 |   | 2 | 2 | 4 | 20 | 11 | 18 | ||
| 1 | 2 |   | 2 | 9 | 12 | 9 | 18 | |||
| 1 | 1 | 3 | 1 | 8 | 9 | 5 | 10 | |||
| 1 | 1 | 1 | 2 | 2 | 3 | 7 | 11 | |||
| 21 | 22 | 10 | 23 | 1 | 2 |   | 2 | |||
| Plumpek (99th | 26 | 10 | 7 | 12 | 2 | 5 |   | 2 | ||
| 13 | 11 | 14 | 13 | 1 | 1 | 3 | 1 | |||
| 5 | 6 | 3 | 10 |   | 1 | 1 | 3 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 7 | 2 | 5 | 14 | 4 | 6 | 5 | 8 | 6 | ||||
| 3 | 2 | 1 | 4 | 2 | 2 | 16 | 17 | 5 | 1 | 1 | ||
| 1 | 5 | 1 | 1 | 10 | 1 | 2 | 5 | |||||
| 6 | 4 | 1 | 12 | 4 | 2 | 2 | 4 | |||||
| Plumpek (99th |
1 | 5 | 14 | 3 | 1 | 9 | 12 | 10 | 1 | 3 | ||
| 3 | 1 | 7 | 1 | 5 | 4 | 1 | 4 | |||||
| 4 | 19 | 3 | 33 | 9 | 5 | 2 | 5 | |||||
| 8 | 4 | 7 | 2 | 1 | 20 | 3 | 2 | 4 | ||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 485 | 14 | 64 | 104 | 98 | 40 | 61 | ||||||
| 127 | 13 | 30 | 76 | 591 | 81 | 31 | ||||||
| 383 | 49 | 7 | 116 | 6 | 16 | |||||||
| 291 | 48 | 30 | 77 | 18 | ||||||||
| Plumpek (99th |
365 | 2 | 15 | 64 | 128 | 357 | 55 | 60 | ||||
| 537 | 7 | 6 | 96 | 146 | 51 | 4 | ||||||
| 288 | 15 | 73 | 109 | 46 | 144 | 37 | ||||||
| 369 | 21 | 4 | 114 | 33 | 60 | 94 | 19 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 86 | 3 | 1 | 25 | 42 | 28 | 20 | ||||||
| 17 | 1 | 8 | 47 | 49 | 64 | 9 | ||||||
| 50 | 10 | 6 | 11 | 11 | 3 | |||||||
| 61 | 9 | 25 | 54 | 3 | ||||||||
| Plumpek (99th |
52 | 1 | 1 | 21 | 101 | 51 | 42 | 15 | ||||
| 54 | 4 | 19 | 46 | 31 | 1 | |||||||
| 43 | 1 | 11 | 28 | 25 | 119 | 6 | ||||||
| 51 | 3 | 25 | 33 | 10 | 76 | 6 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 1709 | 169 | 9 | 1931 | 279 | 743 | 782 | 1271 | |||||
| 267 | 383 | 4 | 731 | 237 | 430 | 1580 | 1973 | 603 | ||||
| 916 | 772 | 19 | 69 | 216 | 1345 | 201 | ||||||
| 1546 | 978 | 176 | 1283 | 731 | 317 | |||||||
| Plumpek (99th |
225 | 1129 | 57 | 30 | 2198 | 474 | 408 | 981 | 1784 | 1486 | ||
| 1181 | 135 | 1154 | 270 | 700 | 642 | 404 | ||||||
| 1344 | 55 | 246 | 2632 | 117 | 2691 | 1544 | 634 | |||||
| 660 | 1089 | 19 | 1574 | 217 | 84 | 1539 | 281 | 472 | ||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 17.73 | 21.43 | 1.56 | 24.04 | 42.86 | 70.00 | 32.79 | ||||||
| 13.39 | 7.69 | 26.67 | 61.84 | 8.29 | 79.01 | 29.03 | ||||||
| 13.05 | 20.41 | 85.71 | 9.48 | 183.33 | 18.75 | |||||||
| 20.96 | 18.75 | 83.33 | 70.13 | 16.67 | ||||||||
| Plumpek (99th |
14.25 | 50.00 | 6.67 | 32.81 | 78.91 | 14.29 | 76.36 | 25.00 | ||||
| 10.06 | 66.67 | 19.79 | 31.51 | 60.78 | 25.00 | |||||||
| 14.93 | 6.67 | 15.07 | 25.69 | 54.35 | 82.64 | 16.22 | ||||||
| 13.82 | 75.00 | 21.93 | 100.00 | 16.67 | 80.85 | 31.58 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | |||||||||
| 2 | 2 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Plumpek (99th |
6 | 4 | 1 | |||||||
| Yes | ||||||||||
| 8 | 4 | 1 | 2 | |||||||
| 1 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 2 | 1 | |||||
| 1 | 12 | 2 | |||||
| 13 | 2 | ||||||
| 4 | 3 | 7 | |||||
| Plumpek (99th |
2 | 6 | 3 | ||||
| 5 | 4 | ||||||
| 5 | 5 | 5 | 2 | ||||
| 7 | 2 | ||||||