| 8 | 20 | ||
|---|---|---|---|
| Match Date | Mon, Mar 15 2021 at 11:47 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:00 | 8 | 8 | 9 | 20 | 1 | 30.00 | 31.82 | 00:32 | ||
| Totals | 8 (8) | 8 | 9 | 20 | 1 | 0 | 30.00 | 31.82 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:00 | 20 | 20 | 20 | 9 | 68.97 | 23.94 | 01:13 | |||
| Totals | 20 (20) | 20 | 20 | 9 | 0 | 0 | 68.97 | 23.94 | 01:13 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
test
|
Tobe
| |||
|
|
| |||
| 1 | 9 | ||
| 20 | ||||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 1 | 1 | 4 | ||||
| 11 | 1 | 8 | |||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 58 | 117 | 35 | 61 | 1 | 58 | ||
| 12 | 121 | 23 | 128 | ||||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16 | 30 | 38 | 12 | 9 | |||
| 1 | 26 | 12 | 29 | ||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 153 | 651 | 40 | 45 | 169 | 518 | ||
| 25 | 1605 | 144 | 1403 | ||||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27.59 | 25.64 | 108.57 | 19.67 | 15.52 | |||
| 8.33 | 21.49 | 52.17 | 22.66 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 5 | ||||||
| 5 | 14 | ||||||