| 0 | 6 | ||
|---|---|---|---|
| Match Date | Sat, Dec 28 2019 at 10:51 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | CTF-Gataka-SE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: maru, LouisM |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 110 | 5 | 2 | 7 | 5 | 7 | 7 | |||||
| 99 | 13 | 11 | 24 | 11 | 1 | 4 | 2 | ||||
| 76 | 15 | 6 | 20 | 3 | 6 | 6 | |||||
| 57 | 1 | 1 | 2 | 1 | 9 | 8 | |||||
| CoD|Jesse (1350th |
54 | 5 | 4 | 9 | 2 | 4 | 4 | ||||
| Totals | 0 | 396 | 39 | 24 | 62 | 0 | 22 | 1 | 0 | 30 | 27 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 219 | 11 | 2 | 9 | 11 | 1 | 4 | 14 | 8 | |||
| 161 | 1 | 1 | 2 | 2 | 2 | 18 | 13 | ||||
| 118 | 2 | 2 | 4 | 2 | 6 | 1 | 8 | 5 | |||
| 98 | 1 | 1 | 2 | 11 | 11 | ||||||
| 71 | 20 | 3 | 20 | 1 | 2 | 2 | 1 | ||||
| Totals | 6 | 667 | 35 | 8 | 36 | 3 | 23 | 4 | 6 | 51 | 38 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 110 | 60 | 61 | 48 | 1 | 55.45 | 23.72 | 00:27 | ||
| 20:02 | 99 | 49 | 51 | 47 | 2 | 51.00 | 22.10 | 00:28 | ||
| 20:02 | 76 | 28 | 31 | 44 | 3 | 39.74 | 31.88 | 00:29 | ||
| 20:02 | 57 | 15 | 16 | 44 | 1 | 26.23 | 17.95 | 00:29 | ||
| CoD|Jesse (1350th | 20:02 | 54 | 28 | 30 | 43 | 2 | 40.00 | 14.31 | 00:30 | |
| Totals | 0 (396) | 180 | 189 | 226 | 9 | 0 | 42.48 | 21.99 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 219 | 60 | 60 | 28 | 68.18 | 21.96 | 00:47 | |||
| 20:02 | 161 | 52 | 54 | 54 | 2 | 49.09 | 24.62 | 00:24 | ||
| 20:02 | 118 | 48 | 50 | 27 | 2 | 63.29 | 17.84 | 00:48 | ||
| 20:02 | 98 | 30 | 32 | 45 | 2 | 40.51 | 29.80 | 00:29 | ||
| 20:02 | 71 | 29 | 30 | 35 | 1 | 45.45 | 18.31 | 00:37 | ||
| Totals | 6 (667) | 219 | 226 | 189 | 7 | 0 | 53.30 | 22.51 | 00:37 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
raf
|
M[F]
|
fleecey
|
CoD|Jesse
|
meloo
|
breach
|
addyz0r
|
~.reLax.ir
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 8 | 15 | 15 | 13 | 10 | ||
|   | 2 |   |   |   | 2 | 20 | 6 | 16 | 7 | |||
|   |   | 3 |   |   | 5 | 8 | 3 | 8 | 7 | |||
|   |   |   | 1 |   | 7 | 2 | 1 |   | 6 | |||
| CoD|Jesse (1350th |   |   |   |   | 2 | 6 | 9 | 2 | 8 | 5 | ||
| 11 | 7 | 14 | 14 | 14 |   |   |   |   | ||||
| 10 | 22 | 11 | 4 | 7 |   | 2 |   |   |   | |||
| 14 | 6 | 9 | 9 | 12 |   |   | 2 |   |   | |||
| 4 | 11 | 7 | 2 | 8 |   |   |   | 2 |   | |||
| 9 | 1 | 3 | 15 | 2 |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 32 | 1 | 1 | 4 | 11 | |||||
| 1 | 1 | 38 | 4 | 3 | 6 | 1 | ||||
| 2 | 10 | 6 | 8 | 4 | ||||||
| CoD|Jesse (1350th |
4 | 13 | 2 | 11 | ||||||
| 2 | 7 | 5 | 2 | |||||||
| 2 | 9 | 3 | 13 | 4 | ||||||
| 5 | 36 | 2 | 9 | 8 | ||||||
| 4 | 31 | 5 | 1 | 9 | 1 | |||||
| 4 | 26 | 1 | 2 | 3 | 25 | |||||
| 1 | 13 | 5 | 1 | 2 | 7 | 3 | ||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 12 | 275 | 65 | 8 | 176 | |||||
| 10 | 282 | 52 | 53 | 66 | ||||||
| 167 | 92 | 25 | ||||||||
| CoD|Jesse (1350th |
1 | 6 | 327 | 9 | 153 | |||||
| 13 | 211 | 5 | 73 | 42 | 7 | |||||
| 64 | 54 | 42 | ||||||||
| 393 | 26 | 91 | ||||||||
| 221 | 45 | 286 | ||||||||
| 214 | 6 | 58 | 14 | 197 | ||||||
| 1 | 219 | 197 | 267 | 49 | 79 | |||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 51 | 6 | 3 | 34 | ||||||
| 2 | 70 | 26 | 16 | |||||||
| 22 | 25 | 5 | ||||||||
| CoD|Jesse (1350th |
50 | 4 | 17 | |||||||
| 17 | 2 | 44 | ||||||||
| 17 | 25 | 9 | ||||||||
| 89 | 8 | 15 | ||||||||
| 59 | 27 | 36 | ||||||||
| 48 | 9 | 6 | 8 | 45 | ||||||
| 39 | 133 | 23 | 20 | 27 | ||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10 | 5511 | 109 | 120 | 907 | 2661 | |||||
| 50 | 6057 | 537 | 715 | 1169 | ||||||
| 2388 | 756 | 1009 | 635 | |||||||
| CoD|Jesse (1350th |
3729 | 6 | 341 | 1694 | ||||||
| 1014 | 18 | 704 | ||||||||
| 1212 | 468 | 2368 | 566 | |||||||
| 6658 | 192 | 1454 | 1622 | |||||||
| 5234 | 568 | 152 | 3177 | |||||||
| 4684 | 27 | 52 | 130 | 344 | 4516 | |||||
| 2920 | 607 | 150 | 368 | 1319 | 1587 | |||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16.67 | 18.55 | 9.23 | 37.50 | 19.32 | ||||||
| 20.00 | 24.82 | 49.06 | 24.24 | |||||||
| 13.17 | 27.17 | 20.00 | ||||||||
| CoD|Jesse (1350th |
15.29 | 44.44 | 11.11 | |||||||
| 8.06 | 2.74 | 104.76 | ||||||||
| 26.56 | 46.30 | 21.43 | ||||||||
| 22.65 | 30.77 | 16.48 | ||||||||
| 26.70 | 60.00 | 12.59 | ||||||||
| 22.43 | 150.00 | 10.34 | 57.14 | 22.84 | ||||||
| 17.81 | 67.51 | 8.61 | 40.82 | 34.18 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 1 | 2 | ||||||||
| 3 | 1 | 2 | ||||||||
| 3 | 1 | |||||||||
| CoD|Jesse (1350th |
1 | |||||||||
| 1 | 3 | 5 | ||||||||
| 1 | 1 | |||||||||
| 4 | 1 | |||||||||
| 9 | 1 | 2 | ||||||||
| Yes | 3 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 12 | 4 | 4 | ||||
| 9 | 2 | ||||||
| 9 | 10 | 3 | 3 | ||||
| CoD|Jesse (1350th |
9 | 9 | 1 | ||||
| 2 | 1 | 1 | |||||
| 6 | 10 | 6 | |||||
| 1 | 9 | 2 | |||||
| 8 | 9 | 1 | |||||
| 13 | 7 | 1 | 2 | ||||
| 3 | 2 | 3 | |||||
| Match Report |
|---|
| Forum BBCode Format |