| 1 | 3 | ||
|---|---|---|---|
| Match Date | Fri, Jan 24 2020 at 11:58 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | Oribital Station 12: League Edition v1.02 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 3 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: maru, HumaK |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 128 | 2 | 4 | 6 | 11 | 2 | 4 | 2 | ||||
| 99 | 11 | 6 | |||||||||
| 71 | 13 | 2 | 14 | 1 | 1 | 1 | 5 | 3 | |||
| 68 | 6 | 2 | 8 | 4 | 1 | 4 | 4 | ||||
| 54 | 7 | 7 | |||||||||
| Totals | 1 | 420 | 21 | 8 | 28 | 0 | 16 | 4 | 1 | 31 | 22 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 126 | 5 | 1 | 6 | 5 | 4 | 10 | 13 | ||||
| 110 | 10 | 5 | 11 | 8 | 2 | 3 | 3 | 2 | |||
| CoD|Jesse (1350th |
97 | 1 | 1 | 2 | 6 | 4 | |||||
| 78 | 9 | 3 | 12 | 1 | 5 | 1 | 1 | ||||
| 52 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | ||||
| Totals | 3 | 463 | 26 | 12 | 34 | 2 | 20 | 9 | 3 | 21 | 20 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 128 | 74 | 75 | 38 | 1 | 65.79 | 23.92 | 00:34 | ||
| 20:02 | 99 | 40 | 41 | 43 | 1 | 48.24 | 23.46 | 00:30 | ||
| 20:02 | 71 | 24 | 24 | 36 | 40.00 | 12.17 | 00:36 | |||
| 20:02 | 68 | 29 | 30 | 45 | 1 | 39.47 | 15.16 | 00:29 | ||
| 20:02 | 54 | 21 | 22 | 46 | 1 | 31.88 | 15.00 | 00:28 | ||
| Totals | 1 (420) | 188 | 192 | 208 | 4 | 0 | 45.08 | 17.94 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 126 | 40 | 42 | 39 | 2 | 50.60 | 25.73 | 00:33 | ||
| 20:02 | 110 | 33 | 34 | 26 | 1 | 55.74 | 11.19 | 00:50 | ||
| CoD|Jesse (1350th | 20:02 | 97 | 57 | 59 | 55 | 2 | 50.86 | 23.10 | 00:23 | |
| 20:02 | 78 | 49 | 49 | 44 | 52.69 | 23.99 | 00:29 | |||
| 20:02 | 52 | 24 | 24 | 28 | 46.15 | 12.71 | 00:47 | |||
| Totals | 3 (463) | 203 | 208 | 192 | 5 | 0 | 51.21 | 19.34 | 00:37 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
~.reLax.ir
|
M[F]
|
Hodor
|
fleecey
|
zkyp
|
CoD|Gabr13
|
CoD|Jesse
|
raf
|
LouisM
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 16 | 6 | 31 | 11 | 11 | ||
|   | 1 |   |   |   | 4 | 8 | 6 | 16 | 7 | |||
|   |   |   |   | 5 | 4 | 8 | 4 | 3 | ||||
|   |   |   | 1 |   | 11 | 5 | 9 | 2 | 3 | |||
|   |   |   |   | 1 | 3 | 3 | 1 | 11 | 4 | |||
| 8 | 4 | 10 | 14 | 6 | 2 |   |   |   |   | |||
| 3 | 11 | 3 | 8 | 9 |   | 1 |   |   |   | |||
| CoD|Jesse (1350th | 19 | 7 | 13 | 14 | 6 |   |   | 2 |   |   | ||
| 4 | 19 | 4 | 5 | 17 |   |   |   |   | ||||
| 4 | 2 | 6 | 4 | 8 |   |   |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 1 | 16 | 15 | ||||||||
| CoD|Jesse (1350th |
3 | 11 | 3 | 42 | |||||||
| 3 | 7 | 1 | 10 | 1 | |||||||
| 2 | 20 | 1 | 5 | 2 | |||||||
| 15 | 1 | 8 | |||||||||
| 2 | 12 | 1 | 3 | 6 | |||||||
| 2 | 1 | 20 | 1 | 25 | |||||||
| 1 | 1 | 1 | 2 | 70 | |||||||
| 2 | 21 | 1 | 2 | 15 | 1 | ||||||
| 2 | 8 | 1 | 3 | 1 | 2 | 23 | 1 | ||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 11 | 13 | 308 | 19 | 194 | |||||||
| CoD|Jesse (1350th |
67 | 20 | 294 | ||||||||
| 43 | 6 | 119 | 131 | 181 | |||||||
| 10 | 207 | 228 | 76 | ||||||||
| 226 | 41 | 5 | 82 | ||||||||
| 5 | 114 | 120 | 3 | 102 | |||||||
| 6 | 133 | 282 | |||||||||
| 81 | 134 | 412 | |||||||||
| 19 | 41 | 210 | 10 | 123 | 10 | 100 | |||||
| 6 | 121 | 67 | 332 | 6 | 184 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 2 | 34 | 24 | ||||||||
| CoD|Jesse (1350th |
22 | 4 | 62 | ||||||||
| 6 | 24 | 10 | 32 | ||||||||
| 1 | 43 | 20 | 14 | ||||||||
| 35 | 10 | ||||||||||
| 16 | 8 | 1 | 17 | ||||||||
| 2 | 35 | 64 | |||||||||
| 11 | 19 | 120 | |||||||||
| 4 | 40 | 41 | 14 | 7 | 26 | ||||||
| 21 | 41 | 58 | 48 | ||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 88 | 2431 | 2536 | ||||||||
| CoD|Jesse (1350th |
1889 | 33 | 516 | 7069 | |||||||
| 132 | 1285 | 92 | 2322 | ||||||||
| 3539 | 95 | 112 | 728 | ||||||||
| 3373 | 161 | 1084 | |||||||||
| 1621 | 48 | 24 | 495 | 1166 | |||||||
| 50 | 3222 | 102 | 5380 | ||||||||
| 1011 | 159 | 257 | 12069 | ||||||||
| 226 | 3374 | 123 | 113 | 168 | 248 | 2599 | |||||
| 1284 | 148 | 357 | 417 | 3828 | |||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9.09 | 15.38 | 11.04 | 12.37 | ||||||||
| CoD|Jesse (1350th |
32.84 | 20.00 | 21.09 | ||||||||
| 13.95 | 20.17 | 7.63 | 17.68 | ||||||||
| 10.00 | 20.77 | 8.77 | 18.42 | ||||||||
| 15.49 | 12.20 | ||||||||||
| 14.04 | 6.67 | 33.33 | 16.67 | ||||||||
| 33.33 | 26.32 | 22.70 | |||||||||
| 13.58 | 14.18 | 29.13 | |||||||||
| 21.05 | 19.05 | 410.00 | 11.38 | 70.00 | 26.00 | ||||||
| 17.36 | 61.19 | 17.47 | 26.09 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | |||||||||
| CoD|Jesse (1350th |
7 | 1 | 1 | |||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | 2 | |||||||||
| Yes | 8 | 1 | 8 | |||||||
| 1 | 2 | |||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 11 | 6 | 3 | |||||
| CoD|Jesse (1350th |
5 | 2 | 1 | ||||
| 4 | 1 | 1 | |||||
| 8 | 2 | 4 | |||||
| 10 | 1 | 3 | |||||
| 5 | 4 | 3 | |||||
| 9 | 2 | ||||||
| 5 | 1 | 3 | |||||
| 9 | 1 | 3 | |||||
| 5 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |