| 3 | 4 | ||
|---|---|---|---|
| Match Date | Sat, Feb 15 2020 at 12:32 am | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 3 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ~.reLax.irony.~, `sparkle, nt.maharaja, spirit |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 118 | 3 | 3 | 11 | 1 | 6 | 3 | |||||
| 102 | 4 | 10 | 6 | ||||||||
| 87 | 18 | 16 | 5 | 2 | 1 | 1 | |||||
| 79 | 7 | 1 | 7 | 6 | 1 | 3 | 4 | ||||
| 41 | 3 | 3 | 6 | 6 | |||||||
| Totals | 3 | 427 | 28 | 4 | 29 | 0 | 26 | 1 | 3 | 26 | 20 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 136 | 3 | 3 | 5 | 1 | 6 | 1 | 1 | 9 | 9 | ||
| 99 | 11 | 3 | 13 | 1 | 9 | 1 | 2 | 1 | |||
| CoD|Jesse (1350th |
86 | 1 | 1 | 1 | 1 | 6 | 9 | ||||
| 65 | 7 | 2 | 8 | 2 | 5 | 1 | 1 | 2 | |||
| 49 | 2 | 1 | 3 | 1 | 1 | 2 | 4 | ||||
| Totals | 4 | 435 | 24 | 10 | 30 | 5 | 21 | 1 | 4 | 20 | 25 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 118 | 65 | 65 | 26 | 71.43 | 19.80 | 00:50 | |||
| 20:02 | 102 | 46 | 47 | 41 | 1 | 52.81 | 27.20 | 00:32 | ||
| 20:02 | 87 | 37 | 38 | 24 | 1 | 60.32 | 24.89 | 00:55 | ||
| 20:02 | 79 | 31 | 31 | 33 | 48.44 | 27.21 | 00:40 | |||
| 20:02 | 41 | 13 | 14 | 43 | 1 | 24.14 | 20.51 | 00:30 | ||
| Totals | 3 (427) | 192 | 195 | 167 | 3 | 0 | 51.43 | 23.92 | 00:41 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 136 | 46 | 47 | 26 | 1 | 63.51 | 28.90 | 00:50 | ||
| 20:02 | 99 | 43 | 45 | 33 | 2 | 56.25 | 25.13 | 00:40 | ||
| CoD|Jesse (1350th | 20:02 | 86 | 28 | 31 | 52 | 3 | 36.05 | 20.11 | 00:25 | |
| 20:02 | 65 | 15 | 17 | 44 | 2 | 26.98 | 19.61 | 00:30 | ||
| 20:02 | 49 | 25 | 27 | 40 | 2 | 39.13 | 20.52 | 00:33 | ||
| Totals | 4 (435) | 157 | 167 | 195 | 10 | 0 | 44.38 | 22.85 | 00:35 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
breach
|
raf
|
LouisM
|
fleecey
|
HumaK
|
zkyp
|
CoD|Jesse
|
CoD|Gabr13
|
M[F]
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 7 | 9 | 19 | 8 | 22 | |||
|   | 1 |   |   |   | 10 | 9 | 5 | 20 | 3 | |||
|   |   | 1 |   |   | 5 | 3 | 15 | 4 | 11 | |||
|   |   |   |   | 2 | 8 | 13 | 6 | 2 | ||||
|   |   |   |   | 1 | 2 | 4 |   | 6 | 2 | |||
| 6 | 13 | 6 | 10 | 12 | 1 |   |   |   |   | |||
| 3 | 16 | 2 | 3 | 21 |   | 2 |   |   |   | |||
| CoD|Jesse (1350th | 7 | 2 | 7 | 13 | 2 |   |   | 3 |   |   | ||
| 2 | 7 | 1 |   | 7 |   |   |   | 2 |   | |||
| 8 | 3 | 8 | 7 | 1 |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 33 | 12 | |||||||||
| 3 | 3 | 1 | 3 | 2 | 3 | 2 | |||||
| CoD|Jesse (1350th |
2 | 10 | 2 | 16 | 1 | ||||||
| 5 | 1 | 3 | 1 | 4 | |||||||
| 2 | 21 | 2 | 1 | 21 | |||||||
| 20 | 2 | 6 | 3 | ||||||||
| 3 | 4 | 3 | 16 | 1 | |||||||
| 2 | 10 | 7 | 19 | ||||||||
| 23 | 1 | 3 | 38 | ||||||||
| 3 | 1 | 11 | 1 | 18 | 9 | 2 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 224 | 16 | 113 | |||||||||
| 4 | 97 | 15 | 93 | 58 | 95 | ||||||
| CoD|Jesse (1350th |
11 | 4 | 198 | 14 | 141 | ||||||
| 3 | 3 | 131 | 11 | 21 | 26 | ||||||
| 159 | 2 | 20 | 127 | ||||||||
| 182 | 40 | 72 | |||||||||
| 1 | 64 | 104 | 5 | 24 | 187 | ||||||
| 148 | 52 | 242 | |||||||||
| 3 | 62 | 219 | 5 | 111 | 3 | 284 | |||||
| 10 | 11 | 93 | 17 | 60 | |||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 67 | 1 | 28 | |||||||||
| 12 | 9 | 7 | 34 | 9 | |||||||
| CoD|Jesse (1350th |
3 | 27 | 11 | 33 | |||||||
| 17 | 6 | 8 | 9 | ||||||||
| 37 | 16 | 36 | |||||||||
| 45 | 25 | 10 | |||||||||
| 9 | 12 | 15 | 43 | ||||||||
| 22 | 36 | 52 | |||||||||
| 1 | 45 | 4 | 16 | 70 | |||||||
| 3 | 3 | 19 | 9 | 14 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4587 | 6 | 2316 | |||||||||
| 632 | 53 | 56 | 654 | 598 | 768 | ||||||
| CoD|Jesse (1350th |
41 | 1750 | 192 | 2787 | |||||||
| 912 | 23 | 119 | 285 | 644 | |||||||
| 3027 | 248 | 109 | 3176 | ||||||||
| 3360 | 556 | 780 | 682 | ||||||||
| 526 | 771 | 298 | 980 | 2879 | |||||||
| 2021 | 714 | 3814 | |||||||||
| 93 | 3954 | 9 | 92 | 326 | 6291 | ||||||
| 75 | 70 | 1744 | 216 | 3114 | 1160 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 29.91 | 6.25 | 24.78 | |||||||||
| 12.37 | 60.00 | 7.53 | 58.62 | 9.47 | |||||||
| CoD|Jesse (1350th |
27.27 | 13.64 | 78.57 | 23.40 | |||||||
| 12.98 | 54.55 | 38.10 | 34.62 | ||||||||
| 23.27 | 80.00 | 28.35 | |||||||||
| 24.73 | 62.50 | 13.89 | |||||||||
| 14.06 | 11.54 | 62.50 | 22.99 | ||||||||
| 14.86 | 69.23 | 21.49 | |||||||||
| 1.61 | 20.55 | 80.00 | 14.41 | 24.65 | |||||||
| 30.00 | 27.27 | 20.43 | 52.94 | 23.33 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 2 | |||||||||
| 1 | ||||||||||
| CoD|Jesse (1350th |
2 | 1 | ||||||||
| 1 | 1 | 1 | 1 | |||||||
| 1 | 2 | |||||||||
| Yes | 3 | 1 | ||||||||
| 3 | 2 | |||||||||
| 4 | 2 | 1 | 1 | |||||||
| 1 | 1 | 2 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 17 | 1 | |||||
| 12 | 5 | 3 | |||||
| CoD|Jesse (1350th |
3 | 12 | 3 | ||||
| 4 | 5 | 1 | |||||
| 4 | 3 | 2 | |||||
| 7 | 3 | 1 | |||||
| 6 | 4 | 3 | |||||
| 3 | 9 | 1 | |||||
| 7 | 6 | 2 | |||||
| 15 | 8 | 5 | |||||
| Match Report |
|---|
| Forum BBCode Format |