| 1 | 4 | ||
|---|---|---|---|
| Match Date | Sun, Feb 16 2020 at 11:04 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 3 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 162 | 1 | 2 | 3 | 1 | 1 | 23 | 8 | ||||
| CoD|Jesse (1350th |
140 | 6 | 3 | 9 | 12 | 6 | 2 | ||||
| 85 | 28 | 2 | 28 | 3 | 1 | 5 | 3 | ||||
| 81 | 1 | 1 | 8 | 16 | |||||||
| 79 | 3 | 1 | 4 | 14 | 1 | 2 | |||||
| Totals | 1 | 547 | 38 | 9 | 45 | 1 | 30 | 1 | 1 | 42 | 31 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 155 | 4 | 4 | 7 | 3 | 1 | 1 | 14 | 5 | |||
| 131 | 2 | 1 | 3 | 1 | 1 | 14 | 19 | ||||
| 89 | 23 | 2 | 22 | 1 | 3 | 2 | 1 | ||||
| 72 | 9 | 5 | 14 | 8 | 3 | 1 | |||||
| 66 | 3 | 3 | 1 | 7 | 11 | ||||||
| Totals | 4 | 513 | 36 | 16 | 47 | 2 | 17 | 2 | 4 | 39 | 36 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 162 | 60 | 60 | 35 | 63.16 | 26.56 | 00:37 | |||
| CoD|Jesse (1350th | 20:02 | 140 | 72 | 74 | 34 | 2 | 67.27 | 22.85 | 00:39 | |
| 20:02 | 85 | 42 | 45 | 43 | 3 | 49.45 | 22.49 | 00:30 | ||
| 20:02 | 81 | 32 | 33 | 44 | 1 | 42.31 | 15.50 | 00:30 | ||
| 19:54 | 79 | 39 | 39 | 36 | 52.00 | 18.03 | 00:36 | |||
| Totals | 1 (547) | 245 | 251 | 192 | 6 | 0 | 54.84 | 21.09 | 00:34 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 155 | 57 | 58 | 44 | 1 | 56.31 | 24.33 | 00:30 | ||
| 20:02 | 131 | 43 | 44 | 65 | 1 | 40.00 | 27.29 | 00:20 | ||
| 20:02 | 89 | 33 | 34 | 44 | 1 | 43.04 | 22.84 | 00:30 | ||
| 20:02 | 72 | 38 | 39 | 47 | 1 | 44.83 | 24.58 | 00:28 | ||
| 20:02 | 66 | 17 | 17 | 51 | 25.00 | 22.91 | 00:26 | |||
| Totals | 4 (513) | 188 | 192 | 251 | 4 | 0 | 41.84 | 24.39 | 00:26 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
HumaK
|
CoD|Jesse
|
CoD|Gabr13
|
sparkle
|
L!nk
|
YuGo
|
Hodor
|
Xy
|
LouisM
|
fleecey
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 12 | 3 | 18 | 23 | 4 | |||
| CoD|Jesse (1350th |   | 2 |   |   |   | 14 | 23 | 9 | 11 | 17 | ||
|   |   | 3 |   |   | 4 | 17 | 4 | 4 | 16 | |||
|   |   |   | 1 |   | 11 | 2 | 11 | 8 | 1 | |||
|   |   |   |   | 3 | 20 | 2 | 1 | 13 | ||||
| 13 | 16 | 12 | 7 | 10 | 1 |   |   |   |   | |||
|   | 8 | 18 | 2 | 16 |   | 1 |   |   |   | |||
| 15 | 2 | 2 | 13 | 2 |   |   | 1 |   |   | |||
| 7 | 7 | 1 | 21 | 3 |   |   |   | 1 |   | |||
|   | 1 | 10 | 1 | 5 |   |   |   |   | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20 | 2 | 1 | 1 | 8 | 10 | 3 | |||
| CoD|Jesse (1350th |
21 | 4 | 49 | ||||||
| 7 | 1 | 3 | 6 | ||||||
| 25 | 2 | 5 | 11 | 1 | |||||
| 15 | 1 | 1 | 2 | 41 | |||||
| 13 | 4 | 22 | |||||||
| 2 | 21 | 2 | 6 | 7 | 1 | ||||
| 1 | 16 | 1 | 12 | 3 | |||||
| 2 | 20 | 1 | 3 | 4 | 4 | ||||
| 1 | 19 | 2 | 36 | ||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 172 | 73 | 110 | 6 | 226 | |||||
| CoD|Jesse (1350th |
189 | 21 | 337 | ||||||
| 5 | 190 | 85 | 126 | ||||||
| 7 | 232 | 91 | 8 | 186 | |||||
| 141 | 41 | 5 | 374 | ||||||
| 9 | 145 | 18 | 1 | 243 | |||||
| 181 | 29 | 87 | |||||||
| 308 | 27 | 3 | 4 | ||||||
| 4 | 234 | 30 | 38 | 88 | |||||
| 184 | 30 | 349 | |||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 33 | 68 | 12 | 18 | ||||||
| CoD|Jesse (1350th |
41 | 4 | 80 | ||||||
| 22 | 58 | 13 | |||||||
| 1 | 55 | 63 | 1 | 23 | |||||
| 34 | 31 | 1 | 83 | ||||||
| 27 | 5 | 43 | |||||||
| 44 | 10 | 19 | |||||||
| 40 | 11 | 1 | 1 | ||||||
| 38 | 26 | 16 | 10 | ||||||
| 35 | 30 | 72 | |||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3146 | 352 | 100 | 1459 | 1838 | |||||
| CoD|Jesse (1350th |
3069 | 33 | 567 | 8855 | |||||
| 1342 | 285 | 316 | 872 | ||||||
| 25 | 4268 | 310 | 24 | 1131 | 1552 | ||||
| 1980 | 141 | 24 | 223 | 6576 | |||||
| 2571 | 43 | 396 | 4015 | ||||||
| 3601 | 186 | 1076 | 1398 | ||||||
| 2840 | 70 | 24 | 1862 | 67 | |||||
| 3461 | 194 | 361 | 968 | 775 | |||||
| 3065 | 83 | 328 | 6688 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19.19 | 93.15 | 10.91 | 7.96 | ||||||
| CoD|Jesse (1350th |
21.69 | 19.05 | 23.74 | ||||||
| 11.58 | 68.24 | 10.32 | |||||||
| 14.29 | 23.71 | 69.23 | 12.50 | 12.37 | |||||
| 24.11 | 75.61 | 20.00 | 22.19 | ||||||
| 18.62 | 27.78 | 17.70 | |||||||
| 24.31 | 34.48 | 21.84 | |||||||
| 12.99 | 40.74 | 33.33 | 25.00 | ||||||
| 16.24 | 86.67 | 42.11 | 11.36 | ||||||
| 19.02 | 100.00 | 20.63 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 2 | |||||||||
| CoD|Jesse (1350th |
Yes | 7 | 1 | 5 | 1 | |||||
| 1 | ||||||||||
| 2 | 1 | |||||||||
| 2 | 2 | 2 | ||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| 4 | 1 | |||||||||
| 1 | 1 | 1 | ||||||||
| 7 | 1 | 2 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 11 | 4 | 3 | ||||
| CoD|Jesse (1350th |
8 | 3 | 4 | 1 | |||
| 3 | 6 | ||||||
| 10 | 3 | 1 | |||||
| 18 | 4 | ||||||
| 7 | 5 | ||||||
| 8 | 9 | ||||||
| 1 | 9 | 1 | |||||
| 3 | 15 | 7 | 2 | ||||
| 5 | 9 | 6 | 4 | ||||
| Match Report |
|---|
| Forum BBCode Format |