| Match Date | Tue, Mar 17 2020 at 8:34 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | Cynosure][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 3 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: `sparkle, Hektor |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 13 | 1 | ||||||||||
| 10 | 2 | 3 | |||||||||
| 2 | 1 | 1 | |||||||||
| 2 | 1 | 1 | 2 | ||||||||
| Totals | 0 | 27 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 14 | 2 | 2 | |||||||||
| 8 | |||||||||||
| 5 | 1 | ||||||||||
| 4 | 1 | 1 | 2 | ||||||||
| spirit (1996th |
2 | 2 | |||||||||
| Totals | 0 | 31 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 01:56 | 13 | 2 | 2 | 5 | 28.57 | 13.33 | 01:05 | |||
| 01:56 | 10 | 1 | 2 | 4 | 1 | 28.57 | 30.77 | 01:21 | ||
| 01:56 | 2 | 2 | 2 | 3 | 40.00 | 14.29 | 01:49 | |||
| 01:56 | 2 | 2 | 2 | 5 | 28.57 | 15.63 | 01:01 | |||
| 00:25 | 0 | 1 | 00:27 | |||||||
| Totals | 0 (27) | 7 | 8 | 18 | 1 | 0 | 25.14 | 14.80 | 01:08 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 01:56 | 14 | 4 | 4 | 3 | 57.14 | 11.81 | 01:49 | |||
| 01:56 | 8 | 4 | 4 | 100.00 | 22.58 | 05:27 | ||||
| 01:56 | 5 | 5 | 5 | 1 | 83.33 | 33.33 | 05:27 | |||
| 01:56 | 4 | 4 | 5 | 1 | 83.33 | 20.29 | 05:27 | |||
| spirit (1996th | 01:56 | 0 | 4 | 24.14 | 01:21 | |||||
| Totals | 0 (31) | 17 | 18 | 8 | 1 | 0 | 64.76 | 22.43 | 03:54 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
addyz0r
|
-[oG][L{o_
|
meloo
|
ace`
|
Hodor
|
YuGo
|
HumaK
|
LouisM
|
raf
|
spirit
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 1 |   |   |   | 1 | |||
|   | 1 |   |   |   |   |   |   |   | 2 | |||
|   |   |   |   | 1 |   | 1 |   |   | ||||
|   |   |   |   | 1 |   |   |   | 1 | ||||
|   |   |   |   |   |   |   |   |   | ||||
|   |   | 1 | 3 |   |   |   |   |   | ||||
| 1 |   | 1 | 2 |   |   |   |   |   | ||||
| 3 | 1 | 1 |   |   |   |   |   |   | ||||
| 1 | 3 |   |   | 1 |   |   |   | 1 |   | |||
| spirit (1996th |   |   |   |   |   |   |   |   |   | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 1 | ||||||||||
| Yes | ||||||||||
| 1 | 1 | |||||||||
| spirit (1996th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||
| 2 | |||||||
| 1 | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | 2 | 1 | |||||
| spirit (1996th |
1 | 1 | |||||
| 1 | |||||||
| Match Report |
|---|
| Forum BBCode Format |