| Match Date | Thu, Mar 11 2021 at 1:16 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, MvReporter XR3 | Map Name | Phobos Moon |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 0 Frag Limit: 20 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22:02 | 3 | 18 | 21 | 14 | 3 | 55.26 | 27.24 | 01:34 | ||
| 22:02 | 22:02 | 16 | 18 | 18 | 2 | 47.37 | 16.86 | 01:06 | ||
| 22:02 | 19:44 | 7 | 10 | 17 | 3 | 33.33 | 8.88 | 00:59 | ||
| Totals | 3 | 41 | 49 | 49 | 8 | 45.32 | 17.66 | 01:13 | ||
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
ShadowWrai
|
:C
|
[Pu]~chris
| ||
| 3 | 13 | 8 | |
| 9 | 2 | 9 | ||
| 5 | 5 | 3 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 4 | 5 | 4 | 1 | |||||
| 1 | 2 | 7 | |||||||
| 5 | 3 | 6 | 4 | 2 | 1 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10 | 12 | 137 | 83 | 127 | 64 | ||||
| 16 | 23 | 16 | 7 | 168 | 153 | ||||
| 30 | 55 | 17 | 71 | 127 | 23 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 17 | 23 | 18 | 14 | |||||
| 3 | 4 | 7 | 20 | ||||||
| 6 | 12 | 13 | 38 | 15 | 4 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 404 | 649 | 344 | 702 | 736 | |||||
| 228 | 24 | 314 | 817 | ||||||
| 1838 | 513 | 56 | 559 | 577 | 252 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10.00 | 12.41 | 27.71 | 14.17 | 21.88 | |||||
| 13.04 | 57.14 | 4.17 | 13.07 | ||||||
| 20.00 | 21.82 | 76.47 | 53.52 | 11.81 | 17.39 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| Yes | 1 | |||||||||
| 1 | ||||||||||