| Match Date | Thu, Mar 11 2021 at 1:02 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, MvReporter XR3 | Map Name | Deck16][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 0 Frag Limit: 20 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15:28 | 3 | 25 | 28 | 14 | 3 | 62.22 | 24.01 | 01:06 | ||
| 15:28 | 15:28 | 16 | 16 | 20 | 44.44 | 16.35 | 00:46 | |||
| 15:28 | 13:13 | 10 | 10 | 20 | 33.33 | 24.01 | 00:39 | |||
| Totals | 3 | 51 | 54 | 54 | 3 | 46.66 | 21.46 | 00:50 | ||
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
:C
|
[Pu]~chris
|
ShadowWrai
| ||
| 3 | 15 | 13 | |
| 9 | 7 | |||
| 5 | 5 | |||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 5 | 2 | 3 | 17 | |||
| 1 | 1 | 1 | 13 | ||||
| 1 | 4 | 3 | 2 | ||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 112 | 43 | 30 | 164 | |||
| 41 | 26 | 27 | 10 | 39 | 169 | ||
| 67 | 36 | 46 | 98 | 107 | |||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 25 | 13 | 5 | 40 | |||
| 7 | 9 | 3 | 4 | 28 | |||
| 9 | 34 | 18 | 12 | 10 | |||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 91 | 1110 | 248 | 288 | 2021 | |||
| 183 | 18 | 54 | 105 | 1520 | |||
| 263 | 164 | 264 | 564 | 406 | |||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 40.00 | 22.32 | 30.23 | 16.67 | 24.39 | |||
| 26.92 | 33.33 | 30.00 | 10.26 | 16.57 | |||
| 13.43 | 94.44 | 39.13 | 12.24 | 9.35 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| 1 | ||||||||||