| 16 | 3 | ||
|---|---|---|---|
| Match Date | Tue, Mar 9 2021 at 4:03 pm | Server | UTCTF.pug CTF-Server #1 [DE] [469] [RimuHosting] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer, No UDamage, No Invisibility | Map Name | Deck16][ |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:58 | 16 | 16 | 17 | 4 | 1 | 77.27 | 16.34 | 02:44 | ||
| Totals | 16 (16) | 16 | 17 | 4 | 1 | 0 | 77.27 | 16.34 | 02:44 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:58 | 3 | 3 | 4 | 17 | 1 | 18.18 | 16.36 | 00:38 | ||
| Totals | 3 (3) | 3 | 4 | 17 | 1 | 0 | 18.18 | 16.36 | 00:38 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
krol_sracz
|
Tee
| |||
|
|
| |||
| 1 | 17 | ||
| 4 | 1 | |||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 6 | 4 | 6 | ||||
| 3 | 1 | ||||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18 | 87 | 4 | 93 | ||||
| 8 | 18 | 109 | 16 | 5 | 58 | ||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 16 | 16 | |||||
| 1 | 18 | 4 | 12 | ||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 920 | 626 | 1188 | ||||
| 666 | 22 | 315 | |||||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5.56 | 18.39 | 17.20 | |||||
| 12.50 | 16.51 | 25.00 | 20.69 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 12 | 9 | |||||
| 3 | 5 | 1 | |||||