| 1 | 3 | ||
|---|---|---|---|
| Match Date | Sat, Apr 4 2020 at 12:00 am | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | AntiTweakV52, Map-Vote LAv2, No Redeemer, SmartCTF 4E, XC Enhanced spectator | Map Name | Artic Glacier][ Clan Edition v1.05 |
| Server Info | Admin: devereux Email: MOTD #utctf.pug @ quakenet.org |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: LouisM |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 174 | 1 | 2 | 2 | 1 | 1 | 13 | 13 | ||||
| 155 | 4 | 9 | 13 | 7 | 9 | 4 | |||||
| 149 | 2 | 2 | 1 | 1 | 14 | 13 | |||||
| 81 | 21 | 21 | 1 | 4 | 3 | 2 | |||||
| 59 | 9 | 4 | 13 | 1 | 2 | 3 | 3 | ||||
| Totals | 1 | 618 | 37 | 15 | 51 | 2 | 15 | 1 | 1 | 42 | 35 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 276 | 1 | 1 | 2 | 2 | 24 | 18 | |||||
| 150 | 1 | 1 | 2 | 4 | 2 | 14 | 10 | ||||
| 108 | 19 | 4 | 19 | 6 | 3 | 2 | 4 | ||||
| 60 | 3 | 1 | 4 | 2 | 1 | 3 | 3 | ||||
| 50 | 17 | 4 | 21 | 4 | 1 | 1 | 1 | ||||
| Totals | 3 | 644 | 40 | 11 | 47 | 0 | 18 | 6 | 3 | 44 | 36 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 174 | 55 | 55 | 30 | 64.71 | 18.20 | 00:43 | |||
| 20:01 | 155 | 57 | 59 | 35 | 2 | 61.46 | 29.16 | 00:37 | ||
| 20:01 | 149 | 30 | 32 | 29 | 2 | 50.79 | 19.20 | 00:45 | ||
| 20:01 | 81 | 30 | 33 | 28 | 3 | 51.56 | 21.90 | 00:47 | ||
| 20:01 | 59 | 17 | 18 | 31 | 1 | 36.00 | 18.25 | 00:42 | ||
| Totals | 1 (618) | 189 | 197 | 153 | 8 | 0 | 52.90 | 21.34 | 00:43 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 276 | 50 | 50 | 36 | 58.14 | 22.35 | 00:36 | |||
| 20:01 | 150 | 26 | 30 | 36 | 4 | 42.86 | 22.73 | 00:36 | ||
| 20:01 | 108 | 26 | 27 | 46 | 1 | 36.49 | 17.77 | 00:28 | ||
| 20:01 | 60 | 15 | 19 | 38 | 4 | 31.15 | 12.42 | 00:34 | ||
| 20:01 | 50 | 23 | 27 | 41 | 4 | 37.50 | 16.86 | 00:32 | ||
| Totals | 3 (644) | 140 | 153 | 197 | 13 | 0 | 41.23 | 18.43 | 00:33 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
breach
|
YuGo
|
~.reLax.ir
|
PaetauliK
|
fleecey
|
HumaK
|
Hodor
|
raf
|
SMK
|
NinThomas]
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   | 3 | 22 | 12 | 18 | |||
|   | 2 |   |   |   | 21 | 14 | 8 | 10 | 6 | |||
|   |   | 2 |   |   | 2 | 1 | 11 | 10 | 8 | |||
|   |   |   | 3 |   | 10 | 14 | 3 | 3 | 3 | |||
|   |   |   |   | 1 | 3 | 4 | 2 | 3 | 6 | |||
| 3 | 22 | 1 | 11 | 13 |   |   |   |   | ||||
| 3 | 8 | 1 | 9 | 9 |   | 4 |   |   |   | |||
| 9 | 2 | 12 | 1 | 3 |   |   | 1 |   |   | |||
| 4 | 3 | 6 | 3 | 3 |   |   |   | 4 |   | |||
| 11 |   | 9 | 4 | 3 |   |   |   |   | 4 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 34 | 1 | 20 | |||||||||
| 9 | 2 | 3 | 4 | ||||||||
| 16 | 2 | 1 | 11 | ||||||||
| 1 | 23 | 1 | 3 | 4 | 18 | ||||||
| 2 | 1 | 9 | 2 | 6 | 7 | ||||||
| 1 | 15 | 7 | 9 | 1 | |||||||
| 9 | 1 | 17 | |||||||||
| 3 | 16 | ||||||||||
| 1 | 11 | 3 | 44 | ||||||||
| 2 | 1 | 16 | 1 | 1 | 4 | 2 | 5 | ||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 263 | 157 | 5 | 196 | ||||||||
| 138 | 33 | 189 | 10 | 52 | |||||||
| 9 | 227 | 11 | 114 | 32 | 135 | ||||||
| 1 | 193 | 270 | 7 | 200 | |||||||
| 1 | 134 | 11 | 28 | 81 | |||||||
| 3 | 106 | 9 | 124 | ||||||||
| 1 | 112 | 65 | 11 | 205 | |||||||
| 293 | 22 | 4 | 3 | ||||||||
| 1 | 101 | 1 | 125 | 403 | |||||||
| 26 | 7 | 227 | 66 | 295 | 45 | 110 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 65 | 9 | 2 | 37 | ||||||||
| 31 | 20 | 15 | 1 | 9 | |||||||
| 52 | 10 | 6 | 15 | 37 | |||||||
| 54 | 29 | 8 | 47 | ||||||||
| 16 | 6 | 9 | 12 | ||||||||
| 30 | 4 | 19 | |||||||||
| 16 | 8 | 1 | 45 | ||||||||
| 39 | 1 | ||||||||||
| 18 | 8 | 64 | 94 | ||||||||
| 5 | 39 | 22 | 53 | 12 | 18 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5739 | 74 | 31 | 155 | 3526 | |||||||
| 2079 | 72 | 122 | 24 | 562 | 911 | ||||||
| 3189 | 46 | 34 | 308 | 2047 | |||||||
| 3793 | 205 | 138 | 487 | 3369 | |||||||
| 123 | 1389 | 38 | 176 | 809 | 1192 | ||||||
| 2628 | 84 | 1049 | 1613 | ||||||||
| 1473 | 69 | 24 | 3691 | ||||||||
| 2704 | 9 | ||||||||||
| 1550 | 17 | 356 | 7573 | ||||||||
| 125 | 2808 | 83 | 366 | 252 | 267 | 1221 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24.71 | 5.73 | 40.00 | 18.88 | ||||||||
| 22.46 | 60.61 | 7.94 | 10.00 | 17.31 | |||||||
| 22.91 | 90.91 | 5.26 | 46.88 | 27.41 | |||||||
| 27.98 | 10.74 | 114.29 | 23.50 | ||||||||
| 11.94 | 54.55 | 32.14 | 14.81 | ||||||||
| 28.30 | 44.44 | 15.32 | |||||||||
| 14.29 | 12.31 | 9.09 | 21.95 | ||||||||
| 13.31 | 33.33 | ||||||||||
| 17.82 | 800.00 | 51.20 | 23.33 | ||||||||
| 19.23 | 17.18 | 33.33 | 17.97 | 26.67 | 16.36 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 7 | 1 | 3 | 1 | ||||||
| 3 | ||||||||||
| 4 | 2 | |||||||||
| 1 | ||||||||||
| 4 | 1 | |||||||||
| 3 | 1 | |||||||||
| 5 | 1 | 2 | ||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 9 | 1 | 1 | ||||
| 4 | 3 | ||||||
| 1 | 4 | 1 | |||||
| 11 | 3 | 1 | |||||
| 11 | 13 | 3 | 5 | ||||
| 3 | 16 | 3 | 5 | ||||
| 10 | 6 | 4 | 1 | ||||
| 6 | 3 | 3 | |||||
| 7 | 5 | 1 | 4 | ||||
| 7 | 2 | ||||||
| Match Report |
|---|
| Forum BBCode Format |