| Match Date | Fri, Mar 5 2021 at 1:57 pm | Server | UTCTF.pug CTF-Server #1 [DE] [469] [RimuHosting] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer, No UDamage, No Invisibility | Map Name | Deck16][ |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 10 Frag Limit: 0 Max Players: 2 Max Specs: 4 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| Plumpek (26th | 09:59 | 31 | 31 | 31 | 19 | 62.00 | 36.43 | 00:34 | |
| 09:59 | 19 | 19 | 19 | 31 | 38.00 | 31.61 | 00:21 | ||
| Totals | 50 | 50 | 50 | 50 | 0 | 50.00 | 34.02 | 00:27 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
[c]nAbzzZ
|
Plumpek
| ||
| 19 | ||
| Plumpek (26th | 31 | ||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | 1 | 1 | 8 | |||||
| Plumpek (26th |
13 | 4 | 4 | 8 | 2 | |||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 69 | 125 | 43 | 22 | 7 | 101 | |||
| Plumpek (26th |
17 | 153 | 29 | 70 | ||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14 | 30 | 47 | 5 | 20 | ||||
| Plumpek (26th |
2 | 43 | 40 | 13 | ||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 159 | 1299 | 102 | 44 | 1075 | ||||
| Plumpek (26th |
25 | 2337 | 172 | 494 | 1342 | |||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20.29 | 24.00 | 109.30 | 22.73 | 19.80 | ||||
| Plumpek (26th |
11.76 | 28.10 | 137.93 | 18.57 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Plumpek (26th |
2 | 1 | ||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Plumpek (26th |
8 | 10 | 7 | ||||
| 3 | 7 | 2 | |||||