| 5 | 3 | ||
|---|---|---|---|
| Match Date | Wed, Apr 22 2020 at 11:34 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, MvReporter XR3, No Redeemer | Map Name | Infested - UGL - League Edition 2.02 |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 3 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: zz.LouisM, simharif |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 208 | 2 | 1 | 2 | 4 | 1 | 20 | 18 | ||||
| 195 | 11 | 5 | 14 | 2 | 6 | 2 | 2 | 7 | 7 | ||
| Vola (469th |
94 | 2 | 7 | 10 | |||||||
| WAiJO (723rd |
74 | 12 | 8 | 19 | 1 | 6 | 1 | 1 | 2 | ||
| nt.maharaja (431st |
37 | 24 | 2 | 25 | 3 | 2 | 1 | ||||
| Totals | 5 | 608 | 49 | 16 | 60 | 6 | 20 | 2 | 5 | 35 | 37 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 201 | 1 | 1 | 4 | 30 | 22 | ||||||
| 126 | 1 | 16 | 16 | ||||||||
| 105 | 10 | 3 | 12 | 7 | 2 | 1 | 6 | 3 | |||
| light (1851st |
83 | 30 | 3 | 31 | 1 | 3 | 4 | 1 | 4 | 1 | |
| 46 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | |||
| Totals | 3 | 561 | 42 | 10 | 48 | 1 | 12 | 11 | 3 | 57 | 44 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 208 | 73 | 73 | 27 | 73.00 | 28.08 | 00:48 | |||
| 20:02 | 195 | 71 | 72 | 39 | 1 | 64.29 | 49.47 | 00:33 | ||
| Vola (469th | 20:02 | 94 | 44 | 44 | 47 | 48.35 | 29.44 | 00:28 | ||
| WAiJO (723rd | 20:02 | 74 | 32 | 33 | 39 | 1 | 45.21 | 25.60 | 00:33 | |
| nt.maharaja (431st | 20:02 | 37 | 10 | 12 | 52 | 2 | 18.18 | 19.09 | 00:25 | |
| Totals | 5 (608) | 230 | 234 | 204 | 4 | 0 | 49.81 | 30.34 | 00:34 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 201 | 56 | 56 | 38 | 59.57 | 28.57 | 00:34 | |||
| 20:02 | 126 | 49 | 49 | 47 | 51.04 | 30.96 | 00:28 | |||
| 20:02 | 105 | 41 | 42 | 47 | 1 | 46.67 | 22.89 | 00:28 | ||
| light (1851st | 20:02 | 83 | 29 | 34 | 51 | 5 | 37.78 | 18.48 | 00:25 | |
| 20:02 | 46 | 20 | 23 | 51 | 3 | 29.87 | 22.46 | 00:25 | ||
| Totals | 3 (561) | 195 | 204 | 234 | 9 | 0 | 44.99 | 24.67 | 00:28 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
alpha
|
zkyp
|
Vola
|
WAiJO
|
nt.maharaj
|
Hodor
|
~.reLax.ir
|
[FF13]<3|a
|
light
|
F0X|HUFSA!
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 8 | 6 | 15 | 24 | 20 | |||
|   | 1 |   |   |   | 9 | 28 | 9 | 11 | 15 | |||
| Vola (469th |   |   |   |   | 2 | 1 | 20 | 13 | 8 | |||
| WAiJO (723rd |   |   |   | 1 |   | 13 | 9 | 2 | 2 | 7 | ||
| nt.maharaja (431st |   |   |   |   | 2 | 6 | 3 | 1 | 1 | 1 | ||
| 3 | 12 | 4 | 13 | 24 |   |   |   |   | ||||
| 3 | 16 | 1 | 13 | 16 |   |   |   |   | ||||
| 8 | 4 | 22 | 5 | 3 |   |   | 1 |   |   | |||
| light (1851st | 8 | 1 | 15 | 4 | 6 |   |   |   | 5 |   | ||
| 5 | 6 | 5 | 4 | 3 |   |   |   |   | 3 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13 | 1 | 6 | 22 | ||||||||
| 1 | 26 | 2 | 2 | 42 | |||||||
| 17 | 2 | 4 | |||||||||
| 1 | 1 | 15 | 15 | 17 | 7 | ||||||
| light (1851st |
5 | 16 | 2 | 9 | 2 | ||||||
| nt.maharaja (431st |
1 | 3 | 2 | 1 | 3 | 2 | |||||
| Vola (469th |
3 | 1 | 23 | 5 | 7 | 5 | |||||
| WAiJO (723rd |
7 | 7 | 7 | 12 | |||||||
| 1 | 1 | 20 | 4 | 8 | 18 | 18 | 2 | ||||
| 3 | 1 | 27 | 1 | 6 | 1 | 9 | 1 | ||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 124 | 44 | 3 | 196 | ||||||||
| 9 | 218 | 23 | 213 | ||||||||
| 4 | 245 | 42 | 43 | ||||||||
| 17 | 117 | 123 | 142 | ||||||||
| light (1851st |
1 | 151 | 32 | ||||||||
| nt.maharaja (431st |
140 | 37 | 6 | 37 | |||||||
| Vola (469th |
13 | 197 | 16 | 84 | 84 | ||||||
| WAiJO (723rd |
24 | 6 | 74 | 58 | 131 | ||||||
| 8 | 2 | 109 | 61 | 20 | 83 | ||||||
| 60 | 294 | 7 | 48 | 69 | |||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 32 | 11 | 2 | 39 | ||||||||
| 1 | 52 | 14 | 63 | ||||||||
| 50 | 21 | 4 | |||||||||
| 1 | 32 | 59 | 22 | ||||||||
| light (1851st |
1 | 28 | 5 | ||||||||
| nt.maharaja (431st |
23 | 9 | 5 | 5 | |||||||
| Vola (469th |
2 | 50 | 15 | 39 | 10 | ||||||
| WAiJO (723rd |
2 | 16 | 38 | 19 | |||||||
| 1 | 1 | 30 | 50 | 31 | 27 | ||||||
| 12 | 64 | 8 | 43 | 21 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2045 | 31 | 48 | 557 | 3857 | |||||||
| 25 | 4276 | 132 | 232 | 6581 | |||||||
| 3498 | 352 | 404 | 201 | ||||||||
| 115 | 25 | 2627 | 1261 | 2144 | 1268 | ||||||
| light (1851st |
25 | 2980 | 120 | 1822 | |||||||
| nt.maharaja (431st |
1246 | 41 | 120 | 540 | 370 | ||||||
| Vola (469th |
50 | 3649 | 18 | 800 | 973 | 686 | |||||
| WAiJO (723rd |
50 | 1313 | 780 | 1372 | 1717 | ||||||
| 25 | 36 | 3946 | 481 | 725 | 3287 | 3817 | |||||
| 241 | 4220 | 49 | 815 | 603 | 1606 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25.81 | 25.00 | 66.67 | 19.90 | ||||||||
| 11.11 | 23.85 | 60.87 | 29.58 | ||||||||
| 20.41 | 50.00 | 9.30 | |||||||||
| 5.88 | 27.35 | 47.97 | 15.49 | ||||||||
| light (1851st |
100.00 | 18.54 | 15.63 | ||||||||
| nt.maharaja (431st |
16.43 | 24.32 | 83.33 | 13.51 | |||||||
| Vola (469th |
15.38 | 25.38 | 93.75 | 46.43 | 11.90 | ||||||
| WAiJO (723rd |
8.33 | 21.62 | 65.52 | 14.50 | |||||||
| 12.50 | 50.00 | 27.52 | 81.97 | 155.00 | 32.53 | ||||||
| 20.00 | 21.77 | 114.29 | 89.58 | 30.43 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 9 | 2 | 1 | 1 | ||||||
| 1 | ||||||||||
| 2 | 3 | |||||||||
| light (1851st |
4 | |||||||||
| nt.maharaja (431st |
1 | |||||||||
| Vola (469th |
5 | 1 | ||||||||
| WAiJO (723rd |
2 | |||||||||
| 5 | 1 | 2 | ||||||||
| 5 | 1 | 3 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 4 | 1 | |||||
| 7 | 3 | 4 | |||||
| 11 | 3 | 3 | |||||
| light (1851st |
10 | 12 | 2 | ||||
| nt.maharaja (431st |
3 | 4 | 1 | 1 | |||
| Vola (469th |
5 | 12 | |||||
| WAiJO (723rd |
9 | 10 | 7 | ||||
| 10 | 7 | 4 | 8 | ||||
| 4 | 5 | 2 | |||||
| 1 | 17 | ||||||
| Match Report |
|---|
| Forum BBCode Format |