| 4 | 2 | ||
|---|---|---|---|
| Match Date | Fri, Jul 17 2020 at 10:41 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, MvReporter XR3 | Map Name | AreaN23-LE103 |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 3 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: [eC]>>\\Rednas/<< |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| Vader (1956th |
139 | 3 | 2 | 17 | 9 | ||||||
| 99 | 5 | 6 | 10 | 2 | 10 | 1 | 1 | 1 | |||
| 98 | 12 | 3 | 13 | 6 | 1 | 2 | 3 | 1 | |||
| 75 | 11 | 2 | 12 | 6 | 1 | 1 | 2 | 1 | |||
| 74 | 1 | 1 | 1 | 7 | 12 | ||||||
| Totals | 4 | 485 | 32 | 11 | 38 | 2 | 22 | 3 | 4 | 30 | 24 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 122 | 2 | 2 | 1 | 1 | 15 | 12 | |||||
| 87 | 2 | 1 | 3 | 9 | 11 | ||||||
| 80 | 11 | 1 | 12 | 1 | 7 | 1 | 2 | ||||
| CoD|aviszek (666th |
72 | 1 | 6 | 6 | 1 | 5 | 1 | 1 | 5 | 4 | |
| 57 | 10 | 6 | 15 | 1 | 3 | 1 | |||||
| Totals | 2 | 418 | 26 | 14 | 38 | 3 | 16 | 3 | 2 | 31 | 27 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Vader (1956th | 20:02 | 139 | 48 | 49 | 49 | 1 | 49.49 | 38.38 | 00:26 | |
| 20:02 | 99 | 45 | 47 | 29 | 2 | 60.26 | 22.80 | 00:45 | ||
| 20:02 | 98 | 26 | 29 | 30 | 3 | 46.77 | 24.12 | 00:44 | ||
| 20:02 | 75 | 34 | 35 | 37 | 1 | 47.95 | 24.45 | 00:35 | ||
| 20:02 | 74 | 30 | 31 | 49 | 1 | 38.27 | 27.63 | 00:26 | ||
| Totals | 4 (485) | 183 | 191 | 194 | 8 | 0 | 48.55 | 27.48 | 00:35 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 122 | 44 | 46 | 45 | 2 | 49.46 | 19.65 | 00:29 | ||
| 20:02 | 87 | 33 | 33 | 35 | 48.53 | 26.91 | 00:37 | |||
| 20:02 | 80 | 44 | 45 | 39 | 1 | 52.94 | 28.92 | 00:33 | ||
| CoD|aviszek (666th | 20:02 | 72 | 31 | 36 | 41 | 5 | 43.90 | 20.43 | 00:32 | |
| 20:02 | 57 | 31 | 34 | 31 | 3 | 50.00 | 28.49 | 00:42 | ||
| Totals | 2 (418) | 183 | 194 | 191 | 11 | 0 | 48.97 | 24.88 | 00:35 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
Vader
|
lockpick<2
|
Xsjado
|
anubis*san
|
s/\nDwiCh
|
JV^
|
~.reLax.ir
|
LouisM
|
CoD|avisze
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| Vader (1956th | 1 |   |   |   |   | 2 | 2 | 17 | 12 | 16 | |
|   | 2 |   |   |   | 17 | 12 | 6 | 8 | 4 | |||
|   |   | 3 |   |   | 14 | 7 | 4 | 1 | 3 | |||
|   |   |   | 1 |   | 10 | 10 | 3 | 11 | 1 | |||
|   |   |   |   | 1 | 2 | 4 | 9 | 9 | 7 | |||
| 5 | 11 | 14 | 12 | 4 | 2 |   |   |   |   | |||
| 1 | 8 | 7 | 14 | 3 |   |   |   |   | ||||
| 15 | 3 | 4 | 3 | 20 |   |   | 1 |   |   | |||
| CoD|aviszek (666th | 17 | 4 | 5 | 3 | 7 |   |   |   | 5 |   | ||
| 11 | 3 |   | 5 | 15 |   |   |   |   | 3 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30 | 2 | 1 | 2 | |||||||||
| CoD|aviszek (666th |
1 | 1 | 1 | 27 | 1 | 1 | 3 | 1 | ||||
| 1 | 11 | 1 | 4 | 17 | ||||||||
| 18 | 2 | 3 | 23 | |||||||||
| 2 | 1 | 1 | 18 | 2 | 4 | 19 | ||||||
| 29 | 5 | 8 | 2 | 1 | ||||||||
| 5 | 16 | 7 | 1 | 2 | ||||||||
| Vader (1956th |
4 | 1 | 8 | 11 | 8 | 17 | ||||||
| 1 | 9 | 1 | 10 | 5 | 2 | 1 | ||||||
| 2 | 13 | 1 | 3 | 3 | 11 | |||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 272 | 12 | 35 | ||||||||||
| CoD|aviszek (666th |
2 | 4 | 14 | 277 | 32 | 3 | 9 | 31 | ||||
| 1 | 178 | 49 | 35 | 102 | ||||||||
| 4 | 6 | 293 | 2 | 39 | 23 | 264 | ||||||
| 1 | 12 | 273 | 33 | 159 | ||||||||
| 192 | 11 | 3 | 54 | 27 | ||||||||
| 4 | 4 | 183 | 43 | 23 | ||||||||
| Vader (1956th |
51 | 98 | 10 | 93 | 118 | |||||||
| 187 | 46 | 67 | 69 | |||||||||
| 6 | 14 | 184 | 35 | 206 | 57 | 161 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 69 | 7 | 2 | ||||||||||
| CoD|aviszek (666th |
4 | 49 | 5 | 11 | 7 | |||||||
| 30 | 45 | 8 | 21 | |||||||||
| 1 | 1 | 54 | 2 | 6 | 5 | 55 | ||||||
| 1 | 47 | 23 | 38 | |||||||||
| 45 | 2 | 30 | 6 | |||||||||
| 36 | 31 | 4 | ||||||||||
| Vader (1956th |
2 | 20 | 4 | 80 | 36 | |||||||
| 34 | 6 | 42 | 7 | |||||||||
| 1 | 40 | 25 | 46 | 33 | 35 | |||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5567 | 168 | 109 | 200 | |||||||||
| CoD|aviszek (666th |
64 | 4118 | 32 | 232 | 327 | 392 | ||||||
| 1952 | 160 | 114 | 796 | 2352 | ||||||||
| 7 | 3692 | 14 | 51 | 92 | 384 | 3885 | ||||||
| 36 | 3525 | 390 | 1163 | 3317 | ||||||||
| 3833 | 6 | 481 | 1326 | 485 | ||||||||
| 2779 | 591 | 151 | 304 | |||||||||
| Vader (1956th |
37 | 1039 | 24 | 1581 | 1445 | 2644 | ||||||
| 1866 | 51 | 793 | 661 | 416 | ||||||||
| 25 | 2335 | 92 | 315 | 394 | 649 | 2132 | ||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25.37 | 58.33 | 5.71 | ||||||||||
| CoD|aviszek (666th |
200.00 | 17.69 | 15.63 | 122.22 | 22.58 | |||||||
| 16.85 | 91.84 | 22.86 | 20.59 | |||||||||
| 25.00 | 16.67 | 18.43 | 100.00 | 15.38 | 21.74 | 20.83 | ||||||
| 8.33 | 17.22 | 69.70 | 23.90 | |||||||||
| 23.44 | 18.18 | 55.56 | 22.22 | |||||||||
| 19.67 | 72.09 | 17.39 | ||||||||||
| Vader (1956th |
3.92 | 20.41 | 40.00 | 86.02 | 30.51 | |||||||
| 18.18 | 13.04 | 62.69 | 10.14 | |||||||||
| 16.67 | 21.74 | 71.43 | 22.33 | 57.89 | 21.74 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | 1 | ||||||||
| CoD|aviszek (666th |
1 | |||||||||
| 1 | 2 | |||||||||
| 2 | 3 | |||||||||
| 5 | 4 | |||||||||
| 1 | 1 | |||||||||
| Vader (1956th |
Yes | 3 | 1 | 1 | 3 | |||||
| 2 | ||||||||||
| 3 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 3 | 2 | |||||
| CoD|aviszek (666th |
11 | 2 | |||||
| 8 | 9 | 2 | |||||
| 9 | 5 | 1 | |||||
| 9 | 14 | 7 | |||||
| 5 | 4 | ||||||
| 1 | 10 | 4 | |||||
| Vader (1956th |
9 | 8 | 3 | ||||
| 8 | 10 | 2 | |||||
| 3 | 11 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |