| Match Date | Sun, Feb 28 2021 at 12:31 pm | Server | UTCTF.pug CTF-Server #1 [DE] [469] [RimuHosting] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer, No UDamage, No Invisibility | Map Name | Deck16][ |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 10 Frag Limit: 0 Max Players: 2 Max Specs: 4 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: WALESGRANDSLAM2021, the_aggressive_sock, SMK |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 09:59 | 13 | 13 | 13 | 3 | 81.25 | 29.08 | 03:39 | ||
| 09:59 | 2 | 2 | 3 | 13 | 1 | 17.65 | 17.99 | 00:50 | |
| Totals | 15 | 15 | 16 | 16 | 1 | 49.45 | 23.54 | 02:14 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
DonnaPauls
|
HYPNODANCE
| ||
| 1 | 3 | |
| 13 | |||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 2 | ||||||
| 3 | 1 | 9 | |||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 6 | 69 | 6 | 14 | 43 | ||
| 27 | 114 | ||||||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12 | 2 | 11 | |||||
| 8 | 33 | ||||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 329 | 482 | ||||||
| 319 | 79 | 1804 | |||||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17.39 | 14.29 | 25.58 | |||||
| 29.63 | 28.95 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 12 | 4 | |||||
| 10 | 5 | 5 | |||||