| Match Date | Thu, Jul 2 2020 at 11:40 am | Server | de5.zkyp.nl draft server |
| Mutators | Map-Vote LA13 | Map Name | Deck16][ |
| Server Info | Admin: batonix Email: MOTD |
Game Info | Time Limit: 0 Frag Limit: 10 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:54 | 1 | 8 | 9 | 8 | 1 | 50.00 | 17.58 | 00:59 | ||
| 07:54 | 07:54 | 15 | 15 | 10 | 60.00 | 26.14 | 00:47 | |||
| 07:24 | 05:59 | 12 | 12 | 10 | 54.55 | 18.25 | 00:35 | |||
| 07:54 | 05:39 | 8 | 8 | 10 | 44.44 | 31.91 | 00:33 | |||
| Vader (159th | 07:54 | 04:33 | 4 | 4 | 10 | 28.57 | 13.71 | 00:27 | ||
| 01:59 | 01:35 | 1 | 1 | 1 | 50.00 | 5.71 | 01:35 | |||
| Totals | 1 | 48 | 49 | 49 | 1 | 47.93 | 18.88 | 00:49 | ||
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
fzkman
|
SNES+texet
|
Vader
|
od
|
[S.o.A]*ps
|
pica11111
| ||
|   | 3 | 5 | 3 | 4 | ||
| 1 |   |   |   |   | |||
| Vader (159th | 1 |   |   | 2 | 1 | ||
| 6 |   | 1 | 1 | 1 | 1 | ||
|   | 1 | 4 | 3 | 4 | |||
| 2 |   | 2 |   | 4 | |||
| Weapons Summary | ||||
|---|---|---|---|---|
| Kills | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 11 | 1 | |||
| 2 | 1 | 12 | ||
| 2 | 1 | 6 | ||
| 1 | 7 | |||
| 1 | ||||
| Vader (159th |
1 | 3 | ||
| Shots | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 92 | 19 | 25 | ||
| 16 | 2 | 4 | 154 | |
| 58 | 4 | 18 | 85 | |
| 8 | 5 | 81 | ||
| 8 | 27 | |||
| Vader (159th |
53 | 30 | 41 | |
| Hits | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 19 | 4 | 2 | ||
| 3 | 8 | 1 | 34 | |
| 11 | 2 | 16 | ||
| 4 | 26 | |||
| 2 | ||||
| Vader (159th |
5 | 3 | 9 | |
| Damage | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 1278 | 199 | 34 | ||
| 339 | 92 | 144 | 1509 | |
| 377 | 110 | 720 | ||
| 81 | 1024 | |||
| 167 | ||||
| Vader (159th |
159 | 176 | 523 | |
| Accuracy | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 20.65 | 21.05 | 8.00 | ||
| 18.75 | 400.00 | 25.00 | 22.08 | |
| 18.97 | 11.11 | 18.82 | ||
| 80.00 | 32.10 | |||
| 7.41 | ||||
| Vader (159th |
9.43 | 10.00 | 21.95 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | ||||||||||
| Vader (159th |
||||||||||
| 2 | ||||||||||