FireBird's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 2367 | 300 | 710100 |
| Deaths | 3039 | -150 | -455850 |
| Suicides | 163 | -150 | -24450 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 97 | 600 | 58200 |
| Flag Pickups | 58 | 600 | 34800 |
| Flag Returns | 698 | 600 | 418800 |
| Flag Captures | 13 | 6000 | 78000 |
| Flag Covers | 100 | 1800 | 180000 |
| Flag Seals | 54 | 1200 | 64800 |
| Flag Assists | 7 | 3000 | 21000 |
| Flag Kills | 679 | 1200 | 814800 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 125 | 600 | 75000 |
| Multi Kills | 10 | 600 | 6000 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 1 | 1200 | 1200 |
|
| Killing Sprees | 60 | 600 | 36000 |
| Rampages | 2 | 600 | 1200 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
2019600 |
| Divided by game minutes |
1652 |
|
1222.52 |
|
| Ranking points |
|
|
1222.52 |