ispyz's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 19747 | 300 | 5924100 |
| Deaths | 22268 | -150 | -3340200 |
| Suicides | 794 | -150 | -119100 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 6403 | 600 | 3841800 |
| Flag Pickups | 1445 | 600 | 867000 |
| Flag Returns | 2686 | 600 | 1611600 |
| Flag Captures | 476 | 6000 | 2856000 |
| Flag Covers | 1820 | 1800 | 3276000 |
| Flag Seals | 368 | 1200 | 441600 |
| Flag Assists | 347 | 3000 | 1041000 |
| Flag Kills | 3227 | 1200 | 3872400 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 1545 | 600 | 927000 |
| Multi Kills | 164 | 600 | 98400 |
| Ultra Kills | 27 | 600 | 16200 |
| Monster Kills | 5 | 1200 | 6000 |
|
| Killing Sprees | 577 | 600 | 346200 |
| Rampages | 37 | 600 | 22200 |
| Dominatings | 11 | 900 | 9900 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 1 | 1800 | 1800 |
|
| Total |
|
|
21699900 |
| Divided by game minutes |
10374 |
|
2091.76 |
|
| Ranking points |
|
|
2091.76 |