MeatMachine's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 1588 | 300 | 476400 |
| Deaths | 1689 | -150 | -253350 |
| Suicides | 41 | -150 | -6150 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 105 | 600 | 63000 |
| Flag Pickups | 49 | 600 | 29400 |
| Flag Returns | 292 | 600 | 175200 |
| Flag Captures | 11 | 6000 | 66000 |
| Flag Covers | 84 | 1800 | 151200 |
| Flag Seals | 37 | 1200 | 44400 |
| Flag Assists | 16 | 3000 | 48000 |
| Flag Kills | 354 | 1200 | 424800 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 119 | 600 | 71400 |
| Multi Kills | 11 | 600 | 6600 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 55 | 600 | 33000 |
| Rampages | 2 | 600 | 1200 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
1331100 |
| Divided by game minutes |
758 |
|
1756.07 |
|
| Ranking points |
|
|
1756.07 |