's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 138403 | 300 | 41520900 |
| Deaths | 136882 | -150 | -20532300 |
| Suicides | 7708 | -150 | -1156200 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 15821 | 600 | 9492600 |
| Flag Pickups | 5814 | 600 | 3488400 |
| Flag Returns | 24163 | 600 | 14497800 |
| Flag Captures | 1 | 6000 | 6000 |
| Flag Covers | 5032 | 1800 | 9057600 |
| Flag Seals | 3259 | 1200 | 3910800 |
| Flag Assists | 1 | 3000 | 3000 |
| Flag Kills | 20606 | 1200 | 24727200 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 8295 | 600 | 4977000 |
| Multi Kills | 967 | 600 | 580200 |
| Ultra Kills | 1011 | 600 | 606600 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 5778 | 600 | 3466800 |
| Rampages | 5 | 600 | 3000 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
94649400 |
| Divided by game minutes |
67688 |
|
1398.32 |
|
| Ranking points |
|
|
1398.32 |