YOOOTER's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 761 | 300 | 228300 |
| Deaths | 1131 | -150 | -169650 |
| Suicides | 79 | -150 | -11850 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 44 | 600 | 26400 |
| Flag Pickups | 19 | 600 | 11400 |
| Flag Returns | 232 | 600 | 139200 |
| Flag Captures | 4 | 6000 | 24000 |
| Flag Covers | 36 | 1800 | 64800 |
| Flag Seals | 18 | 1200 | 21600 |
| Flag Assists | 1 | 3000 | 3000 |
| Flag Kills | 234 | 1200 | 280800 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 51 | 600 | 30600 |
| Multi Kills | 2 | 600 | 1200 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 14 | 600 | 8400 |
| Rampages | 1 | 600 | 600 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
658800 |
| Divided by game minutes |
534 |
|
1233.71 |
|
| Ranking points |
|
|
1233.71 |