nwo.siRk^'s Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 3377 | 300 | 1013100 |
| Deaths | 3883 | -150 | -582450 |
| Suicides | 167 | -150 | -25050 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 971 | 600 | 582600 |
| Flag Pickups | 300 | 600 | 180000 |
| Flag Returns | 220 | 600 | 132000 |
| Flag Captures | 73 | 6000 | 438000 |
| Flag Covers | 447 | 1800 | 804600 |
| Flag Seals | 52 | 1200 | 62400 |
| Flag Assists | 47 | 3000 | 141000 |
| Flag Kills | 287 | 1200 | 344400 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 230 | 600 | 138000 |
| Multi Kills | 23 | 600 | 13800 |
| Ultra Kills | 1 | 600 | 600 |
| Monster Kills | 1 | 1200 | 1200 |
|
| Killing Sprees | 80 | 600 | 48000 |
| Rampages | 6 | 600 | 3600 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
3295800 |
| Divided by game minutes |
1824 |
|
1806.91 |
|
| Ranking points |
|
|
1806.91 |